Alpha Edison
QuietFiled to raiseLos Angeles, CALast fund filed June 2026Healthcare
Los Angeles, CALast fund filed June 2026Healthcare
0 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Alpha Edison Quantum II, L.L.C. | June 2026 | $3.1M | $6.2M | 3 |
| Alpha Edison Westwood XXI, L.L.C.Filed to raise, with no closing reported yet. | January 2026 | $3.0M | $0 | 0 |
| Alpha Edison Westwood XXIII, L.L.C.Filed to raise, with no closing reported yet. | January 2026 | $3.0M | $0 | 0 |
| Alpha Edison Westwood XXII, L.L.C. | April 2025 | $1.9M | $1.9M | 5 |
| Alpha Edison Westwood XX, L.L.C. | September 2024 | $4.1M | $4.1M | 3 |
| Alpha Edison Westwood XIX, L.L.C.Filed to raise, with no closing reported yet. | January 2024 | $5.0M | $0 | 0 |
| Alpha Edison Westwood XVIII, L.L.C.Filed to raise, with no closing reported yet. | January 2024 | $3.0M | $0 | 0 |
| Alpha Edison Westwood XV, L.L.C. | August 2023 | $4.1M | $6.1M | 4 |
| Alpha Edison Westwood XVII, L.L.C.Filed to raise, with no closing reported yet. | January 2023 | $3.0M | $0 | 0 |
| Alpha Edison Westwood XVI, L.L.C.Filed to raise, with no closing reported yet. | January 2023 | $1.5M | $0 | 0 |
| Alpha Edison Westwood XIII, L.L.C. | October 2022 | $12.0M | $2.0M | 1 |
| Alpha Edison Westwood 2022, L.P. | September 2022 | $15.5M | $15.5M | 2 |
| Alpha Edison Westwood XIV, L.L.C. | September 2022 | $1.4M | $1.4M | 3 |
| Alpha Edison III-A, L.P. | June 2022 | $60.0M | $14.6M | 7 |
| Alpha Edison III, L.P. | June 2022 | $340.0M | $78.7M | 39 |
| Alpha Edison Westwood XII, L.L.C. | June 2022 | $6.7M | $6.7M | 8 |
| Alpha Edison Westwood X, L.L.C. | February 2022 | $10.2M | $10.2M | 3 |
| Alpha Edison Westwood XI, L.L.C. | February 2022 | $5.2M | $5.2M | 6 |
| Alpha Edison Westwood VIII, L.L.C. | October 2021 | $7.0M | $7.0M | 2 |
| Alpha Edison Westwood IX, L.L.C. | September 2021 | $6.2M | $6.2M | 13 |
| Alpha Edison Select, L.P.Filed to raise, with no closing reported yet. | January 2021 | $50.0M | $0 | 0 |
| Alpha Edison Westwood VII, L.L.C.Filed to raise, with no closing reported yet. | January 2021 | $4.2M | $0 | 0 |
| Alpha Edison Westwood I-B, L.L.C.Filed to raise, with no closing reported yet. | January 2021 | $12.8M | $0 | 0 |
| Alpha Edison Westwood V, L.L.C. | December 2020 | $10.0M | $4.6M | 2 |
| Alpha Edison Westwood IV, L.L.C. | September 2020 | Indefinite | $3.4M | 2 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. Form D carries no per-investor amount, so a firm’s own cheque is not recoverable here.
2 partners are named across this firm’s filings, 0 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats, 24mo |
|---|---|---|---|
| Nate RedmondOn the current fund | Quiet | None listed | 0 |
| Nick GroufOn the current fund | Quiet | None listed | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. On a firm it is the total across its partners, so an active firm may be four partners taking one seat each rather than one person moving fast. It undercounts partners who invest without taking a board seat, and Form D lags a closing by weeks — so Quiet means the paperwork is quiet, not the person.