ARCH Venture Partners
ActiveFiled to raiseChicago, ILLast fund filed January 2026Biotechnology, Healthcare, Pharmaceuticals
Chicago, ILLast fund filed January 2026Biotechnology, Healthcare, Pharmaceuticals
0 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| ARCH Venture Fund XIV, L.P.Filed to raise, with no closing reported yet. | January 2026 | $3.00B | $0 | 0 |
| ARCH Venture Fund XIII, L.P.Filed to raise, with no closing reported yet. | January 2024 | $3.00B | $0 | 0 |
| ARCH Venture Fund XII, L.P. | February 2022 | $2.91B | $2.81B | 103 |
| ARCH Venture Fund XI, L.P. | November 2020 | $1.85B | $1.85B | 93 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. Form D carries no per-investor amount, so a firm’s own cheque is not recoverable here.
7 partners are named across this firm’s filings, 0 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats, 24mo |
|---|---|---|---|
| Paul BernsOn the current fund | Selective | None listed | 2 |
| Robert NelsenOn the current fund | Selective | None listed | 2 |
| Kristina BurowOn the current fund | Slowing | None listed | 1 |
| Jason DorenOn the current fund | Quiet | None listed | 0 |
| Keith CrandellOn the current fund | Quiet | None listed | 0 |
| Mark McDonnellOn the current fund | Quiet | None listed | 0 |
| Steven GillisOn the current fund | Quiet | None listed | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. On a firm it is the total across its partners, so an active firm may be four partners taking one seat each rather than one person moving fast. It undercounts partners who invest without taking a board seat, and Form D lags a closing by weeks — so Quiet means the paperwork is quiet, not the person.