

19 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Blackstone Mileway Logistics (LUX) SCSpFiled to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| Blackstone Mileway Logistics Feeder (ONT) L.P.Filed to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| Blackstone Mileway Logistics L.P.Filed to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
22 partners are named across this firm’s filings, 19 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| William Stein | Slowing | AI & machine learning | 2 | 1 |
Classified sectors of Blackstone Mileway Logistics’s own portfolio companies, based on 3 with a verified or cited source.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Blackstone Mileway Logistics’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Firm | Shared boards | Companies |
|---|---|---|
| Blackstone Americas Logistics | 4 | Chevron Topco, Crusoe, Edgewater Wireless Systems, SOLAZYME |
| Blackstone Edison Managed | 3 | Chevron Topco, Crusoe, SOLAZYME |
| Bain Capital Ventures | 1 | Crusoe |
| A.J. Agarwal | Quiet | None listed | 0 | 0 |
| Anthony Beovich | Quiet | None listed | 0 | 0 |
| Brett Newman | Quiet | None listed | 0 | 0 |
| Christopher Striano | Quiet | None listed | 0 | 0 |
| Diana HoffmanNot on the current fund | Quiet | None listed | 1 | 0 |
| Frank Barbara | Quiet | None listed | 0 | 0 |
| Frank Cohen | Quiet | None listed | 0 | 0 |
| Giovanni Cutaia | Quiet | None listed | 0 | 0 |
| Jean-Francois BossyNot on the current fund | Quiet | None listed | 0 | 0 |
| Joseph Rocco | Quiet | None listed | 0 | 0 |
| Kathleen McCarthy | Quiet | None listed | 0 | 0 |
| Kenneth Caplan | Quiet | None listed | 0 | 0 |
| Madeleine Russo | Quiet | None listed | 0 | 0 |
| Michael Lascher | Quiet | None listed | 0 | 0 |
| Nadeem Meghji | Quiet | None listed | 0 | 0 |
| Nentcho Nentchev | Quiet | None listed | 0 | 0 |
| Paul Quinlan | Quiet | Biotech & pharma | 1 | 0 |
| Robert Harper | Quiet | Telecom & networking | 1 | 0 |
| Simon DaviesNot on the current fund | Quiet | None listed | 0 | 0 |
| Tyler Henritze | Quiet | None listed | 0 | 0 |
| Wesley LePatner | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
| 1 |
| Edgewater Wireless Systems |
| BCV Crypto | 1 | Crusoe |
| CV Consortio | 1 | Crusoe |
A shared board seat: a company where filings name a Blackstone Mileway Logistics partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.