

60 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Bridge Street 2016, L.P. | 2016 | Indefinite | $118M | 219 |
| Bridge Street 2015 Offshore, L.P. | February 2015 | Indefinite | $1M | 3 |
| Bridge Street 2015, L.P. | February 2015 | Indefinite | $127M | 248 |
| Bridge Street 2014 Offshore, L.P. | February 2014 | Indefinite | $4,662 | 1 |
| Bridge Street 2014, L.P. | February 2014 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
70 partners are named across this firm’s filings, 60 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Anthony Arnold | Selective | Medical devices, Real estate & proptech, Cybersecurity | 8 | 2 |
Classified sectors of Bridge Street’s own portfolio companies, based on 109 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| GS Mezzanine Partners VII Employee | 115 | 1864 Bancorp, 86Borders, Aclarity, ACUITY LINK, Adomani, Aeriz Holdings, Alpin, Applause App Quality, Art.sy, Aruba Topco, Atlas Topco, AURANIA RESOURCES, Avant Holding Company, AVC Parent, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cala Systems, Cameron Park Townhomes Investors, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, Cloud Conformity, ColourOz TopCo, Daupler, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Fine Equity Partners V, Flutterwave, FREQUENTZ, Front Office Sports, FSG Digital, GHK Pure Acquisition Holdco, Global H2O Initiative, P.B.C., H-Food Holdings, Hit the Mark, HOME PRODUCTS INTERNATIONAL, HYCROFT MINING HOLDING, Infusion Software, InhabitIQ Parent, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Lionheart Children's Academy, Luvo, Mamba Parent, MC Acquisition Holdings I, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, RFPI, Rio2, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Seegrid, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, Sonendo, SSH Building & Facility Services, States Title Holding, Sterling Ultimate Parent, Suja Life, SVELTE MEDICAL SYSTEMS, T2 Biosystems, TA Legacy, Tanteo Spirits, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, U308, U3O8, Vail Holdco, Valens Company, Whole Coffee Co, WP Expedition Topco, Ziptility |
| Indefinite |
| $121M |
| 197 |
| Thomas FergusonNot on the current fund | Selective | Climate & energy, Enterprise software, Education | 10 | 2 |
| Andrew Wolff | Slowing | E-commerce & marketplaces | 2 | 1 |
| David Thomas | Slowing | Biotech & pharma, Enterprise software, Consumer apps & internet | 21 | 1 |
| Eric Muller | Slowing | Real estate & proptech | 1 | 1 |
| James Reynolds | Slowing | Fintech, Mobility & transportation, Enterprise software | 7 | 1 |
| Richard SpencerNot on the current fund | Slowing | Digital health, Climate & energy, Fintech | 7 | 1 |
| Adrian Jones | Quiet | Fintech, Climate & energy, Education | 9 | 0 |
| Alan KavaNot on the current fund | Quiet | None listed | 0 | 0 |
| Ankur Sahu | Quiet | None listed | 0 | 0 |
| Bradley Gross | Quiet | Consumer apps & internet, Enterprise software, Logistics & supply chain | 4 | 0 |
| Charles Gailliot | Quiet | Manufacturing & industrials | 3 | 0 |
| Christopher Crampton | Quiet | Climate & energy, HR & future of work, Logistics & supply chain | 5 | 0 |
| Clayton Wilmer | Quiet | None listed | 0 | 0 |
| David Campbell | Quiet | Enterprise software, Cybersecurity, Developer tools & infrastructure | 11 | 0 |
| David Castelblanco | Quiet | Digital health, Media & creator tools | 2 | 0 |
| Edward Pallesen | Quiet | Mobility & transportation, Fintech | 4 | 0 |
| Elizabeth Fascitelli | Quiet | None listed | 0 | 0 |
| Elizabeth Overbay | Quiet | None listed | 0 | 0 |
| Eric Goldstein | Quiet | Enterprise software, Telecom & networking | 3 | 0 |
| Gilbert Klemann | Quiet | Manufacturing & industrials | 3 | 0 |
| Heather MulahasaniNot on the current fund | Quiet | None listed | 0 | 0 |
| James GarmanNot on the current fund | Quiet | None listed | 0 | 0 |
| Jason Levesque | Quiet | Mobility & transportation | 4 | 0 |
| Jeffrey FineNot on the current fund | Quiet | Gaming & entertainment | 2 | 0 |
| John Bowman | Quiet | None listed | 1 | 0 |
| John Daly | Quiet | Climate & energy, Digital health, Logistics & supply chain | 8 | 0 |
| Jonathan Hunt | Quiet | Mobility & transportation, Biotech & pharma | 5 | 0 |
| Joseph DiSabato | Quiet | Consumer apps & internet, Cybersecurity, HR & future of work | 4 | 0 |
| Julian Allen | Quiet | Mobility & transportation | 3 | 0 |
| Kathryn SloanNot on the current fund | Quiet | None listed | 0 | 0 |
| Kenneth Pontarelli | Quiet | Manufacturing & industrials | 1 | 0 |
| Kirsten Anthony | Quiet | Biotech & pharma | 1 | 0 |
| Laurie Schmidt | Quiet | Mobility & transportation | 4 | 0 |
| Marguarite CarmodyNot on the current fund | Quiet | None listed | 0 | 0 |
| Martin Hintze | Quiet | None listed | 0 | 0 |
| Matteo Botto Paola | Quiet | None listed | 0 | 0 |
| Matthias Hieber | Quiet | Manufacturing & industrials | 1 | 0 |
| Maximilliano Ramirez-Espain | Quiet | None listed | 0 | 0 |
| Michael Bruun | Quiet | None listed | 0 | 0 |
| Michael Furth | Quiet | None listed | 0 | 0 |
| Michael Koester | Quiet | None listed | 0 | 0 |
| Michael PerloffNot on the current fund | Quiet | None listed | 0 | 0 |
| Michael Watts | Quiet | Cybersecurity, Medical devices | 2 | 0 |
| Michele Titi-Cappelli | Quiet | None listed | 0 | 0 |
| Mike Ebeling | Quiet | None listed | 0 | 0 |
| Mitchell Weiss | Quiet | Mobility & transportation, Robotics & hardware | 5 | 0 |
| Nicole Agnew | Quiet | Food & agriculture, Logistics & supply chain | 5 | 0 |
| Oliver Thym | Quiet | None listed | 0 | 0 |
| Omer Ismail | Quiet | Healthcare services | 1 | 0 |
| Penny McSpadden | Quiet | None listed | 0 | 0 |
| Peter Lyneham | Quiet | None listed | 0 | 0 |
| Peter Vermette | Quiet | None listed | 0 | 0 |
| Peter WeidmanNot on the current fund | Quiet | None listed | 0 | 0 |
| Philippe Camu | Quiet | None listed | 0 | 0 |
| Philippe Lenoble | Quiet | None listed | 0 | 0 |
| Richard Friedman | Quiet | Mobility & transportation, Food & agriculture | 5 | 0 |
| Sanjeev Mehra | Quiet | Food & agriculture, Logistics & supply chain | 3 | 0 |
| Scott Kilpatrick | Quiet | Mobility & transportation | 3 | 0 |
| Scott Lebovitz | Quiet | None listed | 0 | 0 |
| Sean Fan | Quiet | None listed | 0 | 0 |
| Stephanie Hui | Quiet | None listed | 0 | 0 |
| Sumit Rajpal | Quiet | Manufacturing & industrials, Data & analytics, Enterprise software | 4 | 0 |
| T.J. Carella | Quiet | Healthcare services, Digital health, Medical devices | 7 | 0 |
| Thomas Connolly | Quiet | None listed | 0 | 0 |
| Tim Li | Quiet | Fintech | 2 | 0 |
| Vishal Bakshi | Quiet | None listed | 0 | 0 |
| Walt Jackson | Quiet | None listed | 0 | 0 |
| Wanlin Liu | Quiet | None listed | 0 | 0 |
| Wei Yan | Quiet | Mobility & transportation, E-commerce & marketplaces | 4 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Bridge Street’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| GS Mezzanine Partners VII MBD | 115 | 1864 Bancorp, 86Borders, Aclarity, ACUITY LINK, Adomani, Aeriz Holdings, Alpin, Applause App Quality, Art.sy, Aruba Topco, Atlas Topco, AURANIA RESOURCES, Avant Holding Company, AVC Parent, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cala Systems, Cameron Park Townhomes Investors, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, Cloud Conformity, ColourOz TopCo, Daupler, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Fine Equity Partners V, Flutterwave, FREQUENTZ, Front Office Sports, FSG Digital, GHK Pure Acquisition Holdco, Global H2O Initiative, P.B.C., H-Food Holdings, Hit the Mark, HOME PRODUCTS INTERNATIONAL, HYCROFT MINING HOLDING, Infusion Software, InhabitIQ Parent, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Lionheart Children's Academy, Luvo, Mamba Parent, MC Acquisition Holdings I, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, RFPI, Rio2, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Seegrid, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, Sonendo, SSH Building & Facility Services, States Title Holding, Sterling Ultimate Parent, Suja Life, SVELTE MEDICAL SYSTEMS, T2 Biosystems, TA Legacy, Tanteo Spirits, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, U308, U3O8, Vail Holdco, Valens Company, Whole Coffee Co, WP Expedition Topco, Ziptility |
| Stonebridge | 114 | 1864 Bancorp, 86Borders, Aclarity, ACUITY LINK, Adomani, Aeriz Holdings, Alpin, Applause App Quality, Art.sy, Aruba Topco, Atlas Topco, AURANIA RESOURCES, Avant Holding Company, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cala Systems, Cameron Park Townhomes Investors, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, Cloud Conformity, ColourOz TopCo, Constellation FinTech Holdings, Daupler, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Fine Equity Partners V, Flutterwave, FREQUENTZ, Front Office Sports, FSG Digital, Global H2O Initiative, P.B.C., H-Food Holdings, HGI Global Holdings, Hit the Mark, HOME PRODUCTS INTERNATIONAL, HYCROFT MINING HOLDING, Infusion Software, InhabitIQ Parent, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Lionheart Children's Academy, Luvo, Mamba Parent, MAXDECISIONS, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, RFPI, Rio2, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Seegrid, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, Sonendo, States Title Holding, Sterling Ultimate Parent, Suja Life, SVELTE MEDICAL SYSTEMS, T2 Biosystems, TA Legacy, Tanteo Spirits, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, U308, U3O8, Vail Holdco, Valens Company, Whole Coffee Co, WP Expedition Topco, Ziptility |
| MBD | 113 | AC HoldCo, Adomani, Aeriz Holdings, Alpin, Applause App Quality, Art.sy, Aruba Topco, Atlas Topco, Avant Holding Company, AVC Parent, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, Cloud Conformity, ColourOz TopCo, Constellation FinTech Holdings, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Endeavor Title Investors I, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, GHK Pure Acquisition Holdco, Glasshouse SPC, H-Food Holdings, HGI Global Holdings, Hit the Mark, HYCROFT MINING HOLDING, Infusion Software, InhabitIQ Parent, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, Maven Marketing, MAXDECISIONS, MDX MEDICAL, MEDICAL TRANSCRIPTION BILLING, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Newlight Technologies, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, Outset Medical, PAIGE.AI, Parsyl, PCPC Holdings, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SCOPE 5, SD Engage Topco, Seegrid, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, SOC Telemed, Sonendo, Specialists On Call, SSH Building & Facility Services, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, Tanteo Spirits, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, Vail Holdco, Valens Company, Vericool, WP CityMD Topco, WP Expedition Topco, Yapp Media |
| Danish Energy Investors | 87 | AC HoldCo, Adomani, Aeriz Holdings, Art.sy, Aruba Topco, Atlas Topco, Avant Holding Company, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cannabis Kinetics, Carbon-Ion Energy, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, Endeavor Title Investors I, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, Glasshouse SPC, H-Food Holdings, HGI Global Holdings, HYCROFT MINING HOLDING, Infusion Software, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, Maven Marketing, MDX MEDICAL, MEDICAL TRANSCRIPTION BILLING, Newlight Technologies, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, Outset Medical, PAIGE.AI, Parsyl, PCPC Holdings, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, SCOPE 5, SD Engage Topco, Seegrid, Shamrock TopCo, SLG Partners, SLG Partners, L.P. II, SOC Telemed, Specialists On Call, SSH Building & Facility Services, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, Valens Company, Vericool, WP CityMD Topco, WP Expedition Topco, Yapp Media |
| West Street Strategic Solutions | 87 | Adomani, Aeriz Holdings, Alpin, Applause App Quality, Aruba Topco, Atlas Topco, Avant Holding Company, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, H-Food Holdings, HGI Global Holdings, Hit the Mark, HYCROFT MINING HOLDING, Infusion Software, InhabitIQ Parent, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, MDX MEDICAL, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, Tanteo Spirits, ThomasArts Holding, Transcendia Topco Holdings, U.S. Security Associates Holding, U.S. Security Associates, Vail Holdco, WP Expedition Topco |
| Broad Street RE | 31 | Aeriz Holdings, Aruba Topco, AvPorts Management Newco, AvPorts Management Topco, Chef'd, Cloud Conformity, DT Arizona, DT California, Evident ID, F&M FINANCIAL, Fine Equity Partners V, FREQUENTZ, FSG Digital, HYCROFT MINING HOLDING, intelliPaper, Jackson Parent, Mamba Parent, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, SLG Partners, SLG Partners, L.P. II, Sonendo, TA Legacy, ThomasArts Holding, U.S. Security Associates |
| Insight | 4 | AC HoldCo, InhabitIQ Parent, U.S. Security Associates, Yapp Media |
| Cabretta | 2 | Cloud Conformity, Sonendo |
| GSO Energy | 2 | Blue Owl Strategic Equity Fund Holdings, IPREO Parent Holdco |
| Insight Partners | 2 | AC HoldCo, InhabitIQ Parent |
| New Enterprise Associates | 2 | ScienceLogic, SetPoint Medical |
| RRE Ventures | 2 | Avant Holding Company, Insurate |
| August Capital Strategic Partners | 1 | Avant Holding Company |
| Avant Capital Partnership | 1 | Avant Holding Company |
A shared board seat: a company where filings name a Bridge Street partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.