

2 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Dragoneer Select Opportunities FundFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Steeplechase DC HoldingsFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Steeplechase DF HoldingsFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Stonecutter DC HoldingsFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
2 partners are named across this firm’s filings, 2 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Marc Stad | Quiet | None listed | 0 | 0 |
Too few companies classified yet to infer a focus. 0 of 0 portfolio companies are classified.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Dragoneer Investment Group’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
No other firm shares a filed board seat with Dragoneer Investment Group yet. That is a gap in what we have read, not a claim that Dragoneer Investment Group invests alone.
A shared board seat: a company where filings name a Dragoneer Investment Group partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.
| 0 |
| Operand DC Holdings VIFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Dragoneer Opportunities IV Connection3 FundFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Operand DC Holdings VIIFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Raceway DF HoldingsFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Kalypso DC HoldingsFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Clipper DC HoldingsFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Sensor DC HoldingsFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Daylight CD InvestmentsFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Dragoneer Select Opportunities Offshore FeederFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Dragoneer Alternatives Fund IIFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Dragoneer Alternatives Fund IIIFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Dragoneer Alternatives Fund IVFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Dragoneer Alternatives FundFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Dragoneer Connection1-BL 2026Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Dragoneer Connection2 2026Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Dragoneer Connection3-BL 2026Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Dragoneer Connection3-UBL 2026Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Dragoneer Core InvestmentsFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Temporal DC Holdings | June 2025 | Indefinite | $17M | 3 |
| Octagon DC HoldingsFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| Operand DC Holdings IIFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| Operand DC Holdings IIIFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| Operand DC Holdings IVFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| Operand DC Holdings VFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| Dragoneer Opportunities Fund VIIFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| Temporal DF HoldingsFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| Revere DC HoldingsFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| Operand DF Holdings | September 2024 | $190M | $190M | 4 |
| Glacier DC HoldingsFiled to raise in 2024, with no closing reported yet. | 2024 | Indefinite | $0 | 0 |
| Amaranth DC HoldingsFiled to raise in 2024, with no closing reported yet. | 2024 | Indefinite | $0 | 0 |
| Instrumental DC HoldingsFiled to raise in 2024, with no closing reported yet. | 2024 | Indefinite | $0 | 0 |
| Poplar DC HoldingsFiled to raise in 2024, with no closing reported yet. | 2024 | Indefinite | $0 | 0 |
| Atlantic DC Holdings | December 2023 | $100M | $100M | 3 |
| Arctic DC HoldingsFiled to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| Tonic DC Holdings IIFiled to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| Tonic DC Holdings IIIFiled to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| Accordion DC Holdings IIFiled to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| Spike CD InvestmentsFiled to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| Upshot CD HoldingsFiled to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| Oasis CD HoldingsFiled to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| Accordion DC HoldingsFiled to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| Discman CD HoldingsFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Activate DC HoldingsFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Assurance DC HoldingsFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Byroad DC Holdings IIIFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Dragoneer Opportunities Fund VI EEPFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Dragoneer Opportunities Fund VIFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Dragoneer Opportunities Offshore Feeder VIFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Grocer DC HoldingsFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Mandrill DC HoldingsFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Raven CD HoldingsFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Robot DC HoldingsFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Tonic DC HoldingsFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Vantage DC HoldingsFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Snowman DC Holdings | March 2020 | $999,995 | $999,995 | 1 |
| Byroad DC Holdings | February 2020 | $16M | $16M | 5 |
| Dragoneer Opportunities Fund VFiled to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| Corinthian DC HoldingsFiled to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| Dragoneer Private OpportunitiesFiled to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| Dragoneer Opportunities Offshore Feeder VFiled to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| Redefine DC HoldingsFiled to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| Nifty CD HoldingsFiled to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| Byroad DC Holdings IIFiled to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| Kaleidoscope CD Holdings | November 2019 | $5M | $5M | 3 |
| Relay CD Holdings | August 2019 | $100M | $100M | 9 |
| Boost CD Holdings | March 2019 | $9M | $9M | 3 |
| Tune DC HoldingsFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| Twilight DC HoldingsFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| Pocket CI Holdings IIFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| DRAGONEER TECHNOLOGY OPPORTUNITIESFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| DRAGONEER TECHNOLOGY OPPORTUNITIES IIFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| Pocket CI HoldingsFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| Dragoneer Opportunities Offshore Feeder IVFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| Dragoneer Opportunities Fund IVFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| Century CD HoldingsFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| Patience DC Holdings IIIFiled to raise in 2017, with no closing reported yet. | 2017 | Indefinite | $0 | 0 |
| Dragoneer Opportunities Offshore Feeder IIIFiled to raise in 2017, with no closing reported yet. | 2017 | Indefinite | $0 | 0 |
| Dragoneer Opportunities Fund IIIFiled to raise in 2017, with no closing reported yet. | 2017 | Indefinite | $0 | 0 |
| Patience DC Holdings IVFiled to raise in 2017, with no closing reported yet. | 2017 | Indefinite | $0 | 0 |
| Alisio Sigma Holdings | September 2016 | Indefinite | $50M | 2 |
| Alisio Holdings | September 2016 | Indefinite | $351M | 23 |
| Alisio Offshore Feeder | September 2016 | Indefinite | $90M | 5 |
| Patience DF Holdings | August 2016 | Indefinite | $75M | 6 |
| DF Dalmatian Holdings | April 2016 | $86M | $86M | 11 |
| DF Dalmatian Offshore Feeder | March 2016 | $124M | $124M | 6 |
| DF Motor Holdings | August 2015 | Indefinite | $5.9M | 5 |
| Window NC Holdings | August 2015 | Indefinite | $28M | 4 |
| Dragoneer Opportunities Fund II | June 2015 | Indefinite | $88M | 11 |
| Dragoneer Opportunities Offshore Feeder II | June 2015 | Indefinite | $72M | 6 |
| Pegasus FD Holdings | March 2015 | Indefinite | $45M | 6 |
| DF Bear Investments | December 2014 | Indefinite | $40M | 6 |
| DF Drive Holdings | December 2014 | Indefinite | $25M | 5 |
| DF Coda | October 2014 | Indefinite | $14M | 2 |
| DRAGONEER GLOBAL FUND II | June 2014 | Indefinite | $2.5B | 122 |
| DRAGONEER GLOBAL OFFSHORE FEEDER II | June 2014 | Indefinite | $4.8B | 109 |
| Dragoneer Travel | April 2014 | Indefinite | $50M | 10 |
| Commerce Liberty | March 2014 | Indefinite | $17M | 4 |
| Dragoneer Opportunities Fund | November 2013 | $33M | $33M | 8 |
| DRAGONEER OPPORTUNITIES OFFSHORE FEEDER | November 2013 | $30M | $30M | 4 |
| Pat Robertson | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.