Fuse Venture Partners
SelectiveFiled to raiseBellevue, WALast fund filed January 2026
Bellevue, WALast fund filed January 2026
0 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Fuse Venture Partners Alpha III, LPFiled to raise, with no closing reported yet. | January 2026 | Indefinite | $0 | 0 |
| Fuse Venture Partners III, LPFiled to raise, with no closing reported yet. | January 2026 | Indefinite | $0 | 0 |
| IFC, LLC | September 2024 | $2.9M | $2.9M | 22 |
| Fuse Zuper I, LLC | December 2023 | $10.6M | $9.1M | 25 |
| Fuse Venture Partners Alpha II, LPFiled to raise, with no closing reported yet. | January 2022 | $250.0M | $0 | 0 |
| Fuse Venture Partners II, LPFiled to raise, with no closing reported yet. | January 2022 | $250.0M | $0 | 0 |
| Fuse Owl I, LLC | September 2021 | $3.6M | $3.6M | 12 |
| Fuse Venture Partners I, LP | July 2020 | $130.0M | $13.5M | 49 |
| Fuse Venture Partners Alpha I, LP | July 2020 | $130.0M | $159.7M | 252 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. Form D carries no per-investor amount, so a firm’s own cheque is not recoverable here.
3 partners are named across this firm’s filings, 0 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats, 24mo |
|---|---|---|---|
| Brendan WalesOn the current fund | Slowing | None listed | 1 |
| Kellan CarterOn the current fund | Slowing | None listed | 1 |
| Cameron BorumandOn the current fund | Quiet | None listed | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. On a firm it is the total across its partners, so an active firm may be four partners taking one seat each rather than one person moving fast. It undercounts partners who invest without taking a board seat, and Form D lags a closing by weeks — so Quiet means the paperwork is quiet, not the person.