

14 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Grosvenor Alpha Fund | 2013 | Indefinite | $246M | 1 |
| GROSVENOR ALPHA TRANSPORT FUND (FI) | July 2008 | Indefinite | $200M | 1 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
19 partners are named across this firm’s filings, 14 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Paul Meister | Active | Biotech & pharma, Medical devices | 17 | 4 |
Classified sectors of Grosvenor Alpha’s own portfolio companies, based on 7 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| Grosvenor | 24 | ACTIV Surgical, Ambient Biosciences, Apollo Infrastructure Co, Arbor Biotechnologies, BlueWhale Bio, Chainalysis, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Neutron Holdings, Perfect Air Holdco, Quanterix, Scripta Insights, Telesis Bio, vTv Therapeutics, Warner Music Group, Way Biosolutions, WOLFLAND |
| Grosvenor Faria | 24 | ACTIV Surgical, Ambient Biosciences, Apollo Infrastructure Co, Arbor Biotechnologies, BlueWhale Bio, Chainalysis, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Neutron Holdings, Perfect Air Holdco, Quanterix, Scripta Insights, Telesis Bio, vTv Therapeutics, Warner Music Group, Way Biosolutions, WOLFLAND |
| Eric Levin | Slowing | Digital health | 2 | 1 |
| Brian WolfNot on the current fund | Quiet | None listed | 1 | 0 |
| Burke Montgomery | Quiet | None listed | 0 | 0 |
| Dasha Dwin | Quiet | None listed | 0 | 0 |
| David RichterNot on the current fund | Quiet | None listed | 1 | 0 |
| David SmallNot on the current fund | Quiet | None listed | 1 | 0 |
| Eric Felton | Quiet | None listed | 0 | 0 |
| Francis Idehen | Quiet | None listed | 0 | 0 |
| Frederick Pollock | Quiet | None listed | 0 | 0 |
| Ivaldo Basso | Quiet | None listed | 0 | 0 |
| Jonathan Levin | Quiet | Data & analytics | 1 | 0 |
| Joseph GutmanNot on the current fund | Quiet | None listed | 0 | 0 |
| Joseph NeslerNot on the current fund | Quiet | None listed | 0 | 0 |
| Lilly Farahnakian | Quiet | None listed | 0 | 0 |
| Michael Sacks | Quiet | Media & creator tools | 1 | 0 |
| Pamela Bentley | Quiet | None listed | 0 | 0 |
| Sandra Hurse | Quiet | None listed | 0 | 0 |
| Stacie Selinger | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Grosvenor Alpha’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Grosvenor Institutional |
| 24 |
| ACTIV Surgical, Ambient Biosciences, Apollo Infrastructure Co, Arbor Biotechnologies, BlueWhale Bio, Chainalysis, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Neutron Holdings, Perfect Air Holdco, Quanterix, Scripta Insights, Telesis Bio, vTv Therapeutics, Warner Music Group, Way Biosolutions, WOLFLAND |
| Grosvenor Monarch | 24 | ACTIV Surgical, Ambient Biosciences, Apollo Infrastructure Co, Arbor Biotechnologies, BlueWhale Bio, Chainalysis, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Neutron Holdings, Perfect Air Holdco, Quanterix, Scripta Insights, Telesis Bio, vTv Therapeutics, Warner Music Group, Way Biosolutions, WOLFLAND |
| Absolute Return | 21 | ACTIV Surgical, Ambient Biosciences, Arbor Biotechnologies, BlueWhale Bio, Chainalysis, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Scripta Insights, Telesis Bio, vTv Therapeutics, Warner Music Group, Way Biosolutions |
| Balcera Fund Ltd | 21 | ACTIV Surgical, Ambient Biosciences, Arbor Biotechnologies, BlueWhale Bio, Chainalysis, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Scripta Insights, Telesis Bio, vTv Therapeutics, Warner Music Group, Way Biosolutions |
| Buckeye Fund Ltd | 21 | ACTIV Surgical, Ambient Biosciences, Arbor Biotechnologies, BlueWhale Bio, Chainalysis, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Scripta Insights, Telesis Bio, vTv Therapeutics, Warner Music Group, Way Biosolutions |
| Cascade Fund Ltd | 21 | ACTIV Surgical, Ambient Biosciences, Arbor Biotechnologies, BlueWhale Bio, Chainalysis, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Scripta Insights, Telesis Bio, vTv Therapeutics, Warner Music Group, Way Biosolutions |
| Charles2 Fund Ltd | 21 | ACTIV Surgical, Ambient Biosciences, Arbor Biotechnologies, BlueWhale Bio, Chainalysis, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Scripta Insights, Telesis Bio, vTv Therapeutics, Warner Music Group, Way Biosolutions |
| Clear Box Investments Ltd | 21 | ACTIV Surgical, Ambient Biosciences, Arbor Biotechnologies, BlueWhale Bio, Chainalysis, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Scripta Insights, Telesis Bio, vTv Therapeutics, Warner Music Group, Way Biosolutions |
| Corktown Fund Ltd | 21 | ACTIV Surgical, Ambient Biosciences, Arbor Biotechnologies, BlueWhale Bio, Chainalysis, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Scripta Insights, Telesis Bio, vTv Therapeutics, Warner Music Group, Way Biosolutions |
| Diversified Absolute Return | 21 | ACTIV Surgical, Ambient Biosciences, Arbor Biotechnologies, BlueWhale Bio, Chainalysis, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Scripta Insights, Telesis Bio, vTv Therapeutics, Warner Music Group, Way Biosolutions |
| GCM Fat Hunter | 21 | ACTIV Surgical, Ambient Biosciences, Arbor Biotechnologies, BlueWhale Bio, Chainalysis, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Scripta Insights, Telesis Bio, vTv Therapeutics, Warner Music Group, Way Biosolutions |
| GCM Galaxy SPC | 21 | ACTIV Surgical, Ambient Biosciences, Arbor Biotechnologies, BlueWhale Bio, Chainalysis, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Scripta Insights, Telesis Bio, vTv Therapeutics, Warner Music Group, Way Biosolutions |
| Golden State Fund Ltd | 21 | ACTIV Surgical, Ambient Biosciences, Arbor Biotechnologies, BlueWhale Bio, Chainalysis, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Scripta Insights, Telesis Bio, vTv Therapeutics, Warner Music Group, Way Biosolutions |
A shared board seat: a company where filings name a Grosvenor Alpha partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.