IPI Partners
SlowingFiled to raiseChicago, ILLast fund filed April 2022Healthcare, Manufacturing, Energy
- Funds on file
Chicago, ILLast fund filed April 2022Healthcare, Manufacturing, Energy
0 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| IPI PARTNERS III-A, L.P. | April 2022 | Indefinite | $1.36B | 139 |
| IPI PARTNERS III-B, L.P. | April 2022 | Indefinite | $957.4M | 77 |
| IPI PARTNERS III-C, L.P.Filed to raise, with no closing reported yet. | January 2022 | Indefinite | $0 | 0 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. Form D carries no per-investor amount, so a firm’s own cheque is not recoverable here.
9 partners are named across this firm’s filings, 0 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats, 24mo |
|---|---|---|---|
| Thomas LynchOn the current fund | Slowing | None listed | 1 |
| Brad BerkleyOn the current fund | Quiet | None listed | 0 |
| Divesh MakanOn the current fund | Quiet | None listed | 0 |
| Jeffrey FelderOn the current fund | Quiet | None listed | 0 |
| Kevin FosterOn the current fund | Quiet | None listed | 0 |
| Matthew A'HearnOn the current fund | Quiet | None listed | 0 |
| Nitin SatheOn the current fund | Quiet | None listed | 0 |
| Trey ClemensOn the current fund | Quiet | None listed | 0 |
| William JanesOn the current fund | Quiet | None listed | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. On a firm it is the total across its partners, so an active firm may be four partners taking one seat each rather than one person moving fast. It undercounts partners who invest without taking a board seat, and Form D lags a closing by weeks — so Quiet means the paperwork is quiet, not the person.