

15 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| KSN Fund XI | October 2021 | Indefinite | $46M | 65 |
| KSN Fund X | August 2018 | Indefinite | $32M | 54 |
| KSN Fund IX | August 2015 | Indefinite | $54M | 58 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
18 partners are named across this firm’s filings, 15 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| John KimNot on the current fund | Selective | Data & analytics, Developer tools & infrastructure, Enterprise software | 28 | 2 |
| David Cohen | Slowing | Biotech & pharma, Robotics & hardware, Climate & energy | 35 | 1 |
| Frank Loverro | Slowing | Climate & energy, Sales & marketing tech | 3 | 1 |
| George Matelich | Slowing | Data & analytics, Food & agriculture, Real estate & proptech | 3 | 1 |
| Joseph Kopilak | Slowing | Food & agriculture, Logistics & supply chain, Media & creator tools | 11 | 1 |
| Michael Goldberg | Slowing | Biotech & pharma, Medical devices, Healthcare services | 15 | 1 |
| Christopher Collins | Quiet | Biotech & pharma, Fintech | 9 | 0 |
| Church Moore | Quiet | None listed | 1 | 0 |
| David Wahrhaftig | Quiet | None listed | 1 | 0 |
| Frank Bynum, Jr. | Quiet | None listed | 2 | 0 |
| Frank Nickell | Quiet | None listed | 0 | 0 |
| Henry Mannix III | Quiet | Climate & energy | 3 | 0 |
| Howard Matlin | Quiet | Climate & energy, Food & agriculture, Logistics & supply chain | 13 | 0 |
| James Connors, II | Quiet | Climate & energy, Food & agriculture, Manufacturing & industrials | 10 | 0 |
| Paul BridwellNot on the current fund | Quiet | None listed | 0 | 0 |
| Philip Berney | Quiet | Food & agriculture, Climate & energy | 3 | 0 |
| Stanley de J. OsborneNot on the current fund | Quiet | Climate & energy, Logistics & supply chain, Manufacturing & industrials | 6 | 0 |
| Thomas Wall, IV | Quiet | Enterprise software | 2 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Classified sectors of KSN’s own portfolio companies, based on 86 with a verified or cited source.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of KSN’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Firm | Shared boards | Companies |
|---|---|---|
| Mustard Seed | 33 | Acudora, Aireum, Apollo Infrastructure Co, BRICKELL BIOTECH, BSREP II Simply Storage JV, Casabots, Datasembly, Dermira, Distil Networks, Don't Quit, eBrevia, Esrey Energy, Evommune, FGH, GeoOrbital, Grid7, InCytu, LevelTen Energy, Minerva 1894, My Gene Counsel, PivotDesk, Precipio, SendGrid, SETEM TECHNOLOGIES, Sirona Medical Technologies, Sphero, Steadfast Equity, Techstars Holdings, Techstars Holdings Management, Timber Pharmaceuticals, VigilanteX, Voxelight, Yasss Queen |
| Seedbrite Venture Partners | 33 | Acudora, Aireum, Apollo Infrastructure Co, BRICKELL BIOTECH, BSREP II Simply Storage JV, Casabots, Datasembly, Dermira, Distil Networks, Don't Quit, eBrevia, Esrey Energy, Evommune, FGH, GeoOrbital, Grid7, InCytu, LevelTen Energy, Minerva 1894, My Gene Counsel, PivotDesk, Precipio, SendGrid, SETEM TECHNOLOGIES, Sirona Medical Technologies, Sphero, Steadfast Equity, Techstars Holdings, Techstars Holdings Management, Timber Pharmaceuticals, VigilanteX, Voxelight, Yasss Queen |
| Techstars Ventures | 33 | Acudora, Aireum, Apollo Infrastructure Co, BRICKELL BIOTECH, BSREP II Simply Storage JV, Casabots, Datasembly, Dermira, Distil Networks, Don't Quit, eBrevia, Esrey Energy, Evommune, FGH, Foresite MSP, GeoOrbital, Grid7, InCytu, LevelTen Energy, Minerva 1894, My Gene Counsel, PivotDesk, Precipio, SendGrid, SETEM TECHNOLOGIES, Sirona Medical Technologies, Steadfast Equity, Techstars Holdings, Techstars Holdings Management, Timber Pharmaceuticals, VigilanteX, Voxelight, Yasss Queen |
| General Catalyst | 28 | Avibra, Batanga, BATANGA LEGACY HOLDINGS, BBTV Holdings, BLAZENT, Breakthrough Unity I, Clustrix, DeepFraud Technologies, Dialpad, Ease Financial Technologies, EQ, Exos TFP Holdings, GM Cruise Holdings, Janrain, Living Food Asia, LOC-AID Technologies, Moving Analytics, Nusantara Holdings, PATIENTSAFE SOLUTIONS, Payloop, Powerlytics, Renewable Water Resources, Socotra, Super73, TERMINAL CITY CLUB, Touch Coffee & Beverages, Volcon, WELL Health Technologies |
| NEW York Life Insurance | 28 | Avibra, Batanga, BATANGA LEGACY HOLDINGS, BBTV Holdings, BLAZENT, Breakthrough Unity I, Clustrix, DeepFraud Technologies, Dialpad, Ease Financial Technologies, EQ, Exos TFP Holdings, GM Cruise Holdings, Janrain, Living Food Asia, LOC-AID Technologies, Moving Analytics, Nusantara Holdings, PATIENTSAFE SOLUTIONS, Payloop, Powerlytics, Renewable Water Resources, Socotra, Super73, TERMINAL CITY CLUB, Touch Coffee & Beverages, Volcon, WELL Health Technologies |
| Foundry Group | 7 | Casabots, Distil Networks, PivotDesk, SendGrid, Sphero, Techstars Holdings, Techstars Holdings Management |
| Bessemer Venture Partners | 2 | Distil Networks, SendGrid |
| Aditum Bio | 1 | PATIENTSAFE SOLUTIONS |
| Andreessen Horowitz | 1 | Dialpad |
| Bain Capital Ventures | 1 | SendGrid |
| BCV | 1 | SendGrid |
| Bridge Street | 1 | Grid7 |
| Crosslink Blue Link Ventures | 1 | Avibra |
| First Round Capital | 1 | DeepFraud Technologies |
| Formation8 Partners | 1 | Socotra |
A shared board seat: a company where filings name a KSN partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.