Thrive Capital
QuietFiled to raiseNew York, NYLast fund filed August 2026
New York, NYLast fund filed August 2026
0 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Thrive Capital Partners IX Growth-G, LLC | August 2026 | $100.0M | $100.0M | 4 |
| Thrive Capital Partners X Growth-B, L.P. | March 2026 | $75.0M | $75.0M | 16 |
| Thrive Capital Partners X Growth-A, L.P. | January 2026 | $450.0M | $450.0M | 117 |
| Thrive Capital Partners IX Growth-F, LLC | April 2025 | $94.6M | $94.6M | 9 |
| Thrive Capital Partners X Growth, L.P.Filed to raise, with no closing reported yet. | January 2025 | Indefinite | $0 | 0 |
| Thrive Capital Partners X, L.P.Filed to raise, with no closing reported yet. | January 2025 | Indefinite | $0 | 0 |
| Thrive Capital Partners IX Growth-E, LLC | January 2025 | $194.5M | $194.5M | 24 |
| Thrive Capital Partners IX Growth-C, LLC | December 2024 | $179.1M | $179.1M | 33 |
| Thrive Capital Partners IX Growth-B, LLC | September 2024 | $391.3M | $391.3M | 7 |
| Thrive Capital Partners IX Growth, L.P. | July 2024 | $3.53B | $3.53B | 332 |
| Thrive Capital Partners VIII Growth-D, LLC | February 2024 | $23.7M | $23.7M | 5 |
| Thrive Capital Partners VIII Growth-B, LLC | March 2023 | $744.8M | $744.8M | 46 |
| Thrive Capital Partners VIII, L.P. | February 2022 | $505.8M | $505.8M | 274 |
| Thrive Capital Partners VIII Growth, L.P. | February 2022 | $2.53B | $2.53B | 274 |
| Thrive Capital Partners VII, L.P. | February 2021 | $500.0M | $500.0M | 129 |
| Thrive Capital Partners VII Growth, L.P. | February 2021 | $1.50B | $1.50B | 129 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. Form D carries no per-investor amount, so a firm’s own cheque is not recoverable here.
2 partners are named across this firm’s filings, 0 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats, 24mo |
|---|---|---|---|
| Jared Weinstein | Quiet | None listed | 0 |
| Joshua KushnerOn the current fund | Quiet | None listed | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. On a firm it is the total across its partners, so an active firm may be four partners taking one seat each rather than one person moving fast. It undercounts partners who invest without taking a board seat, and Form D lags a closing by weeks — so Quiet means the paperwork is quiet, not the person.