Jonathan Root
QuietNamed in filings at U.S Venture PartnersOn the current fund
- Board seats filed
- 19
- Named on a board
all filings on record
Named in filings at U.S Venture PartnersOn the current fund
all filings on record
last 24 months
from a verified or cited source
| Sparrow Pharmaceuticals | Biotech & pharma | April 2024 | Orbimed New Horizons, Orbimed Partners |
| Surgical Safety Technologies | Digital health | April 2023 | None on file |
| CARLSMED | Medical devices | April 2022 | None on file |
| Highway 1 Medical | Robotics & hardware | December 2021 | None on file |
| El Camino Real Medical | Not yet classified | December 2021 | None on file |
| Silverback Therapeutics | Biotech & pharma | March 2020 | Orbimed New Horizons, Orbimed Partners, Passage BIO Inc |
| Swoop.com | Sales & marketing tech | January 2020 | None on file |
| Edgewise Therapeutics | Biotech & pharma | August 2019 | Orbimed New Horizons, Orbimed Partners |
| Okami Medical | Medical devices | April 2019 | Stack Infrastructure, Versant Venture Capital |
| NUVAIRA | Medical devices | February 2019 | None on file |
| HealthJoy | HR & future of work | February 2019 | None on file |
| Cleave Biosciences | Biotech & pharma | June 2016 | Orbimed New Horizons, Orbimed Partners |
| Route 92 Medical | Medical devices | May 2016 | None on file |
| AIS VGP-6 | Not yet classified | May 2016 | None on file |
| Ribon Therapeutics | Biotech & pharma | November 2015 | None on file |
| Inari Medical | Medical devices | June 2015 | Stack Infrastructure, Versant Venture Capital |
| Omada Health | Digital health | April 2014 | None on file |
| EFFECTOR THERAPEUTICS | Biotech & pharma | May 2013 | Abingworth Bioventures, Sofinnova Venture Partners, The Column Group |
| Sequent Medical | Medical devices | March 2012 | Stack Infrastructure, Versant Venture Capital |
The company and date are what the SEC filing shows, not a statement of investment thesis. A partner can sit on a board for reasons that say nothing about what their firm funds today. The sector is not a filing value: it is Lev’s own classification of each company, shown only when we found a specific, checkable source for it; otherwise it reads “Not yet classified.” “Also on the board from” names another tracked firm with a partner on the same board, both with a clean identity match. It is not a claim either firm led or co-led the round, and “None on file” means no other tracked firm’s partner shares this specific board seat, not that no one else invested. Sorted newest first by default; click a column to change it. Something wrong? Tell us.
Classified sectors of companies where filings name Jonathan Root on the board, based on 17 filed seats with a verified or cited source.
2 more filed seats not yet classified, left out of the shares above.