Beth Seidenberg
SelectiveNamed in filings at Westlake BiopartnersOn the current fund
- Board seats filed
- 21
- Named on a board
- 2
all filings on record
Named in filings at Westlake BiopartnersOn the current fund
all filings on record
last 24 months
from a verified or cited source
| Star Therapeutics | Biotech & pharma | September 2025 | Caduceus Capital, Orbimed Asia Partners, Orbimed Genesis, Orbimed Global Healthcare, Orbimed Israel Partners, Orbimed New Horizons, Orbimed Partners, Orbimed Private Investments, Sofinnova Venture Partners |
| Latigo Biotherapeutics | Biotech & pharma | January 2025 | None on file |
| Arsenal Biosciences | Biotech & pharma | December 2020 | None on file |
| Vera Therapeutics | Biotech & pharma | October 2020 | Longitude Capital, Sofinnova Venture Partners |
| Tmunity Therapeutics | Biotech & pharma | October 2019 | None on file |
| Breathe Technologies | Medical devices | March 2017 | Camber Creek |
| KINSA | Digital health | December 2016 | None on file |
| Hixme Insurance Solutions | Enterprise software | September 2016 | None on file |
| Cell Design Labs | Biotech & pharma | June 2016 | Versant Side, Vida Ventures |
| RAPT Therapeutics | Biotech & pharma | April 2016 | The Column Group |
| TESARO | Biotech & pharma | February 2016 | New Enterprise Associates |
| Livongo Health | Digital health | March 2015 | 7wire Ventures, GC Venture, General Catalyst |
| Auxogyn | Medical devices | March 2015 | Amzl, Synapse Investment, Vida Ventures |
| 3-V Biosciences | Biotech & pharma | October 2014 | New Enterprise Associates |
| Practice Fusion | Digital health | August 2014 | None on file |
| BREATHE TECHNOLOGIES | Medical devices | June 2014 | None on file |
| REDBRICK HEALTH | Digital health | April 2014 | Versant Side |
| Santa Maria Biotherapeutics | Biotech & pharma | January 2014 | None on file |
| Pinta Biotherapeutics | Biotech & pharma | January 2014 | None on file |
| Nina Biotherapeutics | Biotech & pharma | January 2014 | None on file |
| Flexus Biosciences | Biotech & pharma | October 2013 | The Column Group |
The company and date are what the SEC filing shows, not a statement of investment thesis. A partner can sit on a board for reasons that say nothing about what their firm funds today. The sector is not a filing value: it is Lev’s own classification of each company, shown only when we found a specific, checkable source for it; otherwise it reads “Not yet classified.” “Also on the board from” names another tracked firm with a partner on the same board, both with a clean identity match. It is not a claim either firm led or co-led the round, and “None on file” means no other tracked firm’s partner shares this specific board seat, not that no one else invested. Sorted newest first by default; click a column to change it. Something wrong? Tell us.
Classified sectors of companies where filings name Beth Seidenberg on the board, based on 21 filed seats with a verified or cited source.