Accel
ActiveFiled to raisePalo Alto, CALast fund filed April 2026Hardware, Healthcare
Palo Alto, CALast fund filed April 2026Hardware, Healthcare
0 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Accel Core L.P. | April 2026 | $749.6M | $749.6M | 56 |
| Accel Circle Fund 2026 L.P.Filed to raise, with no closing reported yet. | January 2026 | $95.0M | $0 | 0 |
| Accel Growth Fund 8 L.P.Filed to raise, with no closing reported yet. | January 2026 | $1.35B | $0 | 0 |
| Accel 17 L.P.Filed to raise, with no closing reported yet. | January 2026 | $800.0M | $0 | 0 |
| Accel Leaders 5 Opportunities (C) L.P.Filed to raise, with no closing reported yet. | January 2026 | $25.0M | $0 | 0 |
| Accel Growth Fund VI Opportunities (S) L.P. | November 2025 | $30.0M | $30.0M | 6 |
| Accel Leaders 4 Opportunities (C) L.P. | June 2025 | $59.0M | $59.0M | 10 |
| Accel Growth Fund VII Entrepreneurs L.P. | May 2025 | $33.3M | $33.3M | 66 |
| Accel Leaders 5 L.P.Filed to raise, with no closing reported yet. | January 2025 | $4.00B | $0 | 0 |
| Accel Growth Fund VII L.P. | December 2024 | $1.35B | $1.35B | 199 |
| Accel India VIII L.P. | December 2024 | $650.0M | $650.0M | 131 |
| Accel XVI Entrepreneurs L.P. | May 2024 | $16.6M | $16.6M | 66 |
| Accel XVI L.P. | December 2023 | $650.0M | $650.0M | 170 |
| Accel Leaders 4 Entrepreneurs L.P. | August 2023 | $54.0M | $54.0M | 65 |
| Accel Leaders 4 L.P. | June 2022 | $4.00B | $4.00B | 287 |
| Accel India VII Entrepreneurs L.P. | May 2022 | $49.4M | $49.4M | 149 |
| Accel India VII L.P.Filed to raise, with no closing reported yet. | January 2022 | $650.0M | $0 | 0 |
| Accel Growth Fund VI Entrepreneurs L.P. | September 2021 | $74.9M | $74.9M | 94 |
| Accel XV Entrepreneurs L.P. | September 2021 | $37.5M | $37.5M | 94 |
| Accel XV L.P. | June 2021 | $650.0M | $650.0M | 166 |
| Accel Growth Fund VI L.P. | June 2021 | $1.75B | $1.75B | 182 |
| Accel Leaders 3 Entrepreneurs L.P. | March 2021 | $95.1M | $95.1M | 51 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. Form D carries no per-investor amount, so a firm’s own cheque is not recoverable here.
14 partners are named across this firm’s filings, 0 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats, 24mo |
|---|---|---|---|
| Ping Li | Selective | None listed | 3 |
| Sameer GandhiOn the current fund | Selective | None listed | 2 |
| Steve Loughlin | Selective | None listed | 2 |
| Arun Mathew | Slowing | None listed | 1 |
| John Locke | Slowing | None listed | 1 |
| Amit Kumar | Quiet | None listed | 0 |
| Andrew BracciaOn the current fund | Quiet | None listed | 0 |
| Dorothy WalterOn the current fund | Quiet | None listed | 0 |
| Matthew WeigandOn the current fund | Quiet | None listed | 0 |
| Richard WongOn the current fund | Quiet | None listed | 0 |
| Ryan Connor | Quiet | None listed | 0 |
| Ryan Sweeney | Quiet | None listed | 0 |
| Tracy Sedlock | Quiet | None listed | 0 |
| Vasant Natarajan | Quiet | None listed | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. On a firm it is the total across its partners, so an active firm may be four partners taking one seat each rather than one person moving fast. It undercounts partners who invest without taking a board seat, and Form D lags a closing by weeks — so Quiet means the paperwork is quiet, not the person.