Battery Ventures
ActiveFiled to raiseBoston, MALast fund filed February 2026Healthcare, Energy, Investment Management
Boston, MALast fund filed February 2026Healthcare, Energy, Investment Management
1 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Battery Ventures XV-EF, L.P. | February 2026 | $45.8M | $45.8M | 63 |
| Battery Investment Partners XV, L.P. | February 2026 | $130.1M | $130.1M | 46 |
| Battery Ventures XV, L.P. | February 2026 | $3.25B | $3.25B | 178 |
| BV Select SPV I, L.P.Filed to raise, with no closing reported yet. | January 2026 | Indefinite | $0 | 0 |
| BV Select SPV II, L.P.Filed to raise, with no closing reported yet. | January 2026 | Indefinite | $0 | 0 |
| BV Select SPV III, L.P.Filed to raise, with no closing reported yet. | January 2026 | Indefinite | $0 | 0 |
| Battery Investment Partners XIV, L.P. | July 2022 | $94.6M | $94.6M | 44 |
| Battery Investment Partners Select Fund II, L.P. | July 2022 | $27.9M | $27.9M | 40 |
| Battery Ventures XIV-EF, L.P. | June 2022 | $38.5M | $38.5M | 64 |
| Battery Ventures XIV, L.P. | February 2022 | $3.50B | $3.04B | 194 |
| Battery Ventures Select Fund II, L.P. | February 2022 | $600.0M | $530.0M | 55 |
| Battery Ventures Select Fund I, L.P. | February 2021 | $400.0M | $400.0M | 65 |
| Battery Investment Partners Select Fund I, L.P. | February 2021 | $39.6M | $39.6M | 28 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. Form D carries no per-investor amount, so a firm’s own cheque is not recoverable here.
13 partners are named across this firm’s filings, 1 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats, 24mo |
|---|---|---|---|
| Michael BrownOn the current fund | Active | None listed | 5 |
| Dharmesh ThakkerOn the current fund | Selective | None listed | 2 |
| Neeraj AgrawalOn the current fund | Selective | None listed | 2 |
| Scott Tobin | Selective | None listed | 2 |
| Marcus RyuOn the current fund | Slowing | None listed | 1 |
| Roger Lee | Slowing | None listed | 1 |
| Chelsea StonerOn the current fund | Quiet | None listed | 0 |
| Dharmesh Takker | Quiet | None listed | 0 |
| Itzik Parnafes | Quiet | None listed | 0 |
| Jesse FeldmanOn the current fund | Quiet | None listed | 0 |
| Morad ElhafedOn the current fund | Quiet | None listed | 0 |
| Russell Fleischer | Quiet | None listed | 0 |
| Zack SmothermanOn the current fund | Quiet | None listed | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. On a firm it is the total across its partners, so an active firm may be four partners taking one seat each rather than one person moving fast. It undercounts partners who invest without taking a board seat, and Form D lags a closing by weeks — so Quiet means the paperwork is quiet, not the person.