

5 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Benchmark Founders' Fund X, L.P. | May 2020 | $188M | $123M | 15 |
| Benchmark Founders' Fund X-A, L.P.Filed to raise in 2020, with no closing reported yet. | 2020 | $3.3M | $0 | 0 |
| Benchmark Founders' Fund IX-A, L.P.Filed to raise in 2019, with no closing reported yet. | 2019 | $9.2M | $0 | 0 |
| Benchmark Founders' Fund IX, L.P. | October 2018 | $123M | $78M | 11 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
9 partners are named across this firm’s filings, 5 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Chetan Puttagunta | Selective | Enterprise software, Data & analytics, Developer tools & infrastructure | 14 |
Classified sectors of Benchmark Founders’s own portfolio companies, based on 56 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| Benchmark | 56 | 1stdibs.com, AcuityMD, Agentio, AIRBYTE, Amplitude, Asana, Bezi, Blue Hexagon, BRIGHTER, Canopy Tax, CarbonDrop, Chainalysis, Commerce Layer, Confluent, Contentful Global, Cyngn, Deep Cogito, Discord, Docker, DOMO, Elasticsearch Global BV, ENGINE YARD, Exa Labs, Folloze, FOMO Labs, Heap, Here Not There, Hipcamp, Hound Labs, Legora, LITHIUM TECHNOLOGIES, Logik Systems, MANTICORE GAMES, Mercor.io, NEW RELIC, Nextdoor, Numeral Two, Optimizely, Placester, PlayFab, Polyvore, Quip, Reltio, Revinate, RoboCorp Technologies, Sailthru, ScoutRFP, SiteTraker, Snapchat, SUPERGREAT, Tabnam, TIMESCALE, Uber Technologies, Ubiquity6, YELP, ZUORA |
| New Enterprise Associates | 5 | ENGINE YARD, Heap, LITHIUM TECHNOLOGIES, Placester, ScoutRFP |
| Benchmark Founders' Fund VIII-B, L.P. | February 2014 | $58M | $58M | 70 |
| Benchmark Founders' Fund VIII, L.P. | February 2014 | $67M | $67M | 86 |
| 2 |
| Eric Vishria | Selective | Developer tools & infrastructure, AI & machine learning, Cybersecurity | 8 | 2 |
| Peter Fenton | Slowing | Developer tools & infrastructure, Enterprise software, AI & machine learning | 17 | 1 |
| Sarah Tavel | Slowing | Consumer apps & internet, Data & analytics, E-commerce & marketplaces | 4 | 1 |
| An-Yen HuNot on the current fund | Quiet | None listed | 0 | 0 |
| J. GurleyNot on the current fund | Quiet | Consumer apps & internet, Digital health, Mobility & transportation | 4 | 0 |
| Matthew CohlerNot on the current fund | Quiet | Data & analytics, E-commerce & marketplaces, Enterprise software | 3 | 0 |
| Mitch LaskyNot on the current fund | Quiet | Consumer apps & internet, Gaming & entertainment, Medical devices | 7 | 0 |
| Steven Spurlock | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Benchmark Founders’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| 3 |
| Heap, Placester, ScoutRFP |
| Redpoint Ventures | 3 | AcuityMD, Legora, TIMESCALE |
| Battery Investment Partners | 2 | Amplitude, BRIGHTER |
| Battery Ventures | 2 | Amplitude, BRIGHTER |
| First Round Capital | 2 | CarbonDrop, Ubiquity6 |
| Greenbacker Renewable Energy Co | 2 | Heap, ScoutRFP |
| Scale Venture Partners | 2 | Sailthru, ScoutRFP |
| Shasta Ventures | 2 | LITHIUM TECHNOLOGIES, ZUORA |
| Trinity Ventures | 2 | Docker, NEW RELIC |
| Bain Capital Ventures | 1 | Docker |
| BCV Crypto | 1 | Docker |
| Bessemer Venture | 1 | YELP |
| Bessemer Venture Associates XIII | 1 | YELP |
A shared board seat: a company where filings name a Benchmark Founders partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.