

3 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Blackstone Infrastructure Partners Europe F (CYM) L.P. | September 2024 | Indefinite | $1.3B | 17 |
| Blackstone Infrastructure Partners Europe (LUX) SCSp | September 2024 | Indefinite | $169M | 13 |
| Blackstone Infrastructure Partners Europe (CYM) L.P. | September 2024 | Indefinite | $348M | 7 |
| Blackstone Infrastructure Partners Europe Bridge Fund (Lux) SCSpFiled to raise in 2024, with no closing reported yet. | 2024 | Indefinite | $0 | 0 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
15 partners are named across this firm’s filings, 3 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Eric LiawNot on the current fund | Slowing | Enterprise software, Consumer apps & internet, Digital health | 7 |
Classified sectors of Blackstone Infrastructure Partners’s own portfolio companies, based on 6 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| Blackstone Capital Partners | 7 | Elder Technologies, GLOSSIER, Honest Company, Mindbody, Whoop, WIKIA, ZIPRECRUITER |
| Institutional Venture Partners | 7 | Elder Technologies, GLOSSIER, Honest Company, Mindbody, Whoop, WIKIA, ZIPRECRUITER |
| Bessemer Venture | 2 | Mindbody, WIKIA |
| Blackstone Infrastructure Partners F.4 L.P.Filed to raise in 2024, with no closing reported yet. |
| 2024 |
| Indefinite |
| $0 |
| 0 |
| Blackstone Infrastructure Partners IRH-G L.P. | December 2023 | Indefinite | $186M | 14 |
| Blackstone Infrastructure Partners (Supplemental Account I-A) L.P. | 2023 | Indefinite | $201M | 3 |
| Blackstone Infrastructure Partners Co-Investment 1 (Lux) SCSpFiled to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| Blackstone Infrastructure Partners - U L.P. | 2019 | Indefinite | $501M | 1 |
| Blackstone Infrastructure Partners - V Feeder L.P. | December 2018 | Indefinite | $4.4B | 120 |
| Blackstone Infrastructure Partners (Supplemental Account) L.P. | July 2018 | Indefinite | $216M | 7 |
| Blackstone Infrastructure Partners (Supplemental Account II) L.P. | July 2018 | Indefinite | $533M | 6 |
| Blackstone Infrastructure Partners L.P. | June 2018 | Indefinite | $6B | 121 |
| Blackstone Infrastructure Partners F.3 (Lux) SCSp | June 2018 | Indefinite | $1.7B | 53 |
| Blackstone Infrastructure Partners F.2 L.P. | June 2018 | Indefinite | $6.4B | 57 |
| Blackstone Infrastructure Partners F.1 L.P. | June 2018 | Indefinite | $2.2B | 100 |
| Blackstone Infrastructure Partners - P L.P. | October 2017 | Indefinite | $20B | 1 |
| 1 |
| Christopher Placca | Quiet | None listed | 0 | 0 |
| Christopher StrianoNot on the current fund | Quiet | None listed | 0 | 0 |
| John Sutherland | Quiet | None listed | 1 | 0 |
| Joseph RoccoNot on the current fund | Quiet | None listed | 0 | 0 |
| Kathleen SkeroNot on the current fund | Quiet | None listed | 0 | 0 |
| Kim PercyNot on the current fund | Quiet | None listed | 0 | 0 |
| Matthew SkurbeNot on the current fund | Quiet | None listed | 0 | 0 |
| Michael KnaussNot on the current fund | Quiet | None listed | 0 | 0 |
| Omar Rehman | Quiet | None listed | 0 | 0 |
| Paul SchlaackNot on the current fund | Quiet | None listed | 0 | 0 |
| Sean KlimczakNot on the current fund | Quiet | None listed | 0 | 0 |
| Tia BreakleyNot on the current fund | Quiet | None listed | 0 | 0 |
| Vikrant SawheyNot on the current fund | Quiet | None listed | 0 | 0 |
| Vikrant SawhneyNot on the current fund | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Blackstone Infrastructure Partners’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| 2 |
| Mindbody, WIKIA |
| Bessemer Venture Partners | 2 | Mindbody, WIKIA |
| Bessemer Venture Partners India | 2 | Mindbody, WIKIA |
| Foundry Group | 1 | Whoop |
| General Catalyst | 1 | Honest Company |
A shared board seat: a company where filings name a Blackstone Infrastructure Partners partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.