

12 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Bessemer Venture Partners India 2 Institutional L.P.Filed to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| Bessemer Venture Partners India Institutional L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
13 partners are named across this firm’s filings, 12 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Jeremy Levine | Selective | Consumer apps & internet, E-commerce & marketplaces, Gaming & entertainment | 13 |
Classified sectors of Bessemer Venture Partners India’s own portfolio companies, based on 95 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| Bessemer Venture | 97 | 10Tales, ACV Auctions, ADAPTIVE INSIGHTS, Affirmed Networks, Alcresta Therapeutics, Allena Pharmaceuticals, Anaqua Holding, APPERIAN, Artemis Health, Auterion Group, Auth0, BASTILLE NETWORKS, BigID, Bright Health, CloudLock, CONVOKE MEDIA, CS Disco, CyberGRX, Dashbot, Dashlane, Delivery Agent, Designed Technology, Distil Networks, Docent Health, DocuTAP, DOUBLEDUTCH, DYN365, Electric AI, Endgame, Enjoei, FireScope, Flex Pharma, FORUM ENERGY METALS, Gainsight, Ginger.io, GOOD EARTH MINERALS, Guild Education, Health Essentials Holdings, Hightower, Hillsborough Storage Associates, Hinge Health, INSTRUCTURE, INTIGUA, Katerra, KINCORA COPPER, Litify Holdings, LogicNow S.A., MaintainX, Millennial Media, Mindbody, Mural Health Technologies, Ni-Q, npm, On-Q-ity, One River Digital Asset Management ,LLC, PagerDuty, Park Guys, Physicians Surgery Center, Picogrid, PinPT, Pinterest, PROCORE TECHNOLOGIES, Psudo, Quoddy, Raise Marketplace, RECOVER TOGETHER, Rigetti Computing, Rocketrip, Sandrala Storage Associates, ScaleFactor, SendGrid, ServiceTitan, Shop My Shelf, SHOPIFY, Shopmonkey, Sila Nanotechnologies, Simply Measured, Sisense, Smule, Social Tables, StarStreet, Thinking Phone Networks, Tile, Tinz Optics, Total Talent Network, TScan Therapeutics, TWILIO, Underdog Sports Holdings, View The Space, Virtru, Wandera, WellTok, WHEEGO ELECTRIC CARS, WIKIA, WS HOLDCO, YELP, Zylo |
| 2 |
| Alex Ferrara | Slowing | Cybersecurity, Enterprise software, Data & analytics | 7 | 1 |
| David Cowan | Slowing | Cybersecurity, Developer tools & infrastructure, Consumer apps & internet | 12 | 1 |
| Adam Fisher | Quiet | Crypto & web3, Cybersecurity, Manufacturing & industrials | 3 | 0 |
| Brian Feinstein | Quiet | Enterprise software, E-commerce & marketplaces, Legal & compliance tech | 4 | 0 |
| Byron Deeter | Quiet | Enterprise software, Sales & marketing tech, Climate & energy | 14 | 0 |
| Ethan Kurzweil | Quiet | Developer tools & infrastructure, Enterprise software, Real estate & proptech | 6 | 0 |
| Richard Bennett | Quiet | Real estate & proptech, Gaming & entertainment, Manufacturing & industrials | 5 | 0 |
| Robert Goodman | Quiet | Enterprise software, Healthcare services, Legal & compliance tech | 18 | 0 |
| Sandra Grippo | Quiet | None listed | 0 | 0 |
| Sara ByrneNot on the current fund | Quiet | None listed | 0 | 0 |
| Scott Ring | Quiet | None listed | 0 | 0 |
| Stephen Kraus | Quiet | Digital health, Biotech & pharma, Healthcare services | 16 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Bessemer Venture Partners India’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Bessemer Venture Associates XIII | 97 | 10Tales, ACV Auctions, ADAPTIVE INSIGHTS, Affirmed Networks, Alcresta Therapeutics, Allena Pharmaceuticals, Anaqua Holding, APPERIAN, Artemis Health, Auterion Group, Auth0, BASTILLE NETWORKS, BigID, Bright Health, CloudLock, CONVOKE MEDIA, CS Disco, CyberGRX, Dashbot, Dashlane, Delivery Agent, Designed Technology, Distil Networks, Docent Health, DocuTAP, DOUBLEDUTCH, DYN365, Electric AI, Endgame, Enjoei, FireScope, Flex Pharma, FORUM ENERGY METALS, Gainsight, Ginger.io, GOOD EARTH MINERALS, Guild Education, Health Essentials Holdings, Hightower, Hillsborough Storage Associates, Hinge Health, INSTRUCTURE, INTIGUA, Katerra, KINCORA COPPER, Litify Holdings, LogicNow S.A., MaintainX, Millennial Media, Mindbody, Mural Health Technologies, Ni-Q, npm, On-Q-ity, One River Digital Asset Management ,LLC, PagerDuty, Park Guys, Physicians Surgery Center, Picogrid, PinPT, Pinterest, PROCORE TECHNOLOGIES, Psudo, Quoddy, Raise Marketplace, RECOVER TOGETHER, Rigetti Computing, Rocketrip, Sandrala Storage Associates, ScaleFactor, SendGrid, ServiceTitan, Shop My Shelf, SHOPIFY, Shopmonkey, Sila Nanotechnologies, Simply Measured, Sisense, Smule, Social Tables, StarStreet, Thinking Phone Networks, Tile, Tinz Optics, Total Talent Network, TScan Therapeutics, TWILIO, Underdog Sports Holdings, View The Space, Virtru, Wandera, WellTok, WHEEGO ELECTRIC CARS, WIKIA, WS HOLDCO, YELP, Zylo |
| Bessemer Venture Partners | 97 | 10Tales, ACV Auctions, ADAPTIVE INSIGHTS, Affirmed Networks, Alcresta Therapeutics, Allena Pharmaceuticals, Anaqua Holding, APPERIAN, Artemis Health, Auterion Group, Auth0, BASTILLE NETWORKS, BigID, Bright Health, CloudLock, CONVOKE MEDIA, CS Disco, CyberGRX, Dashbot, Dashlane, Delivery Agent, Designed Technology, Distil Networks, Docent Health, DocuTAP, DOUBLEDUTCH, DYN365, Electric AI, Endgame, Enjoei, FireScope, Flex Pharma, FORUM ENERGY METALS, Gainsight, Ginger.io, GOOD EARTH MINERALS, Guild Education, Health Essentials Holdings, Hightower, Hillsborough Storage Associates, Hinge Health, INSTRUCTURE, INTIGUA, Katerra, KINCORA COPPER, Litify Holdings, LogicNow S.A., MaintainX, Millennial Media, Mindbody, Mural Health Technologies, Ni-Q, npm, On-Q-ity, One River Digital Asset Management ,LLC, PagerDuty, Park Guys, Physicians Surgery Center, Picogrid, PinPT, Pinterest, PROCORE TECHNOLOGIES, Psudo, Quoddy, Raise Marketplace, RECOVER TOGETHER, Rigetti Computing, Rocketrip, Sandrala Storage Associates, ScaleFactor, SendGrid, ServiceTitan, Shop My Shelf, SHOPIFY, Shopmonkey, Sila Nanotechnologies, Simply Measured, Sisense, Smule, Social Tables, StarStreet, Thinking Phone Networks, Tile, Tinz Optics, Total Talent Network, TScan Therapeutics, TWILIO, Underdog Sports Holdings, View The Space, Virtru, Wandera, WellTok, WHEEGO ELECTRIC CARS, WIKIA, WS HOLDCO, YELP, Zylo |
| Chemistry Ventures | 6 | Hightower, npm, PagerDuty, PinPT, Simply Measured, View The Space |
| New Enterprise Associates | 5 | Bright Health, Docent Health, LogicNow S.A., Raise Marketplace, WellTok |
| Battery Investment Partners | 4 | Electric AI, Gainsight, ServiceTitan, Sisense |
| Battery Ventures | 4 | Electric AI, Gainsight, ServiceTitan, Sisense |
| NEA | 4 | Bright Health, Docent Health, Raise Marketplace, WellTok |
| Bain Capital Ventures | 3 | Gainsight, SendGrid, Shop My Shelf |
| ICONIQ Strategic Partners | 3 | DYN365, PROCORE TECHNOLOGIES, ServiceTitan |
| ICQ | 3 | DYN365, PROCORE TECHNOLOGIES, ServiceTitan |
| BCV Crypto | 2 | Gainsight, SendGrid |
| Blackstone Capital Partners | 2 | Mindbody, WIKIA |
| Blackstone Infrastructure Partners | 2 | Mindbody, WIKIA |
| Clearsky Power Technology | 2 | BigID, CyberGRX |
A shared board seat: a company where filings name a Bessemer Venture Partners India partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.