

12 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Blackstone OBS Investment Partners L.P. | July 2014 | $232M | $232M | 1 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
12 partners are named across this firm’s filings, 12 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| John Finley | Slowing | E-commerce & marketplaces, Manufacturing & industrials | 3 |
Classified sectors of Blackstone OBS Investment Partners’s own portfolio companies, based on 19 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| Blackstone Capital Partners | 25 | Addepar, Airbnb, Blondie Holdings, Bolt Financial, Business Agility Holdco, Business Agility Midco, CamPlex, Community Heritage Financial, Flatiron HoldCo, Flatiron Management, Hamilton Insurance Group, IPREO Parent Holdco, Nano Fixation, Neotx Holdings, OPENPEAK, PennMarc Resources V, Sonder Canada, Sunshine Bancorp, Underalls, WestCap Bolt, WestCap Cerebral, WestCap Hopper, WestCap Skillz 2020 Co-Invest, WestCap Sonder 2020-A, WestCapSkillz 2020-A |
| Blackstone Life Sciences | 3 | Nano Fixation, Sunshine Bancorp, Underalls |
| GC Venture | 1 |
| 1 |
| Judy Turchin | Slowing | Real estate & proptech | 1 | 1 |
| Anthony Beovich | Quiet | None listed | 0 | 0 |
| Christopher James | Quiet | Digital health, Food & agriculture, Real estate & proptech | 5 | 0 |
| Dennis McDonagh | Quiet | None listed | 0 | 0 |
| Hamilton James | Quiet | Manufacturing & industrials | 1 | 0 |
| J. Hill | Quiet | Biotech & pharma, Climate & energy, Enterprise software | 5 | 0 |
| John Magliano | Quiet | None listed | 0 | 0 |
| Kathleen Skero | Quiet | None listed | 0 | 0 |
| Laurence Tosi | Quiet | Fintech, Consumer apps & internet, Digital health | 11 | 0 |
| Matthew Skurbe | Quiet | None listed | 0 | 0 |
| Stephen Schwarzman | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Blackstone OBS Investment Partners’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Airbnb |
| General Catalyst | 1 | Airbnb |
| RRE Ventures | 1 | OPENPEAK |
| Spark Capital | 1 | Sonder Canada |
| Tribe Capital | 1 | Bolt Financial |
| Tribe Crypto | 1 | Bolt Financial |
| Tribe Digital Future | 1 | Bolt Financial |
| Tribe Natural Frontier | 1 | Bolt Financial |
A shared board seat: a company where filings name a Blackstone OBS Investment Partners partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.