Tribe Capital
ActiveFiled to raiseLas Vegas, NVLast fund filed May 2026
Las Vegas, NVLast fund filed May 2026
1 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Tribe Capital AI Fund VII, L.P. | May 2026 | $120.3M | $120.3M | 30 |
| Tribe Capital Fintech Fund I, L.P. | April 2026 | $50.0M | $39.1M | 2 |
| Tribe Capital Firstlook DAT-01, L.P. | April 2026 | $10.0M | $10.0M | 1 |
| Tribe Capital AI Fund VI, L.P. | March 2026 | $37.4M | $37.4M | 15 |
| Tribe Capital Firstlook WOR-01, L.P. | February 2026 | $12.0M | $12.0M | 1 |
| Tribe Capital AI Fund V, L.P. | December 2025 | $50.0M | $50.0M | 7 |
| Tribe Capital Firstlook KRA-11, L.P. | September 2025 | $53.9M | $53.9M | 28 |
| Tribe Capital AI Fund III, L.P. | August 2025 | $9.3M | $9.3M | 1 |
| Tribe Capital AI Fund IV, L.P. | August 2025 | $150.0M | $150.0M | 3 |
| Tribe Capital Firstlook KRA-10, L.P. | July 2025 | $42.7M | $42.7M | 19 |
| Tribe Capital Firstlook KRA-09, L.P. | June 2025 | $17.6M | $17.6M | 30 |
| Tribe Capital Firstlook APP-02, L.P. | June 2025 | $15.7M | $15.7M | 6 |
| Tribe Capital Firstlook APP-01, L.P. | May 2025 | $13.0M | $13.0M | 12 |
| Tribe Capital Firstlook CAR-13, L.P. | April 2025 | $20.9M | $20.9M | 1 |
| Tribe Capital Firstlook KRA-08, L.P. | March 2025 | $16.5M | $16.5M | 1 |
| Tribe Capital Firstlook CAR-12, L.P. | March 2025 | $47.8M | $47.8M | 1 |
| Tribe Capital AI Fund II, L.P. | February 2025 | $10.1M | $10.1M | 1 |
| Tribe Capital Firstlook KRA-07, L.P. | February 2025 | $12.3M | $12.3M | 12 |
| Tribe Capital Firstlook SHP-04, L.P. | December 2024 | $2.4M | $2.4M | 14 |
| Tribe Capital Healthcare Fund I, L.P. | October 2024 | $50.0M | $50.0M | 1 |
| Tribe Capital Firstlook KRA-06, L.P. | August 2024 | $2.5M | $2.5M | 1 |
| Tribe Capital Firstlook FRE-01, L.P. | August 2024 | $1.0M | $1.0M | 9 |
| Tribe Capital AI Fund I, L.P. | May 2024 | $35.0M | $35.0M | 8 |
| Tribe Capital Fund IV, L.P.Filed to raise, with no closing reported yet. | January 2024 | $350.0M | $0 | 0 |
| Tribe Capital Firstlook APO-05, L.P.Filed to raise, with no closing reported yet. | January 2023 | $6.0M | $0 | 0 |
| Tribe Capital Fund III Feeder A, LLC | December 2022 | $4.4M | $4.4M | 1 |
| Tribe Capital Fund II, L.P. | February 2021 | $300.0M | $311.8M | 151 |
| Tribe Capital Fund III, L.P.Filed to raise, with no closing reported yet. | January 2021 | $500.0M | $0 | 41 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. Form D carries no per-investor amount, so a firm’s own cheque is not recoverable here.
6 partners are named across this firm’s filings, 1 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats, 24mo |
|---|---|---|---|
| Arjun SethiOn the current fund | Active | None listed | 5 |
| Brendan MooreOn the current fund | Slowing | None listed | 1 |
| Boris RevsinOn the current fund | Quiet | None listed | 0 |
| Jake Ellowitz | Quiet | None listed | 0 |
| Jonathan HsuOn the current fund | Quiet | None listed | 0 |
| Theodore MaidenbergOn the current fund | Quiet | None listed | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. On a firm it is the total across its partners, so an active firm may be four partners taking one seat each rather than one person moving fast. It undercounts partners who invest without taking a board seat, and Form D lags a closing by weeks — so Quiet means the paperwork is quiet, not the person.