

6 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Clearsky Power & Technology Fund II LLC | May 2019 | $400M | $200M | 49 |
| ClearSky Power & Technology Fund I International Ltd. | March 2012 | Indefinite | $21M | 3 |
| ClearSky Power & Technology Fund I LLC | March 2012 | $350M | $254M | 44 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
6 partners are named across this firm’s filings, 6 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Alexander Weiss | Quiet | Climate & energy, Cybersecurity, Fintech | 11 |
Classified sectors of Clearsky Power Technology’s own portfolio companies, based on 42 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| SYN Ventures | 23 | Adlumin, BigID, Blue Lava, CloudKnox Security, Cranium Al, Crash Override, CyberGRX, CYLANCE, Demisto, Halcyon Tech, IntSights Cyber Intelligence, Optiv, PREDIMYA, ProtectWise, Query.AI, RedOwl Analytics, RegScale, REVELSTOKE SECURITY, SecZetta, Sevco Security, Singularity TopCo, Verodin, ZeroNorth |
| Scale Venture Partners | 3 | BigID, CyberGRX, Singularity TopCo |
| Bessemer Venture | 2 | BigID, CyberGRX |
| 0 |
| Erik Straser | Quiet | Data & analytics | 2 | 0 |
| James Goldinger | Quiet | Manufacturing & industrials | 3 | 0 |
| James Huff | Quiet | Climate & energy, Manufacturing & industrials, Cybersecurity | 8 | 0 |
| Jay Leek | Quiet | Cybersecurity, Developer tools & infrastructure, Fintech | 21 | 0 |
| Peter Kuper | Quiet | Cybersecurity, Logistics & supply chain | 2 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Clearsky Power Technology’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Bessemer Venture Associates XIII | 2 | BigID, CyberGRX |
| Bessemer Venture Partners | 2 | BigID, CyberGRX |
| Bessemer Venture Partners India | 2 | BigID, CyberGRX |
| SJF Ventures | 2 | NEXTracker, NOVINIUM |
| Bain Capital Ventures | 1 | Halcyon Tech |
| BCV Crypto | 1 | Halcyon Tech |
| Boldstart Ventures | 1 | BigID |
| DFJ Growth | 1 | CYLANCE |
| Glasswing Ventures | 1 | Co3 Systems |
| Khosla Ventures | 1 | EtaGen |
| NightDragon | 1 | Singularity TopCo |
| Trinity Ventures | 1 | ProtectWise |
A shared board seat: a company where filings name a Clearsky Power Technology partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.