

8 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| GROSVENOR AJI FUND | June 2004 | Indefinite | $275M | 1 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
8 partners are named across this firm’s filings, 8 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Paul Meister | Active | Biotech & pharma, Medical devices, Digital health | 17 | 4 |
| Brian Wolf | Quiet | Gaming & entertainment | 1 | 0 |
| David Richter | Quiet | Mobility & transportation | 1 | 0 |
| David Small | Quiet | None listed | 1 | 0 |
| Eric Felton | Quiet | None listed | 0 | 0 |
| Joseph Gutman | Quiet | None listed | 0 | 0 |
| Joseph Nesler | Quiet | None listed | 0 | 0 |
| Michael Sacks | Quiet | Media & creator tools | 1 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Classified sectors of Grosvenor AJI Fund LTD’s own portfolio companies, based on 19 with a verified or cited source.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Grosvenor AJI Fund LTD’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Firm | Shared boards | Companies |
|---|---|---|
| Grosvenor | 20 | ACTIV Surgical, Apollo Infrastructure Co, Arbor Biotechnologies, BlueWhale Bio, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Neutron Holdings, Perfect Air Holdco, Quanterix, Telesis Bio, vTv Therapeutics, Way Biosolutions, WOLFLAND |
| Grosvenor Alpha | 20 | ACTIV Surgical, Apollo Infrastructure Co, Arbor Biotechnologies, BlueWhale Bio, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Neutron Holdings, Perfect Air Holdco, Quanterix, Telesis Bio, vTv Therapeutics, Way Biosolutions, WOLFLAND |
| Grosvenor Faria | 20 | ACTIV Surgical, Apollo Infrastructure Co, Arbor Biotechnologies, BlueWhale Bio, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Neutron Holdings, Perfect Air Holdco, Quanterix, Telesis Bio, vTv Therapeutics, Way Biosolutions, WOLFLAND |
| Grosvenor Institutional | 20 | ACTIV Surgical, Apollo Infrastructure Co, Arbor Biotechnologies, BlueWhale Bio, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Neutron Holdings, Perfect Air Holdco, Quanterix, Telesis Bio, vTv Therapeutics, Way Biosolutions, WOLFLAND |
| Grosvenor Monarch | 20 | ACTIV Surgical, Apollo Infrastructure Co, Arbor Biotechnologies, BlueWhale Bio, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Neutron Holdings, Perfect Air Holdco, Quanterix, Telesis Bio, vTv Therapeutics, Way Biosolutions, WOLFLAND |
| Cadence Alternative Investments | 18 | ACTIV Surgical, Arbor Biotechnologies, BlueWhale Bio, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Telesis Bio, Upkara, vTv Therapeutics, Way Biosolutions |
| Absolute Return | 17 | ACTIV Surgical, Arbor Biotechnologies, BlueWhale Bio, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Telesis Bio, vTv Therapeutics, Way Biosolutions |
| Balcera Fund Ltd | 17 | ACTIV Surgical, Arbor Biotechnologies, BlueWhale Bio, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Telesis Bio, vTv Therapeutics, Way Biosolutions |
| Buckeye Fund Ltd | 17 | ACTIV Surgical, Arbor Biotechnologies, BlueWhale Bio, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Telesis Bio, vTv Therapeutics, Way Biosolutions |
| Cascade Fund Ltd | 17 | ACTIV Surgical, Arbor Biotechnologies, BlueWhale Bio, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Telesis Bio, vTv Therapeutics, Way Biosolutions |
| Cedar Investments Ltd | 17 | ACTIV Surgical, Arbor Biotechnologies, BlueWhale Bio, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Telesis Bio, vTv Therapeutics, Way Biosolutions |
| Charles2 Fund Ltd | 17 | ACTIV Surgical, Arbor Biotechnologies, BlueWhale Bio, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Telesis Bio, vTv Therapeutics, Way Biosolutions |
| Clear Box Investments Ltd | 17 | ACTIV Surgical, Arbor Biotechnologies, BlueWhale Bio, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Telesis Bio, vTv Therapeutics, Way Biosolutions |
| Corktown Fund Ltd | 17 | ACTIV Surgical, Arbor Biotechnologies, BlueWhale Bio, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Telesis Bio, vTv Therapeutics, Way Biosolutions |
| Diversified Absolute Return | 17 | ACTIV Surgical, Arbor Biotechnologies, BlueWhale Bio, Everest Biolabs, Flywheel Exchange, INVENTIV HEALTH, Kumanu, LevitasBio, LumaCyte, Luminary Media, Magnolia Medical Technologies, Mercy BioAnalytics, Perfect Air Holdco, Quanterix, Telesis Bio, vTv Therapeutics, Way Biosolutions |
A shared board seat: a company where filings name a Grosvenor AJI Fund LTD partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.