

7 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Insight Venture Partners X (CF IV Holding AHP), L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Insight Venture Partners X (Co-Investors) (CF IV Cashout AHP), L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Insight Partners Continuation Fund (CF IV Cashout AHP), L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Insight Partners Continuation Fund IV, L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
17 partners are named across this firm’s filings, 7 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Andrew Prodromos | Selective | Cybersecurity, Enterprise software, Fintech | 8 | 3 |
Classified sectors of Insight’s own portfolio companies, based on 51 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| Insight Partners | 58 | 1stdibs.com, AC HoldCo, Alert Holding Company, ALL INSPIRE HEALTH, Alteryx, Anaqua Holding, ATeams, Azurite Software Holdings, Calm.com, Campaign Monitor Holdings (UK), Campaign Monitor Holdings Pty, Candy Digital, CHEGG, Covera Health, DataCore Software Holdings, Devo, Diamond Parent Holdings, Drilling Info Holdings, DriveWealth Holdings, Eagle Parent Holdings, EB Intermediate, ELK Holdco, Epsilon Group Holdings, Epsilon Group New Holdings, FANATICS HOLDINGS, Grey Wolf Animal Health, Groom Lake Studios, InhabitIQ Parent, Insight MB Holdings, Jasper AI, Kaseya Luxembourg Holdings S.C.A., KF Parent, Kid Distro Management, LogicNow S.A., Marketing Evolution, MB Parent Holdco, Mirantis, nCino, NCINO, Palermo TT Holdings, PayIt Holdings, PDS Parent, PFK Buyer, Property Brands Parent, Property Brands Ultimate Parent, Resolve Acquisition, Revere Parent, RF Parent, SalesLoft, Showpad NV, TetraScience, Tintri, Veeam Software Holding, VerAI Discoveries, View The Space, Whistler Parent Holdings, Wyatt TopCo, ZF Topco Partnership |
| Bridge Street | 4 |
| $0 |
| 0 |
| Insight Partners Secondaries I-A, L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Insight Partners Secondaries I, L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Insight Venture Partners Coinvestment Fund II (CF IV Cashout AHP), L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Insight Venture Partners VII (CF IV Cashout AHP), L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Insight Venture Partners VII (Co-Investors) (CF IV Cashout AHP), L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Insight Venture Partners VIII (CF IV Cashout AHP), L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Insight Venture Partners VIII (CF IV Holding AHP), L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Insight Venture Partners VIII (Co-Investors) (CF IV Cashout AHP), L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Insight Venture Partners X (CF IV Cashout AHP), L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Insight Partners Continuation Fund III, L.P. | June 2024 | Indefinite | $944M | 22 |
| Insight Partners Private Investors (Cayman) XIII, L.P. | May 2024 | Indefinite | $42M | 100 |
| Insight Partners Private Investors XIII, L.P. | May 2024 | Indefinite | $270M | 523 |
| Insight Partners Continuation Fund III (Class A), L.P.Filed to raise in 2024, with no closing reported yet. | 2024 | Indefinite | $0 | 0 |
| Insight Partners XIII (Class A), L.P. | September 2023 | Indefinite | $4.3M | 14 |
| Insight Partners (Delaware) XIII Growth Buyout Fund, L.P. | September 2023 | Indefinite | $120M | 6 |
| Insight Partners XIII Growth Buyout Fund (Class A), L.P. | September 2023 | Indefinite | $625,000 | 3 |
| Insight Partners (Delaware) XIII, L.P. | June 2023 | Indefinite | $386M | 6 |
| Insight Partners XIII (Co-Investors), L.P. | June 2023 | Indefinite | $7M | 25 |
| Insight Partners XIII Growth Buyout Fund (Co-Investors) (B), L.P. | December 2022 | Indefinite | $2M | 4 |
| Insight Partners (Cayman) XIII, L.P. | December 2022 | Indefinite | $4.1B | 116 |
| Insight Partners XIII, L.P. | December 2022 | Indefinite | $3.4B | 129 |
| Insight Partners XIII (Co-Investors) (B), L.P. | December 2022 | Indefinite | $69M | 68 |
| Insight Partners XIII Growth Buyout Fund, L.P. | December 2022 | Indefinite | $345M | 25 |
| Insight Partners (Cayman) XIII Growth Buyout Fund, L.P. | December 2022 | Indefinite | $591M | 30 |
| Insight Partners (EU) XIII, S.C.Sp | December 2022 | Indefinite | $669M | 47 |
| Insight Partners (EU) XIII Growth Buyout Fund, S.C.Sp | December 2022 | Indefinite | $69M | 9 |
| Insight Partners (Cayman) Opportunities Fund II, L.P. | August 2022 | Indefinite | $252M | 7 |
| Insight Partners Opportunities Fund II, L.P. | August 2022 | Indefinite | $142M | 13 |
| Insight Partners Opportunities Fund II (Co-Investors), L.P. | August 2022 | Indefinite | $14M | 20 |
| Insight Partners Opportunities Fund II (Class A), L.P. | August 2022 | Indefinite | $19M | 12 |
| Insight Partners (EU) Opportunities Fund II, L.P. | August 2022 | Indefinite | $15M | 2 |
| Insight Partners Fund XI (Cayman) Follow-On Fund, L.P. | May 2022 | Indefinite | $12M | 3 |
| Insight Partners Fund XI (Co-Investors) (B) Follow-On Fund, L.P. | May 2022 | Indefinite | $19M | 40 |
| Insight Partners Fund XI (Co-Investors) Follow-On Fund, L.P. | May 2022 | Indefinite | $912,539 | 13 |
| Insight Partners Fund XI Follow-On Fund, L.P. | May 2022 | Indefinite | $172M | 21 |
| Insight Partners Fund XI (EU) Follow-On Fund, L.P. | May 2022 | Indefinite | $19M | 4 |
| Insight Partners Fund XI Follow-On Fund (Class A), L.P. | May 2022 | Indefinite | $77M | 33 |
| Insight Partners Seed Managers Fund, L.P.Filed to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| Insight Partners Continuation Fund II (Class A), L.P.Filed to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| Insight Partners Continuation Fund II, L.P.Filed to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| Insight Partners Fund XI (Delaware) Follow-On Fund, L.P.Filed to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| Insight Partners XIII Growth Buyout Fund (Co-Investors), L.P.Filed to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| Insight Vision Capital II, L.P. | December 2021 | Indefinite | $62M | 21 |
| Insight FXP, LLC | November 2021 | Indefinite | $15M | 5 |
| Insight Partners XII Buyout Annex Fund (Co-Investors) (B), L.P. | May 2021 | Indefinite | $7.4M | 7 |
| Insight Partners XII (Co-Investors), L.P. | May 2021 | Indefinite | $1.4M | 11 |
| Insight Partners XII (Co-Investors) (B), L.P. | May 2021 | Indefinite | $65M | 32 |
| Insight Partners Public Equities (Cayman), L.P. | April 2021 | Indefinite | $17M | 4 |
| Insight Partners (EU) XII, S.C.Sp.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners Fund X (Cayman) Follow-On Fund, L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners Fund X (Co-Investors) Follow-On Fund, L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners Fund X (Delaware) Follow-On Fund, L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners Fund X Follow-On Fund (Class A), L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners XII (Class A), L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners (Cayman) XII Buyout Annex Fund, L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners (Cayman) XII, L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners (Delaware) XII Buyout Annex Fund, L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners (Delaware) XII, L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners (EU) XII Buyout Annex Fund, S.C.Sp.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners Fund X Follow-On Fund, L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Micro-Coinvest (CISO) Fund, L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners XII, L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners XII Buyout Annex Fund, L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners XII Buyout Annex Fund (Co-Investors), L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners XII Buyout Annex Fund (Class A), L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| Insight Partners Opportunities Fund I (B), L.P. | October 2020 | Indefinite | $990,000 | 9 |
| Insight Partners Opportunities Fund I, L.P. | August 2020 | Indefinite | $448M | 49 |
| Insight Partners (EU) Opportunities Fund I, L.P. | August 2020 | Indefinite | $2.3M | 3 |
| Insight Partners (Cayman) Opportunities Fund I, L.P. | August 2020 | Indefinite | $413M | 18 |
| Insight Partners XI (Co-Investors) (B), L.P. | 2020 | Indefinite | $28M | 30 |
| Insight Partners Opportunities Fund I (Class A), L.P.Filed to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| Insight Partners Continuation Fund, L.P. | June 2019 | Indefinite | $544M | 7 |
| Insight Partners Continuation Fund (Cayman), L.P. | June 2019 | Indefinite | $893M | 15 |
| Insight Partners (Cayman) XI, L.P.Filed to raise in 2019, with no closing reported yet. | 2019 | Indefinite | $0 | 0 |
| Insight Partners XI, L.P.Filed to raise in 2019, with no closing reported yet. | 2019 | Indefinite | $0 | 0 |
| Insight Partners XI (Co-Investors), L.P.Filed to raise in 2019, with no closing reported yet. | 2019 | Indefinite | $0 | 0 |
| Insight Partners XI (Class A), L.P.Filed to raise in 2019, with no closing reported yet. | 2019 | Indefinite | $0 | 0 |
| Insight Partners (EU) XI, S.C.SpFiled to raise in 2019, with no closing reported yet. | 2019 | Indefinite | $0 | 0 |
| Insight Partners (Delaware) XI, L.P.Filed to raise in 2019, with no closing reported yet. | 2019 | Indefinite | $0 | 0 |
| Insight Venture Partners (Cayman) X, L.P. | July 2017 | Indefinite | $1.5B | 33 |
| Insight Venture Partners X, L.P. | July 2017 | Indefinite | $3.6B | 66 |
| Insight Venture Partners X (Co-Investors), L.P. | July 2017 | Indefinite | $24M | 36 |
| Insight Venture Partners (Delaware) X, L.P. | July 2017 | Indefinite | $500M | 2 |
| Insight Venture Partners IX (Class A), L.P. | August 2015 | Indefinite | $77M | 15 |
| Insight Venture Partners Growth-Buyout Coinvestment Fund(Class A), L.P. | August 2015 | Indefinite | $32M | 11 |
| Insight Venture Partners Growth-Buyout Coinvestment Fund (Delaware), L.P. | April 2015 | Indefinite | $150M | 1 |
| Insight Venture Partners Growth-Buyout Coinvestment Fund (B), L.P. | April 2015 | Indefinite | $400M | 1 |
| Insight Venture Partners Growth-Buyout Coinvestment Fund, L.P. | April 2015 | Indefinite | $1.1B | 31 |
| Insight Venture Partners Growth-Buyout Coinvestment Fund (Cayman), L.P. | April 2015 | Indefinite | $165M | 15 |
| Insight Venture Partners (Cayman) IX, L.P. | December 2014 | Indefinite | $596M | 26 |
| Insight Venture Partners IX, L.P. | December 2014 | Indefinite | $1.5B | 46 |
| Insight Venture Partners IX (Co-Investors), L.P. | December 2014 | Indefinite | $25M | 19 |
| Insight Venture Partners Coinvestment Fund II, L.P. | February 2012 | Indefinite | $29M | 8 |
| Jeffrey Horing | Selective | Enterprise software, Sales & marketing tech, AI & machine learning | 18 | 3 |
| John Weinstein | Selective | Fintech | 2 | 2 |
| Mark Lessing | Slowing | Enterprise software, Fintech, Legal & compliance tech | 4 | 1 |
| Andrew ProdomosNot on the current fund | Quiet | None listed | 0 | 0 |
| Blair FlickerNot on the current fund | Quiet | Enterprise software, Cybersecurity, Real estate & proptech | 13 | 0 |
| Christelle PetitjeanNot on the current fund | Quiet | None listed | 0 | 0 |
| Devan ParekhNot on the current fund | Quiet | None listed | 0 | 0 |
| Deven Parekh | Quiet | Enterprise software, Sales & marketing tech, Real estate & proptech | 24 | 0 |
| Emmanuel MougeolleNot on the current fund | Quiet | Enterprise software | 1 | 0 |
| Eric GoldsteinNot on the current fund | Quiet | Enterprise software, Telecom & networking | 3 | 0 |
| Ian Sandler | Quiet | Biotech & pharma | 1 | 0 |
| Ibrahim JabriNot on the current fund | Quiet | None listed | 0 | 0 |
| Jonathan GrossmanNot on the current fund | Quiet | None listed | 0 | 0 |
| Kathleen BeckerNot on the current fund | Quiet | Enterprise software | 1 | 0 |
| Piper Miles-CoccaroNot on the current fund | Quiet | None listed | 0 | 0 |
| Taylor Thompson | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Insight’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| AC HoldCo, InhabitIQ Parent, U.S. Security Associates, Yapp Media |
| MBD | 4 | AC HoldCo, InhabitIQ Parent, U.S. Security Associates, Yapp Media |
| Bessemer Venture | 3 | Anaqua Holding, LogicNow S.A., View The Space |
| Bessemer Venture Associates XIII | 3 | Anaqua Holding, LogicNow S.A., View The Space |
| Bessemer Venture Partners | 3 | Anaqua Holding, LogicNow S.A., View The Space |
| Bessemer Venture Partners India | 3 | Anaqua Holding, LogicNow S.A., View The Space |
| Danish Energy Investors | 3 | AC HoldCo, U.S. Security Associates, Yapp Media |
| BVP Forge | 2 | Anaqua Holding, LogicNow S.A. |
| GS Mezzanine Partners VII Employee | 2 | InhabitIQ Parent, U.S. Security Associates |
| GS Mezzanine Partners VII MBD | 2 | InhabitIQ Parent, U.S. Security Associates |
| New Enterprise Associates | 2 | LogicNow S.A., Tintri |
| Redpoint Ventures | 2 | Campaign Monitor Holdings (UK), Campaign Monitor Holdings Pty |
| Stonebridge | 2 | InhabitIQ Parent, U.S. Security Associates |
| West Street Strategic Solutions | 2 | InhabitIQ Parent, U.S. Security Associates |
A shared board seat: a company where filings name a Insight partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.