

5 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| OrbiMed Asia Partners VI, L.P. | September 2025 | $850M | $534M | 45 |
| OrbiMed Asia Partners V, L.P. | April 2022 | $1.1B | $652M | 68 |
| OrbiMed Asia Partners IV, L.P. | March 2020 | $750M | $487M | 86 |
| OrbiMed Asia Partners III, L.P. | March 2017 | $540M | $540M | 97 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
8 partners are named across this firm’s filings, 5 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Carl Gordon | Selective | Biotech & pharma, Healthcare services | 32 | 2 |
Classified sectors of Orbimed Asia Partners’s own portfolio companies, based on 63 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| Caduceus Capital | 44 | ACCELERON PHARMA, ADARx Pharmaceuticals, Adicet Bio, Alector, Alterome Therapeutics, Aragon Pharmaceuticals, Arcutis Biotherapeutics, ArriVent Biopharma, Arsanis, Ascendis Pharma A/S, Audentes Therapeutics, AVEDRO, Avenzo Therapeutics, Belenos Biosciences, BlossomHill Therapeutics, CERAPEDICS, Compass Therapeutics, Compass Therapeutics, Garuda Therapeutics, Gemini Therapeutics, IGENICA, Intellia Therapeutics, Keros Therapeutics, Kinnate Biopharma, Kumquat Biosciences, Lomond Therapeutics Holdings, MBX Biosciences, NeuroPace, Odyssey Therapeutics, Prevail Therapeutics, RHYTHM PHARMACEUTICALS, Roka BioScience, scPharmaceuticals, Scribe Therapeutics, SELECTA BIOSCIENCES, Singulex, Springbox Labs, SpringWorks Therapeutics, SpringWorks Therapeutics, Star Therapeutics, Technosys Digital Health Solutions, Theseus Pharmaceuticals, TP Therapeutics, VANQUA BIO |
| Orbimed New Horizons | 44 | ACCELERON PHARMA, ADARx Pharmaceuticals, Adicet Bio, Alector, Alterome Therapeutics, Aragon Pharmaceuticals, Arcutis Biotherapeutics, ArriVent Biopharma, Arsanis, Ascendis Pharma A/S, Audentes Therapeutics, AVEDRO, Avenzo Therapeutics, Belenos Biosciences, BlossomHill Therapeutics, CERAPEDICS, Compass Therapeutics, Compass Therapeutics, Garuda Therapeutics, Gemini Therapeutics, IGENICA, Intellia Therapeutics, Keros Therapeutics, Kinnate Biopharma, Kumquat Biosciences, Lomond Therapeutics Holdings, MBX Biosciences, NeuroPace, Odyssey Therapeutics, Prevail Therapeutics, RHYTHM PHARMACEUTICALS, Roka BioScience, scPharmaceuticals, Scribe Therapeutics, SELECTA BIOSCIENCES, Singulex, Springbox Labs, SpringWorks Therapeutics, SpringWorks Therapeutics, Star Therapeutics, Technosys Digital Health Solutions, Theseus Pharmaceuticals, TP Therapeutics, VANQUA BIO |
| Jonathan SilversteinNot on the current fund | Slowing | Biotech & pharma, Medical devices, Digital health | 13 | 1 |
| David Wang | Quiet | Biotech & pharma, Manufacturing & industrials, Robotics & hardware | 13 | 0 |
| Jonathan WangNot on the current fund | Quiet | Biotech & pharma, Enterprise software, Robotics & hardware | 5 | 0 |
| Samuel IsalyNot on the current fund | Quiet | None listed | 0 | 0 |
| Sunny Sharma | Quiet | Enterprise software, Gaming & entertainment | 2 | 0 |
| Sven Borho | Quiet | None listed | 0 | 0 |
| W. Neild | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Orbimed Asia Partners’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Orbimed Partners | 44 | ACCELERON PHARMA, ADARx Pharmaceuticals, Adicet Bio, Alector, Alterome Therapeutics, Aragon Pharmaceuticals, Arcutis Biotherapeutics, ArriVent Biopharma, Arsanis, Ascendis Pharma A/S, Audentes Therapeutics, AVEDRO, Avenzo Therapeutics, Belenos Biosciences, BlossomHill Therapeutics, CERAPEDICS, Compass Therapeutics, Compass Therapeutics, Garuda Therapeutics, Gemini Therapeutics, IGENICA, Intellia Therapeutics, Keros Therapeutics, Kinnate Biopharma, Kumquat Biosciences, Lomond Therapeutics Holdings, MBX Biosciences, NeuroPace, Odyssey Therapeutics, Prevail Therapeutics, RHYTHM PHARMACEUTICALS, Roka BioScience, scPharmaceuticals, Scribe Therapeutics, SELECTA BIOSCIENCES, Singulex, Springbox Labs, SpringWorks Therapeutics, SpringWorks Therapeutics, Star Therapeutics, Technosys Digital Health Solutions, Theseus Pharmaceuticals, TP Therapeutics, VANQUA BIO |
| Vivo Capital | 5 | ADARx Pharmaceuticals, Ascendis Pharma A/S, AVEDRO, BlossomHill Therapeutics, TP Therapeutics |
| Polaris Partners | 3 | ACCELERON PHARMA, Arsanis, SELECTA BIOSCIENCES |
| Sofinnova Venture Partners | 3 | ArriVent Biopharma, Ascendis Pharma A/S, Star Therapeutics |
| Abingworth Bioventures | 2 | AVEDRO, Odyssey Therapeutics |
| Atlas Venture | 2 | Gemini Therapeutics, Intellia Therapeutics |
| Lightstone Ventures | 2 | ACCELERON PHARMA, Gemini Therapeutics |
| The Column Group | 2 | Aragon Pharmaceuticals, IGENICA |
| AI2 Incubator | 1 | DOCUSMART |
| AI2 Investment Partners | 1 | DOCUSMART |
| Canvas Ventures | 1 | Watershed Informatics |
| Madrona Venture Group | 1 | DOCUSMART |
| New Enterprise Associates | 1 | MBX Biosciences |
A shared board seat: a company where filings name a Orbimed Asia Partners partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.