

11 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| OrbiMed Partners II, L.P. | June 1998 | Indefinite | $1.8B | 880 |
| OrbiMed Partners, Ltd. | December 1996 | Indefinite | $2.6B | 779 |
| OrbiMed Partners, L.P. | 1993 | Indefinite | $128M | 130 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
13 partners are named across this firm’s filings, 11 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Carl Gordon | Selective | Biotech & pharma, Healthcare services | 32 | 2 |
Classified sectors of Orbimed Partners’s own portfolio companies, based on 79 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| Orbimed New Horizons | 79 | ACCELERON PHARMA, Acutus Medical, Adaptimmune, ADARx Pharmaceuticals, Adela, Adicet Bio, Alector, Alpine Immune Sciences, ALPINE IMMUNE SCIENCES, Alterome Therapeutics, Aragon Pharmaceuticals, Arcutis Biotherapeutics, ArriVent Biopharma, Arsanis, Ascendis Pharma A/S, Audentes Therapeutics, AVEDRO, Avenzo Therapeutics, Belenos Biosciences, BlossomHill Therapeutics, CERAPEDICS, Cleave Biosciences, Clementia Pharmaceuticals, Compass Therapeutics, Compass Therapeutics, Corvus Pharmaceuticals, CranioVation, Decibel Therapeutics, E-scape Bio, Edgewise Therapeutics, EQDerivatives, Evozyne, Garuda Therapeutics, Gemini Therapeutics, Gennao Bio, IGENICA, Ikena Oncology, IMARA, Intellia Therapeutics, Keros Therapeutics, Kinnate Biopharma, Kumquat Biosciences, Lomond Therapeutics Holdings, Loxo Oncology, MBX Biosciences, NeuroPace, Odyssey Therapeutics, PMV Pharmaceuticals, Prelude Therapeutics, Prevail Therapeutics, Principia Biopharma, ProNAi Therapeutics, RECODE THERAPEUTICS, RHYTHM PHARMACEUTICALS, Roka BioScience, RVA Entertainment Holdings, scPharmaceuticals, Scribe Therapeutics, SELECTA BIOSCIENCES, SI-BONE, Silverback Therapeutics, Singulex, Sparrow Pharmaceuticals, Springbox Labs, SpringWorks Therapeutics, SpringWorks Therapeutics, Star Therapeutics, Synthorx, Technosys Digital Health Solutions, Terremoto Biosciences, Theseus Pharmaceuticals, Thrombolex, TP Therapeutics, Treeline Biosciences, Tricida, VANQUA BIO, VIEWRAY, ViewRay, Xtant Medical Holdings |
| David Bonita | Slowing | Biotech & pharma, Medical devices | 13 | 1 |
| Jonathan Silverstein | Slowing | Biotech & pharma, Medical devices, Digital health | 13 | 1 |
| Peter Thompson | Slowing | Biotech & pharma, Fintech, Gaming & entertainment | 21 | 1 |
| Brian BurkholderNot on the current fund | Quiet | None listed | 0 | 0 |
| C. Stevens | Quiet | None listed | 0 | 0 |
| Geoffrey Hsu | Quiet | None listed | 0 | 0 |
| Graham CollisNot on the current fund | Quiet | None listed | 0 | 0 |
| Matthew Rizzo | Quiet | Biotech & pharma, Medical devices | 2 | 0 |
| Mona Ashiya | Quiet | Biotech & pharma | 2 | 0 |
| Samuel Isaly | Quiet | None listed | 0 | 0 |
| Sven Borho | Quiet | None listed | 0 | 0 |
| W. Neild | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Orbimed Partners’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Caduceus Capital | 44 | ACCELERON PHARMA, ADARx Pharmaceuticals, Adicet Bio, Alector, Alterome Therapeutics, Aragon Pharmaceuticals, Arcutis Biotherapeutics, ArriVent Biopharma, Arsanis, Ascendis Pharma A/S, Audentes Therapeutics, AVEDRO, Avenzo Therapeutics, Belenos Biosciences, BlossomHill Therapeutics, CERAPEDICS, Compass Therapeutics, Compass Therapeutics, Garuda Therapeutics, Gemini Therapeutics, IGENICA, Intellia Therapeutics, Keros Therapeutics, Kinnate Biopharma, Kumquat Biosciences, Lomond Therapeutics Holdings, MBX Biosciences, NeuroPace, Odyssey Therapeutics, Prevail Therapeutics, RHYTHM PHARMACEUTICALS, Roka BioScience, scPharmaceuticals, Scribe Therapeutics, SELECTA BIOSCIENCES, Singulex, Springbox Labs, SpringWorks Therapeutics, SpringWorks Therapeutics, Star Therapeutics, Technosys Digital Health Solutions, Theseus Pharmaceuticals, TP Therapeutics, VANQUA BIO |
| Orbimed Asia Partners | 44 | ACCELERON PHARMA, ADARx Pharmaceuticals, Adicet Bio, Alector, Alterome Therapeutics, Aragon Pharmaceuticals, Arcutis Biotherapeutics, ArriVent Biopharma, Arsanis, Ascendis Pharma A/S, Audentes Therapeutics, AVEDRO, Avenzo Therapeutics, Belenos Biosciences, BlossomHill Therapeutics, CERAPEDICS, Compass Therapeutics, Compass Therapeutics, Garuda Therapeutics, Gemini Therapeutics, IGENICA, Intellia Therapeutics, Keros Therapeutics, Kinnate Biopharma, Kumquat Biosciences, Lomond Therapeutics Holdings, MBX Biosciences, NeuroPace, Odyssey Therapeutics, Prevail Therapeutics, RHYTHM PHARMACEUTICALS, Roka BioScience, scPharmaceuticals, Scribe Therapeutics, SELECTA BIOSCIENCES, Singulex, Springbox Labs, SpringWorks Therapeutics, SpringWorks Therapeutics, Star Therapeutics, Technosys Digital Health Solutions, Theseus Pharmaceuticals, TP Therapeutics, VANQUA BIO |
| Vivo Capital | 6 | ADARx Pharmaceuticals, Ascendis Pharma A/S, AVEDRO, BlossomHill Therapeutics, ProNAi Therapeutics, TP Therapeutics |
| U.S Venture Partners | 4 | Cleave Biosciences, Edgewise Therapeutics, Silverback Therapeutics, Sparrow Pharmaceuticals |
| Atlas Venture | 3 | Gemini Therapeutics, Ikena Oncology, Intellia Therapeutics |
| New Enterprise Associates | 3 | Adaptimmune, IMARA, MBX Biosciences |
| Polaris Partners | 3 | ACCELERON PHARMA, Arsanis, SELECTA BIOSCIENCES |
| Sofinnova Venture Partners | 3 | ArriVent Biopharma, Ascendis Pharma A/S, Star Therapeutics |
| Abingworth Bioventures | 2 | AVEDRO, Odyssey Therapeutics |
| Lightstone Ventures | 2 | ACCELERON PHARMA, Gemini Therapeutics |
| Passage BIO Inc | 2 | Silverback Therapeutics, SpringWorks Therapeutics |
| The Column Group | 2 | Aragon Pharmaceuticals, IGENICA |
| Third Rock Ventures | 2 | Decibel Therapeutics, Terremoto Biosciences |
| ARCH Venture Partners | 1 | Treeline Biosciences |
A shared board seat: a company where filings name a Orbimed Partners partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.