Christopher Smith
ActiveNamed in filings at Greenbacker Renewable Energy CoOn the current fund
- Board seats filed
- 33
- Named on a board
all filings on record
Named in filings at Greenbacker Renewable Energy CoOn the current fund
all filings on record
last 24 months
from a verified or cited source
| Spectric Labs | Enterprise software | — | None on file |
| COUNT Financial | Enterprise software | August 2026 | None on file |
| VOC Partners SPV Lehigh Street | Real estate & proptech | May 2026 | None on file |
| Heritage Distilling Holding Company | Manufacturing & industrials | November 2024 | None on file |
| Evrim | Data & analytics | November 2024 | None on file |
| SALUCRO HEALTHCARE SOLUTIONS | Fintech | June 2024 | None on file |
| Orbital Sidekick | Data & analytics | September 2022 | None on file |
| SunTrain | Climate & energy | March 2022 | None on file |
| Slip Robotics | Robotics & hardware | February 2022 | Tech Square Ventures |
| DOCSI | Digital health | September 2021 | None on file |
| Soundspace | Real estate & proptech | November 2019 | None on file |
| Kubient | Sales & marketing tech | October 2019 | None on file |
| Incodema3D Holdings | Manufacturing & industrials | July 2019 | None on file |
| OnPoint Warranty Solutions | Enterprise software | September 2018 | None on file |
| Akouos | Biotech & pharma | July 2018 | New Enterprise Associates |
| Okogen | Biotech & pharma | December 2017 | None on file |
| TELA Bio | Biotech & pharma | October 2017 | None on file |
| Fresenius Medical Care Desert | Healthcare services | May 2017 | None on file |
| Field2Base | Enterprise software | May 2017 | None on file |
| Tiumed | Medical devices | April 2017 | None on file |
| Weller Holdings I | Not yet classified | July 2016 | None on file |
| Tokken | Crypto & web3 | March 2016 | None on file |
| GiveGab | Enterprise software | January 2016 | None on file |
| VRstudios | Gaming & entertainment | November 2015 | None on file |
| eMinor | Enterprise software | October 2015 | None on file |
| Area360 | Enterprise software | August 2015 | Madrona Venture Group |
| KIPSU | Enterprise software | June 2015 | None on file |
| Virginia Beer Company | Food & agriculture | March 2015 | None on file |
| AdWerx | Sales & marketing tech | January 2015 | None on file |
| UNIVERSAL BIOSENSORS | Medical devices | December 2013 | None on file |
| RHEONIX | Medical devices | February 2012 | None on file |
| Ultimate Evercare Holdings | Manufacturing & industrials | January 2012 | None on file |
| Delivery Agent | E-commerce & marketplaces | August 2011 | Bessemer Venture, Bessemer Venture Associates XIII, Bessemer Venture Partners, Bessemer Venture Partners India |
The company and date are what the SEC filing shows, not a statement of investment thesis. A partner can sit on a board for reasons that say nothing about what their firm funds today. The sector is not a filing value: it is Lev’s own classification of each company, shown only when we found a specific, checkable source for it; otherwise it reads “Not yet classified.” “Also on the board from” names another tracked firm with a partner on the same board, both with a clean identity match. It is not a claim either firm led or co-led the round, and “None on file” means no other tracked firm’s partner shares this specific board seat, not that no one else invested. Sorted newest first by default; click a column to change it. Something wrong? Tell us.
Classified sectors of companies where filings name Christopher Smith on the board, based on 32 filed seats with a verified or cited source.
1 more filed seat not yet classified, left out of the shares above.