

8 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| EQT Real Estate Europe Living II (No.1) SCSp | March 2026 | Indefinite | $35M | 2 |
| EQT Ventures IV (No.2) SCSpFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| EQT Ventures IV (No.1) SCSpFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| EQT Real Estate Europe Living II (No.2) SCSpFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
71 partners are named across this firm’s filings, 8 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Jason HowardNot on the current fund | Slowing | Sales & marketing tech | 6 |
Classified sectors of EQT Ventures’s own portfolio companies, based on 3 with a verified or cited source.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of EQT Ventures’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Firm | Shared boards | Companies |
|---|---|---|
| HealthCap | 1 | Nexstim Plc |
A shared board seat: a company where filings name a EQT Ventures partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.
| 0 |
| SEF Feeder SCSpFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| EIC Fund - Scaleup Europe FundFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| EQT AI Infrastructure (No.1) SCSpFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| EQT AI Infrastructure (No.2) SCSpFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| EQT Continuity EST SCSpFiled to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| EQT Transition Infrastructure (No.2) SCSp | April 2025 | Indefinite | $46M | 1 |
| EQT Exeter Europe Logistics Value Fund V (No.2) SCSpFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| EQT Active Core Infrastructure (No.1) SCSpFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| EQT Active Core Infrastructure (No.3) SCSpFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| EQT Active Core Infrastructure Feeder (No.1) EUR SCSpFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| EQT Active Core Infrastructure Feeder (No.3) EUR SCSpFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| EQT Exeter Europe Logistics Value Fund V (No.1) SCSpFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| EQT XI (No.3) EUR SCSpFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| EQT XI (No.2) USD SCSpFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| EQT XI (No.2) EUR SCSpFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| EQT XI (No.1) USD SCSpFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| EQT Transition Infrastructure (No.1) SCSpFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| EQT Transition Infrastructure (No.2) USD SCSpFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| EQT Transition Infrastructure (No.3) SCSpFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| EQT XI (No.1) EUR SCSpFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| BPEA Private Equity Fund IX (No.2), SCSp | December 2024 | Indefinite | $1.6B | 40 |
| BPEA Private Equity Fund IX, SCSp | December 2024 | Indefinite | $232M | 11 |
| EQT Healthcare Growth (No.2) SCSp | August 2024 | Indefinite | $318M | 8 |
| EQT Healthcare Growth (No.1) SCSp | August 2024 | Indefinite | $1.2B | 37 |
| EQT Health Economics 3 Cooperatief U.A. | 2024 | Indefinite | $580,000 | 1 |
| BPEA EQT Mid-Market Growth Partnership, SCSp | June 2023 | Indefinite | $66M | 9 |
| EQT Infrastructure VI (No.3) EUR SCSp | March 2023 | Indefinite | $18B | 0 |
| EQT Infrastructure VI (No.2) EUR SCSp | March 2023 | Indefinite | $18B | 3 |
| EQT Infrastructure VI (No.1) EUR SCSp | March 2023 | Indefinite | $18B | 0 |
| EQT Active Core Infrastructure (No.3) SCSp | March 2023 | Indefinite | $2.8B | 0 |
| EQT Infrastructure VI Soteria Side Car No.2 (USD) SCSpFiled to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| EQT Infrastructure VI Bulldog Lower Aggregator (EUR)Filed to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| EQT Active Core Infrastructure Chord Side Car (EUR) SCSpFiled to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| EQT Infrastructure VI Soteria Side Car No.3 (EUR) SCSpFiled to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| EQT Infrastructure VI Bulldog Lower Aggregator (USD)Filed to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| EQT Infrastructure VI Bulldog Side Car (EUR) SCSpFiled to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| EQT Infrastructure VI Bulldog Side Car (USD) SCSpFiled to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| EQT Infrastructure VI Bulldog Side Car Germany (EUR) SCSpFiled to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| EQT Infrastructure VI Bulldog Upper Aggregator (EUR)Filed to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| EQT Infrastructure VI Bulldog Upper Aggregator (USD)Filed to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| EQT Infrastructure VI Soteria Side Car No.1 (EUR) SCSpFiled to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| EQT Infrastructure VI Soteria Side Car No.1 (USD) SCSpFiled to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| EQT Infrastructure VI Soteria Side Car No.2 (EUR) SCSpFiled to raise in 2023, with no closing reported yet. | 2023 | Indefinite | $0 | 0 |
| EQT Infrastructure VI (No.2) USD SCSp | December 2022 | Indefinite | $18B | 59 |
| EQT Infrastructure VI (No.1) USD SCSp | December 2022 | Indefinite | $18B | 11 |
| EQT X AGENT SIDE CAR (USD) SCSP | October 2022 | Indefinite | $684M | 50 |
| EQT X AGENT SIDE CAR (EUR) SCSP | October 2022 | Indefinite | $684M | 23 |
| EQT X (No.1) EUR SCSp | June 2022 | Indefinite | $19B | 3 |
| EQT Active Core Infrastructure (No.2) SCSp | June 2022 | Indefinite | $2.8B | 4 |
| EQT Active Core Infrastructure (No.1) SCSp | May 2022 | Indefinite | $2.8B | 1 |
| EQT X (No.2) USD SCSp | April 2022 | Indefinite | $22B | 35 |
| EQT X (No.1) USD SCSp | April 2022 | Indefinite | $22B | 5 |
| EQT X (No.2) EUR SCSp | April 2022 | Indefinite | $19B | 16 |
| EQT X AGENT SIDE CAR DELAWARE (EUR) | 2022 | Indefinite | $684M | 0 |
| EQT X AGENT SIDE CAR GERMANY (EUR) SCSP | 2022 | Indefinite | $684M | 0 |
| EQT Ventures III (No.1) SCSpFiled to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| EQT Ventures III (No.2) SCSpFiled to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| EQT X (No.3) EUR SCSp | 2022 | Indefinite | $19B | 0 |
| EQT Future (No.1) SCSp | June 2021 | Indefinite | $2.4B | 48 |
| EQT Future (No.2) SCSp | June 2021 | Indefinite | $467M | 15 |
| EQT Growth Network SCSpFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| EQT Infrastructure V Network SCSpFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| EQT Growth (No.2) SCSpFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| EQT Growth (No.1) SCSpFiled to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| EQT Infrastructure V (No. 2) USD SCSp | October 2020 | $3.5B | $3.5B | 83 |
| EQT Infrastructure V (No. 1) USD SCSp | October 2020 | $3.2B | $3.2B | 98 |
| EQT IX (No. 1) USD SCSp | May 2020 | Indefinite | $1.9B | 26 |
| EQT IX (No. 2) USD SCSp | May 2020 | Indefinite | $2.3B | 47 |
| EQT Infrastructure V (No. 2) EUR SCSpFiled to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| EQT IX Network SCSpFiled to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| EQT IX (No. 3) EUR SCSpFiled to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| EQT IX (No. 2) EUR SCSpFiled to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| Nordic Bear SCSpFiled to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| EQT IX (No. 1) EUR SCSpFiled to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| EQT Infrastructure V (No. 3) EUR SCSpFiled to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| EQT Infrastructure V (No. 1) EUR SCSpFiled to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| EQT Ventures II (No.2) SCSpFiled to raise in 2019, with no closing reported yet. | 2019 | Indefinite | $0 | 0 |
| EQT Ventures II (No.1) SCSpFiled to raise in 2019, with no closing reported yet. | 2019 | Indefinite | $0 | 0 |
| EQT Real Estate II (No.2) SCSp | November 2018 | Indefinite | $299M | 7 |
| EQT Real Estate II (No.1) SCSp | November 2018 | Indefinite | $338M | 18 |
| EQT Infrastructure IV (No.2) EUR SCSpFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| EQT VIII IA SCSpFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| EQT Infrastructure IV (No.2) USD SCSpFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| EQT MID-MARKET CREDIT II (EUR LEVERED NO.1) SCSPFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| EQT Infrastructure IV (No.1) USD SCSpFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| EQT Infrastructure IV (No.1) EUR SCSpFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| EQT VIII IAC SCSpFiled to raise in 2017, with no closing reported yet. | 2017 | Indefinite | $0 | 0 |
| EQT VIII Employee SCSpFiled to raise in 2017, with no closing reported yet. | 2017 | Indefinite | $0 | 0 |
| EQT VIII (No.2) SCSpFiled to raise in 2017, with no closing reported yet. | 2017 | Indefinite | $0 | 0 |
| EQT VIII (No.1) SCSpFiled to raise in 2017, with no closing reported yet. | 2017 | Indefinite | $0 | 0 |
| EQT Infrastructure III (No.2) SCSpFiled to raise in 2016, with no closing reported yet. | 2016 | Indefinite | $0 | 0 |
| EQT Infrastructure III (No.1) SCSpFiled to raise in 2016, with no closing reported yet. | 2016 | Indefinite | $0 | 0 |
| 1 |
| Patrick AndersonNot on the current fund | Slowing | Manufacturing & industrials | 5 | 1 |
| Adam LarssonNot on the current fund | Quiet | None listed | 7 | 0 |
| Aiste RamanauskaiteNot on the current fund | Quiet | None listed | 0 | 0 |
| Aiste RamanuskaiteNot on the current fund | Quiet | None listed | 0 | 0 |
| Alain DelobbeNot on the current fund | Quiet | None listed | 0 | 0 |
| Anna KuylenstiernaNot on the current fund | Quiet | None listed | 0 | 0 |
| Antoine RosquoetNot on the current fund | Quiet | None listed | 0 | 0 |
| Antoine ServaisNot on the current fund | Quiet | None listed | 0 | 0 |
| Antonis AnastasiouNot on the current fund | Quiet | None listed | 0 | 0 |
| Aristotelis Papamentzelopoulos | Quiet | None listed | 0 | 0 |
| Aurelia LonchampNot on the current fund | Quiet | None listed | 0 | 0 |
| Christiaan De Wet SnydersNot on the current fund | Quiet | None listed | 0 | 0 |
| Christiaan Snyders | Quiet | None listed | 0 | 0 |
| Cristian OnaNot on the current fund | Quiet | None listed | 0 | 0 |
| Edward LamadridNot on the current fund | Quiet | None listed | 0 | 0 |
| Elien PoelmansNot on the current fund | Quiet | None listed | 0 | 0 |
| Emile RouillonNot on the current fund | Quiet | None listed | 0 | 0 |
| Emilie RouillonNot on the current fund | Quiet | None listed | 0 | 0 |
| Emily RoullionNot on the current fund | Quiet | None listed | 0 | 0 |
| Francesco SalemmeNot on the current fund | Quiet | None listed | 0 | 0 |
| Giridhar Veera RaghavanNot on the current fund | Quiet | None listed | 0 | 0 |
| Guillaume Barbier | Quiet | None listed | 0 | 0 |
| James ArrolNot on the current fund | Quiet | None listed | 0 | 0 |
| Joseph TurleyNot on the current fund | Quiet | None listed | 10 | 0 |
| Joshua StoneNot on the current fund | Quiet | None listed | 5 | 0 |
| Karl HornerNot on the current fund | Quiet | None listed | 0 | 0 |
| Karl HorrerNot on the current fund | Quiet | None listed | 2 | 0 |
| Lars LarssonNot on the current fund | Quiet | None listed | 0 | 0 |
| Laurent NeveNot on the current fund | Quiet | None listed | 0 | 0 |
| Laurie-Anne TakerkartNot on the current fund | Quiet | None listed | 0 | 0 |
| Leif Bjorn SjocronaNot on the current fund | Quiet | None listed | 0 | 0 |
| Leif BurnasNot on the current fund | Quiet | None listed | 0 | 0 |
| Leif Magnus SjocronaNot on the current fund | Quiet | None listed | 0 | 0 |
| Loman DouvierNot on the current fund | Quiet | None listed | 0 | 0 |
| Luca BaggioliNot on the current fund | Quiet | None listed | 0 | 0 |
| Magnus Sjocrona | Quiet | None listed | 0 | 0 |
| Marta AbadNot on the current fund | Quiet | None listed | 1 | 0 |
| Marta GarridoNot on the current fund | Quiet | None listed | 0 | 0 |
| Marta Garrido AbadNot on the current fund | Quiet | None listed | 0 | 0 |
| Michail SzautnerNot on the current fund | Quiet | None listed | 0 | 0 |
| Michail TziarasNot on the current fund | Quiet | None listed | 2 | 0 |
| Michal KusmirekNot on the current fund | Quiet | None listed | 0 | 0 |
| Miriam ArntzNot on the current fund | Quiet | None listed | 0 | 0 |
| Morten SkipperNot on the current fund | Quiet | None listed | 1 | 0 |
| Natalia Bernardini-ZurawskaNot on the current fund | Quiet | None listed | 0 | 0 |
| Natalia ZurawskaNot on the current fund | Quiet | None listed | 0 | 0 |
| Nathalie BrabersNot on the current fund | Quiet | None listed | 4 | 0 |
| Nicholas CurwenNot on the current fund | Quiet | None listed | 2 | 0 |
| Oman DouvierNot on the current fund | Quiet | None listed | 0 | 0 |
| Papamentzelopoulos AristotelisNot on the current fund | Quiet | None listed | 0 | 0 |
| Patrick AnderssonNot on the current fund | Quiet | None listed | 0 | 0 |
| Patrick BurnasNot on the current fund | Quiet | None listed | 0 | 0 |
| Patrik Burnas | Quiet | None listed | 1 | 0 |
| Paul Collin | Quiet | None listed | 0 | 0 |
| Peter Veldman | Quiet | None listed | 2 | 0 |
| Philippe Louis SalpetierNot on the current fund | Quiet | None listed | 0 | 0 |
| Philippe Louis Yves SalpetierNot on the current fund | Quiet | None listed | 0 | 0 |
| Rene KuijtenNot on the current fund | Quiet | Medical devices | 1 | 0 |
| Rudy DekeyserNot on the current fund | Quiet | None listed | 1 | 0 |
| Sara Huda | Quiet | None listed | 0 | 0 |
| Sara Yasmeen HudaNot on the current fund | Quiet | None listed | 0 | 0 |
| Sophie SchoppachNot on the current fund | Quiet | None listed | 2 | 0 |
| Stefan HolmerNot on the current fund | Quiet | None listed | 0 | 0 |
| Svetoslava GeorgievaNot on the current fund | Quiet | None listed | 0 | 0 |
| Talida ManolacheNot on the current fund | Quiet | None listed | 0 | 0 |
| Thierry AndreNot on the current fund | Quiet | None listed | 0 | 0 |
| Thomas SpicerNot on the current fund | Quiet | None listed | 10 | 0 |
| Valentina DalpiazNot on the current fund | Quiet | None listed | 0 | 0 |
| Veera GiridharNot on the current fund | Quiet | None listed | 0 | 0 |
| Vilune MackeviciuteNot on the current fund | Quiet | None listed | 4 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.