Robert Langer
QuietNamed in filings at Kendall Capital PartnersOn the current fund
- Board seats filed
- 37
- Named on a board
all filings on record
Named in filings at Kendall Capital PartnersOn the current fund
all filings on record
last 24 months
from a verified or cited source
| VitaKey | Food & agriculture | — | None on file |
| Omnipulse Biosciences | Biotech & pharma | December 2023 | None on file |
| SYNTIS BIO | Biotech & pharma | August 2022 | None on file |
| Vivtex | Biotech & pharma | May 2022 | None on file |
| XENTER | Medical devices | June 2021 | None on file |
| Bilayer Therapeutics | Biotech & pharma | April 2021 | None on file |
| ZWI Therapeutics | Biotech & pharma | March 2021 | None on file |
| EpiBone | Biotech & pharma | February 2021 | None on file |
| Teal Bio | Medical devices | December 2020 | None on file |
| Glympse Bio | Biotech & pharma | May 2020 | CRV, Polaris Partners |
| Abpro | Biotech & pharma | January 2020 | None on file |
| LUMINOPIA | Digital health | November 2019 | U.S Venture Partners |
| Arsenal Medical | Medical devices | May 2019 | Polaris Partners |
| LikeMinds, Inc./DE | Enterprise software | September 2018 | None on file |
| Landsdowne Labs | Medical devices | January 2018 | None on file |
| Seer Biosciences | Biotech & pharma | December 2017 | Polaris Partners |
| Combined Therapeutics | Biotech & pharma | November 2017 | None on file |
| Suono Bio | Biotech & pharma | June 2017 | Polaris Partners |
| Rubius Therapeutics | Biotech & pharma | June 2017 | None on file |
| Verseau Therapeutics | Biotech & pharma | March 2017 | None on file |
| Frequency Therapeutics | Biotech & pharma | March 2017 | None on file |
| Lyra Therapeutics | Medical devices | November 2016 | None on file |
| Moderna Therapeutics | Biotech & pharma | August 2016 | None on file |
| MICELL TECHNOLOGIES | Medical devices | June 2016 | None on file |
| Lyndra Therapeutics | Biotech & pharma | June 2016 | None on file |
| StemBioSys | Biotech & pharma | April 2016 | None on file |
| Noveome Biotherapeutics | Biotech & pharma | December 2015 | None on file |
| Microchips Biotech | Medical devices | June 2015 | Polaris Partners |
| SELECTA BIOSCIENCES | Biotech & pharma | April 2014 | Caduceus Capital, Orbimed Asia Partners, Orbimed Genesis, Orbimed Global Healthcare, Orbimed Israel Partners, Orbimed New Horizons, Orbimed Partners, Orbimed Private Investments, Polaris Partners |
| SQZ Biotechnologies | Biotech & pharma | March 2014 | Polaris Partners |
| SEVENTH SENSE BIOSYSTEMS | Medical devices | March 2014 | None on file |
| Tarveda Therapeutics | Biotech & pharma | February 2014 | None on file |
| XTuit Pharmaceuticals | Biotech & pharma | January 2014 | New Enterprise Associates |
| Moderna | Biotech & pharma | November 2013 | None on file |
| Kala Pharmaceuticals | Biotech & pharma | February 2012 | Atlas Venture, Lux Capital, Third Rock Ventures, Vivo Capital |
| Combinent BioMedical Systems | Biotech & pharma | December 2011 | None on file |
| Humacyte | Biotech & pharma | October 2007 | None on file |
The company and date are what the SEC filing shows, not a statement of investment thesis. A partner can sit on a board for reasons that say nothing about what their firm funds today. The sector is not a filing value: it is Lev’s own classification of each company, shown only when we found a specific, checkable source for it; otherwise it reads “Not yet classified.” “Also on the board from” names another tracked firm with a partner on the same board, both with a clean identity match. It is not a claim either firm led or co-led the round, and “None on file” means no other tracked firm’s partner shares this specific board seat, not that no one else invested. Sorted newest first by default; click a column to change it. Something wrong? Tell us.
Classified sectors of companies where filings name Robert Langer on the board, based on 37 filed seats with a verified or cited source.