

1 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Techstars Boulder 2026 | June 2026 | Indefinite | $8.7M | 62 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
1 partner is named across this firm’s filings, 1 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| David Cohen | Slowing | Biotech & pharma, Robotics & hardware, Climate & energy | 35 | 1 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Classified sectors of Techstars Boulder’s own portfolio companies, based on 31 with a verified or cited source.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Techstars Boulder’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Firm | Shared boards | Companies |
|---|---|---|
| Iridian Wasabi | 35 | Acudora, Aireum, Apollo Infrastructure Co, BRICKELL BIOTECH, BSREP II Simply Storage JV, Casabots, Datasembly, Dermira, Distil Networks, Don't Quit, eBrevia, Esrey Energy, Evommune, FGH, Foresite MSP, GeoOrbital, Grid7, InCytu, LevelTen Energy, Minerva 1894, My Gene Counsel, PivotDesk, Precipio, SendGrid, SETEM TECHNOLOGIES, Sirona Medical Technologies, Sphero, Steadfast Equity, SWIIM System, Techstars Holdings, Techstars Holdings Management, Timber Pharmaceuticals, VigilanteX, Voxelight, Yasss Queen |
| Mustard Seed | 35 | Acudora, Aireum, Apollo Infrastructure Co, BRICKELL BIOTECH, BSREP II Simply Storage JV, Casabots, Datasembly, Dermira, Distil Networks, Don't Quit, eBrevia, Esrey Energy, Evommune, FGH, Foresite MSP, GeoOrbital, Grid7, InCytu, LevelTen Energy, Minerva 1894, My Gene Counsel, PivotDesk, Precipio, SendGrid, SETEM TECHNOLOGIES, Sirona Medical Technologies, Sphero, Steadfast Equity, SWIIM System, Techstars Holdings, Techstars Holdings Management, Timber Pharmaceuticals, VigilanteX, Voxelight, Yasss Queen |
| Seedbrite Venture Partners | 35 | Acudora, Aireum, Apollo Infrastructure Co, BRICKELL BIOTECH, BSREP II Simply Storage JV, Casabots, Datasembly, Dermira, Distil Networks, Don't Quit, eBrevia, Esrey Energy, Evommune, FGH, Foresite MSP, GeoOrbital, Grid7, InCytu, LevelTen Energy, Minerva 1894, My Gene Counsel, PivotDesk, Precipio, SendGrid, SETEM TECHNOLOGIES, Sirona Medical Technologies, Sphero, Steadfast Equity, SWIIM System, Techstars Holdings, Techstars Holdings Management, Timber Pharmaceuticals, VigilanteX, Voxelight, Yasss Queen |
| KSN | 33 | Acudora, Aireum, Apollo Infrastructure Co, BRICKELL BIOTECH, BSREP II Simply Storage JV, Casabots, Datasembly, Dermira, Distil Networks, Don't Quit, eBrevia, Esrey Energy, Evommune, FGH, GeoOrbital, Grid7, InCytu, LevelTen Energy, Minerva 1894, My Gene Counsel, PivotDesk, Precipio, SendGrid, SETEM TECHNOLOGIES, Sirona Medical Technologies, Sphero, Steadfast Equity, Techstars Holdings, Techstars Holdings Management, Timber Pharmaceuticals, VigilanteX, Voxelight, Yasss Queen |
| Techstars Ventures | 32 | Acudora, Aireum, Apollo Infrastructure Co, BRICKELL BIOTECH, BSREP II Simply Storage JV, Casabots, Datasembly, Dermira, Distil Networks, Don't Quit, eBrevia, Esrey Energy, Evommune, FGH, GeoOrbital, Grid7, InCytu, LevelTen Energy, Minerva 1894, My Gene Counsel, PivotDesk, Precipio, SendGrid, SETEM TECHNOLOGIES, Sirona Medical Technologies, Steadfast Equity, Techstars Holdings, Techstars Holdings Management, Timber Pharmaceuticals, VigilanteX, Voxelight, Yasss Queen |
| Foundry Group | 7 | Casabots, Distil Networks, PivotDesk, SendGrid, Sphero, Techstars Holdings, Techstars Holdings Management |
| Bessemer Venture Partners | 2 | Distil Networks, SendGrid |
| Bain Capital Ventures | 1 | SendGrid |
| BCV | 1 | SendGrid |
| Bridge Street | 1 | Grid7 |
| Grosvenor | 1 | Apollo Infrastructure Co |
| Grosvenor AJI Fund LTD | 1 | Apollo Infrastructure Co |
| Grosvenor Alpha | 1 | Apollo Infrastructure Co |
| Grosvenor Faria | 1 | Apollo Infrastructure Co |
| Grosvenor Institutional | 1 | Apollo Infrastructure Co |
A shared board seat: a company where filings name a Techstars Boulder partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.