

11 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Blackstone Energy Transition Partners V - B L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Blackstone Energy Transition Partners V - BL L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Blackstone Energy Transition Partners V L.P.Filed to raise in 2026, with no closing reported yet. | 2026 | Indefinite | $0 | 0 |
| Blackstone Energy Transition Partners IV (LUX) SCSp | June 2022 | Indefinite | $1.1B |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
22 partners are named across this firm’s filings, 11 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Eric Liaw | Slowing | Enterprise software, Consumer apps & internet, Digital health | 7 |
Classified sectors of Blackstone Energy’s own portfolio companies, based on 28 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| Blackstone Capital Partners | 33 | Addepar, Airbnb, Arches Holdings, Ascend Learning Aggregator, Blondie Holdings, Bolt Financial, Business Agility Holdco, Business Agility Midco, CamPlex, Elder Technologies, First Eagle Holdings, Flatiron HoldCo, Flatiron Management, GLOSSIER, Honest Company, IPREO Parent Holdco, Mindbody, Nano Fixation, PEM Holding, Sonder Canada, Spark Topco, Sunshine Bancorp, SURGAIDE I, Underalls, WestCap Bolt, WestCap Cerebral, WestCap Hopper, WestCap Skillz 2020 Co-Invest, WestCap Sonder 2020-A, WestCapSkillz 2020-A, Whoop, WIKIA, ZIPRECRUITER |
| Blackstone AG Investment Partners | 20 | Addepar, Airbnb, Blondie Holdings, Bolt Financial, Business Agility Holdco, Business Agility Midco, CamPlex, Flatiron HoldCo, Flatiron Management, IPREO Parent Holdco, Nano Fixation, Sonder Canada, Sunshine Bancorp, Underalls, WestCap Bolt, WestCap Cerebral, WestCap Hopper, WestCap Skillz 2020 Co-Invest, WestCap Sonder 2020-A, WestCapSkillz 2020-A |
| 32 |
| Blackstone Energy Transition Partners IV L.P. | June 2022 | Indefinite | $2.2B | 58 |
| Blackstone Energy Partners III (Lux) SCSp | August 2018 | Indefinite | $41M | 5 |
| Blackstone Energy Partners III L.P. | August 2017 | Indefinite | $4.2B | 79 |
| Blackstone Energy Partners II L.P. | October 2014 | $4.5B | $4.5B | 127 |
| 1 |
| John Finley | Slowing | E-commerce & marketplaces, Manufacturing & industrials | 3 | 1 |
| A.J. Murphy | Quiet | None listed | 0 | 0 |
| Angelo AcconciaNot on the current fund | Quiet | None listed | 0 | 0 |
| Christopher JamesNot on the current fund | Quiet | Digital health, Food & agriculture, Real estate & proptech | 5 | 0 |
| Christopher Striano | Quiet | None listed | 0 | 0 |
| David FoleyNot on the current fund | Quiet | Medical devices | 1 | 0 |
| David Harpest | Quiet | None listed | 0 | 0 |
| Hamilton JamesNot on the current fund | Quiet | Manufacturing & industrials | 1 | 0 |
| J. Tomilson HillNot on the current fund | Quiet | Fintech | 1 | 0 |
| John MaglianoNot on the current fund | Quiet | None listed | 0 | 0 |
| Joseph Baratta | Quiet | Fintech, Healthcare services, Manufacturing & industrials | 4 | 0 |
| Kathleen SkeroNot on the current fund | Quiet | None listed | 0 | 0 |
| Laurence TosiNot on the current fund | Quiet | Fintech, Consumer apps & internet, Digital health | 11 | 0 |
| Matthew SkurbeNot on the current fund | Quiet | None listed | 0 | 0 |
| Natasha Gopaul | Quiet | Enterprise software | 1 | 0 |
| Omar Rehman | Quiet | None listed | 0 | 0 |
| Prakash Melwani | Quiet | Education | 1 | 0 |
| Robert Ramsauer | Quiet | None listed | 0 | 0 |
| Sean KlimczakNot on the current fund | Quiet | None listed | 0 | 0 |
| Stephen SchwarzmanNot on the current fund | Quiet | None listed | 0 | 0 |
| Vikrant Sawhney | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Blackstone Energy’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Blackstone OBS Investment Partners | 20 | Addepar, Airbnb, Blondie Holdings, Bolt Financial, Business Agility Holdco, Business Agility Midco, CamPlex, Flatiron HoldCo, Flatiron Management, IPREO Parent Holdco, Nano Fixation, Sonder Canada, Sunshine Bancorp, Underalls, WestCap Bolt, WestCap Cerebral, WestCap Hopper, WestCap Skillz 2020 Co-Invest, WestCap Sonder 2020-A, WestCapSkillz 2020-A |
| GSO Energy | 15 | Addepar, Airbnb, Bolt Financial, CamPlex, IPREO Parent Holdco, Nano Fixation, Sonder Canada, Sunshine Bancorp, Underalls, WestCap Bolt, WestCap Cerebral, WestCap Hopper, WestCap Skillz 2020 Co-Invest, WestCap Sonder 2020-A, WestCapSkillz 2020-A |
| Blackstone Core Equity Partners | 14 | Arches Holdings, Ascend Learning Aggregator, Blondie Holdings, Business Agility Holdco, Business Agility Midco, CamPlex, First Eagle Holdings, Flatiron HoldCo, Flatiron Management, Nano Fixation, PEM Holding, Sunshine Bancorp, SURGAIDE I, Underalls |
| Blackstone Life Sciences | 14 | Arches Holdings, Elder Technologies, First Eagle Holdings, GLOSSIER, Honest Company, Mindbody, Nano Fixation, PEM Holding, Sunshine Bancorp, SURGAIDE I, Underalls, Whoop, WIKIA, ZIPRECRUITER |
| Blackstone Buzz Partners | 8 | Arches Holdings, Ascend Learning Aggregator, First Eagle Holdings, Nano Fixation, PEM Holding, Sunshine Bancorp, SURGAIDE I, Underalls |
| Blackstone Infrastructure Partners | 7 | Elder Technologies, GLOSSIER, Honest Company, Mindbody, Whoop, WIKIA, ZIPRECRUITER |
| Institutional Venture Partners | 7 | Elder Technologies, GLOSSIER, Honest Company, Mindbody, Whoop, WIKIA, ZIPRECRUITER |
| Bessemer Venture | 2 | Mindbody, WIKIA |
| Bessemer Venture Associates XIII | 2 | Mindbody, WIKIA |
| Bessemer Venture Partners | 2 | Mindbody, WIKIA |
| Bessemer Venture Partners India | 2 | Mindbody, WIKIA |
| BVP Forge | 2 | Mindbody, WIKIA |
| CV Consortio | 2 | Addepar, Sonder Canada |
A shared board seat: a company where filings name a Blackstone Energy partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.