

13 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| GSO Energy Lending Fund-A Overseas LPFiled to raise in 2019, with no closing reported yet. | 2019 | Indefinite | $0 | 0 |
| GSO Energy Lending Fund-A Onshore LPFiled to raise in 2019, with no closing reported yet. | 2019 | Indefinite | $0 | 0 |
| GSO Energy Lending Feeder Fund-A Overseas LPFiled to raise in 2019, with no closing reported yet. | 2019 | Indefinite | $0 | 0 |
| GSO Energy Select Opportunities Feeder Fund II LPFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
13 partners are named across this firm’s filings, 13 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| John Finley | Slowing | E-commerce & marketplaces, Manufacturing & industrials | 3 | 1 |
Classified sectors of GSO Energy’s own portfolio companies, based on 14 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| Blackstone AG Investment Partners | 20 | Addepar, Airbnb, Bolt Financial, CamPlex, Community Heritage Financial, Hamilton Insurance Group, IPREO Parent Holdco, Nano Fixation, Neotx Holdings, OPENPEAK, PennMarc Resources V, Sonder Canada, Sunshine Bancorp, Underalls, WestCap Bolt, WestCap Cerebral, WestCap Hopper, WestCap Skillz 2020 Co-Invest, WestCap Sonder 2020-A, WestCapSkillz 2020-A |
| Blackstone Capital Partners | 20 | Addepar, Airbnb, Bolt Financial, CamPlex, Community Heritage Financial, Hamilton Insurance Group, IPREO Parent Holdco, Nano Fixation, Neotx Holdings, OPENPEAK, PennMarc Resources V, Sonder Canada, Sunshine Bancorp, Underalls, WestCap Bolt, WestCap Cerebral, WestCap Hopper, WestCap Skillz 2020 Co-Invest, WestCap Sonder 2020-A, WestCapSkillz 2020-A |
| $0 |
| 0 |
| GSO Energy Select Opportunities Fund II LPFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| GSO Energy Select Opportunities Fund II EEA Feeder SCSpFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| GSO Energy Select Opportunities Fund II EEA SCSpFiled to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| GSO Energy Select Opportunities Feeder Fund LPFiled to raise in 2015, with no closing reported yet. | 2015 | Indefinite | $0 | 0 |
| GSO Energy Liquid Opportunities Master Fund LPFiled to raise in 2015, with no closing reported yet. | 2015 | Indefinite | $0 | 0 |
| GSO Energy Liquid Opportunities Overseas Fund LPFiled to raise in 2015, with no closing reported yet. | 2015 | Indefinite | $0 | 0 |
| GSO Energy Partners-C II LPFiled to raise in 2015, with no closing reported yet. | 2015 | $250M | $0 | 0 |
| GSO Energy Select Opportunities Fund LPFiled to raise in 2015, with no closing reported yet. | 2015 | Indefinite | $0 | 0 |
| GSO Energy Partners-D LP | December 2014 | Indefinite | $500M | 1 |
| GSO Energy Partners-B LP | July 2013 | $250M | $250M | 1 |
| GSO ENERGY PARTNERS-A LP | February 2012 | $650M | $650M | 1 |
| Bennett Goodman | Quiet | None listed | 0 | 0 |
| Douglas Ostrover | Quiet | None listed | 4 | 0 |
| Eric Rosenberg | Quiet | None listed | 0 | 0 |
| George Fan | Quiet | None listed | 0 | 0 |
| Hamilton James | Quiet | Manufacturing & industrials | 1 | 0 |
| J. Hill | Quiet | Biotech & pharma, Climate & energy, Enterprise software | 5 | 0 |
| Laurence Tosi | Quiet | Fintech, Consumer apps & internet, Digital health | 11 | 0 |
| Marisa Beeney | Quiet | None listed | 0 | 0 |
| Michael Zawadzki | Quiet | None listed | 0 | 0 |
| Stephen Schwarzman | Quiet | None listed | 0 | 0 |
| Thomas Iannarone | Quiet | None listed | 0 | 0 |
| Tripp Smith | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of GSO Energy’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Blackstone OBS Investment Partners |
| 20 |
| Addepar, Airbnb, Bolt Financial, CamPlex, Community Heritage Financial, Hamilton Insurance Group, IPREO Parent Holdco, Nano Fixation, Neotx Holdings, OPENPEAK, PennMarc Resources V, Sonder Canada, Sunshine Bancorp, Underalls, WestCap Bolt, WestCap Cerebral, WestCap Hopper, WestCap Skillz 2020 Co-Invest, WestCap Sonder 2020-A, WestCapSkillz 2020-A |
| Blackstone Energy | 15 | Addepar, Airbnb, Bolt Financial, CamPlex, IPREO Parent Holdco, Nano Fixation, Sonder Canada, Sunshine Bancorp, Underalls, WestCap Bolt, WestCap Cerebral, WestCap Hopper, WestCap Skillz 2020 Co-Invest, WestCap Sonder 2020-A, WestCapSkillz 2020-A |
| Blackstone Core Equity Partners | 4 | CamPlex, Nano Fixation, Sunshine Bancorp, Underalls |
| Blackstone Buzz Partners | 3 | Nano Fixation, Sunshine Bancorp, Underalls |
| Blackstone Life Sciences | 3 | Nano Fixation, Sunshine Bancorp, Underalls |
| Bridge Street | 2 | Blue Owl Strategic Equity Fund Holdings, IPREO Parent Holdco |
| CV Consortio | 2 | Addepar, Sonder Canada |
| Danish Energy Investors | 2 | Blue Owl Strategic Equity Fund Holdings, IPREO Parent Holdco |
| GS Mezzanine Partners VII Employee | 2 | Blue Owl Strategic Equity Fund Holdings, IPREO Parent Holdco |
| GS Mezzanine Partners VII MBD | 2 | Blue Owl Strategic Equity Fund Holdings, IPREO Parent Holdco |
| MBD | 2 | Blue Owl Strategic Equity Fund Holdings, IPREO Parent Holdco |
| Stonebridge | 2 | Blue Owl Strategic Equity Fund Holdings, IPREO Parent Holdco |
| Valor Siren Ventures | 2 | Addepar, Sonder Canada |
A shared board seat: a company where filings name a GSO Energy partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.