

7 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| BVP Forge II Institutional A, L.P.Filed to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| BVP Forge II Institutional, L.P.Filed to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| BVP Forge II Parallel, L.PFiled to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 | 0 |
| BVP Forge II, L.P.Filed to raise in 2025, with no closing reported yet. | 2025 | Indefinite | $0 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
7 partners are named across this firm’s filings, 7 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Jeremy Levine | Selective | Consumer apps & internet, E-commerce & marketplaces, Gaming & entertainment | 13 |
Classified sectors of BVP Forge’s own portfolio companies, based on 37 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| Bessemer Venture | 35 | 10Tales, ACV Auctions, Affirmed Networks, Anaqua Holding, APPERIAN, CloudLock, CONVOKE MEDIA, CS Disco, Designed Technology, DYN365, Electric AI, Enjoei, FireScope, GOOD EARTH MINERALS, INTIGUA, Litify Holdings, LogicNow S.A., Millennial Media, Mindbody, Ni-Q, Physicians Surgery Center, Pinterest, PROCORE TECHNOLOGIES, Psudo, Raise Marketplace, Shop My Shelf, SHOPIFY, Sisense, StarStreet, Thinking Phone Networks, Tinz Optics, Underdog Sports Holdings, WIKIA, WS HOLDCO, YELP |
| Bessemer Venture Associates XIII | 35 | 10Tales, ACV Auctions, Affirmed Networks, Anaqua Holding, APPERIAN, CloudLock, CONVOKE MEDIA, CS Disco, Designed Technology, DYN365, Electric AI, Enjoei, FireScope, GOOD EARTH MINERALS, INTIGUA, Litify Holdings, LogicNow S.A., Millennial Media, Mindbody, Ni-Q, Physicians Surgery Center, Pinterest, PROCORE TECHNOLOGIES, Psudo, Raise Marketplace, Shop My Shelf, SHOPIFY, Sisense, StarStreet, Thinking Phone Networks, Tinz Optics, Underdog Sports Holdings, WIKIA, WS HOLDCO, YELP |
| 0 |
| BVP FORGE INSTITUTIONAL A, L.P.Filed to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| BVP FORGE INSTITUTIONAL, L.P.Filed to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| BVP FORGE PARALLEL, L.P.Filed to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| BVP FORGE, L.P.Filed to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| 2 |
| Brian Feinstein | Quiet | Enterprise software, E-commerce & marketplaces, Legal & compliance tech | 4 | 0 |
| Navid Oreizy | Quiet | Digital health, Education | 4 | 0 |
| Rob Arditi | Quiet | None listed | 0 | 0 |
| Robert Goodman | Quiet | Enterprise software, Healthcare services, Legal & compliance tech | 18 | 0 |
| Sandra Grippo | Quiet | None listed | 0 | 0 |
| Scott Ring | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of BVP Forge’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Bessemer Venture Partners | 35 | 10Tales, ACV Auctions, Affirmed Networks, Anaqua Holding, APPERIAN, CloudLock, CONVOKE MEDIA, CS Disco, Designed Technology, DYN365, Electric AI, Enjoei, FireScope, GOOD EARTH MINERALS, INTIGUA, Litify Holdings, LogicNow S.A., Millennial Media, Mindbody, Ni-Q, Physicians Surgery Center, Pinterest, PROCORE TECHNOLOGIES, Psudo, Raise Marketplace, Shop My Shelf, SHOPIFY, Sisense, StarStreet, Thinking Phone Networks, Tinz Optics, Underdog Sports Holdings, WIKIA, WS HOLDCO, YELP |
| Bessemer Venture Partners India | 35 | 10Tales, ACV Auctions, Affirmed Networks, Anaqua Holding, APPERIAN, CloudLock, CONVOKE MEDIA, CS Disco, Designed Technology, DYN365, Electric AI, Enjoei, FireScope, GOOD EARTH MINERALS, INTIGUA, Litify Holdings, LogicNow S.A., Millennial Media, Mindbody, Ni-Q, Physicians Surgery Center, Pinterest, PROCORE TECHNOLOGIES, Psudo, Raise Marketplace, Shop My Shelf, SHOPIFY, Sisense, StarStreet, Thinking Phone Networks, Tinz Optics, Underdog Sports Holdings, WIKIA, WS HOLDCO, YELP |
| Battery Investment Partners | 2 | Electric AI, Sisense |
| Battery Ventures | 2 | Electric AI, Sisense |
| Blackstone Capital Partners | 2 | Mindbody, WIKIA |
| Blackstone Energy | 2 | Mindbody, WIKIA |
| Blackstone Infrastructure Partners | 2 | Mindbody, WIKIA |
| Blackstone Life Sciences | 2 | Mindbody, WIKIA |
| CRV | 2 | Affirmed Networks, Tinz Optics |
| ICONIQ Strategic Partners | 2 | DYN365, PROCORE TECHNOLOGIES |
| ICQ | 2 | DYN365, PROCORE TECHNOLOGIES |
| Insight | 2 | Anaqua Holding, LogicNow S.A. |
| Insight Partners | 2 | Anaqua Holding, LogicNow S.A. |
A shared board seat: a company where filings name a BVP Forge partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.