

77 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| GS Mezzanine Partners VII MBD Fund, L.P.Filed to raise in 2017, with no closing reported yet. | 2017 | Indefinite | $0 | 0 |
| GS Mezzanine Partners VII MBD Offshore Fund, L.P.Filed to raise in 2017, with no closing reported yet. | 2017 | Indefinite | $0 | 0 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
77 partners are named across this firm’s filings, 77 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Anthony Arnold | Selective | Medical devices, Real estate & proptech, Cybersecurity | 8 |
Classified sectors of GS Mezzanine Partners VII MBD’s own portfolio companies, based on 101 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| GS Mezzanine Partners VII Employee | 126 | 1864 Bancorp, 86Borders, Aclarity, ACUITY LINK, Adomani, Aeriz Holdings, Alpin, Applause App Quality, Art.sy, Aruba Topco, Atlas Topco, AURANIA RESOURCES, Avant Holding Company, AVC Parent, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cala Systems, Cameron Park Townhomes Investors, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, Cloud Conformity, ColourOz TopCo, Daupler, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Fine Equity Partners V, Flutterwave, FREQUENTZ, Front Office Sports, FSG Digital, GHK Pure Acquisition Holdco, Global Atomic, Global H2O Initiative, P.B.C., H-Food Holdings, Hit the Mark, HOME PRODUCTS INTERNATIONAL, HYCROFT MINING HOLDING, IHIGH COM, Infostretch, Infusion Software, InhabitIQ Parent, Inlooh,INC., Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, ionQ, IPREO Parent Holdco, iSpot.tv, Jackson Paper Manufacturing, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Lionheart Children's Academy, Luvo, Mamba Parent, MC Acquisition Holdings I, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Odyssey Intermediate Holdings, Off The Farm Foods, OHIO VALLEY BANC, OREGON PACIFIC BANCORP, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, RFPI, Rila Therapeutics, Rio2, ROCKCLIFF RESOURCES, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Seegrid, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, Sonendo, SSH Building & Facility Services, States Title Holding, Sterling Ultimate Parent, Suja Life, SVELTE MEDICAL SYSTEMS, T2 Biosystems, TA Legacy, Tanteo Spirits, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, U308, U3O8, Vail Holdco, Valens Company, Whole Coffee Co, WP Expedition Topco, Ziptility |
| 2 |
| Thomas Ferguson | Selective | Climate & energy, Enterprise software, Education | 10 | 2 |
| Andrew Wolff | Slowing | E-commerce & marketplaces | 2 | 1 |
| David Thomas | Slowing | Biotech & pharma, Enterprise software, Consumer apps & internet | 21 | 1 |
| Eric Muller | Slowing | Real estate & proptech | 1 | 1 |
| James Reynolds | Slowing | Fintech, Mobility & transportation, Enterprise software | 7 | 1 |
| Michael Hui | Slowing | Biotech & pharma | 1 | 1 |
| Richard Spencer | Slowing | Digital health, Climate & energy, Fintech | 7 | 1 |
| Adrian Jones | Quiet | Fintech, Climate & energy, Education | 9 | 0 |
| Alan Kava | Quiet | None listed | 0 | 0 |
| Allison Beller | Quiet | Food & agriculture | 1 | 0 |
| Amit Raje | Quiet | None listed | 0 | 0 |
| Ana Estrada Lopez | Quiet | None listed | 0 | 0 |
| Ankur Sahu | Quiet | None listed | 0 | 0 |
| Athan Gougousis | Quiet | None listed | 0 | 0 |
| Barry Olson | Quiet | None listed | 0 | 0 |
| Bin Zhu | Quiet | None listed | 0 | 0 |
| Bradley Gross | Quiet | Consumer apps & internet, Enterprise software, Logistics & supply chain | 4 | 0 |
| Charles Gailliot | Quiet | Manufacturing & industrials | 3 | 0 |
| Christopher Crampton | Quiet | Climate & energy, HR & future of work, Logistics & supply chain | 5 | 0 |
| Christopher Monroe | Quiet | Robotics & hardware | 1 | 0 |
| Clayton Wilmer | Quiet | None listed | 0 | 0 |
| David Campbell | Quiet | Enterprise software, Cybersecurity, Developer tools & infrastructure | 11 | 0 |
| David Castelblanco | Quiet | Digital health, Media & creator tools | 2 | 0 |
| Edward Pallesen | Quiet | Mobility & transportation, Fintech | 4 | 0 |
| Elizabeth Fascitelli | Quiet | None listed | 0 | 0 |
| Gilbert Klemann | Quiet | Manufacturing & industrials | 3 | 0 |
| Harsh Nanda | Quiet | Enterprise software, Consumer apps & internet | 3 | 0 |
| Heather Mulahasani | Quiet | None listed | 0 | 0 |
| James Garman | Quiet | None listed | 0 | 0 |
| James Huckaby | Quiet | None listed | 0 | 0 |
| Jason Levesque | Quiet | Mobility & transportation | 4 | 0 |
| Jay Hyun Lee | Quiet | None listed | 0 | 0 |
| Jeffrey Fine | Quiet | Gaming & entertainment | 2 | 0 |
| Jonathan Hunt | Quiet | Mobility & transportation, Biotech & pharma | 5 | 0 |
| Joseph DiSabato | Quiet | Consumer apps & internet, Cybersecurity, HR & future of work | 4 | 0 |
| Julian Allen | Quiet | Mobility & transportation | 3 | 0 |
| Julianne Ramming | Quiet | Mobility & transportation | 3 | 0 |
| Kirsten Anthony | Quiet | Biotech & pharma | 1 | 0 |
| Kyle Kendall | Quiet | None listed | 0 | 0 |
| Laurie Schmidt | Quiet | Mobility & transportation | 4 | 0 |
| Leonard Seevers | Quiet | Data & analytics, Manufacturing & industrials, Media & creator tools | 4 | 0 |
| Martin Hintze | Quiet | None listed | 0 | 0 |
| Matteo Botto Poala | Quiet | None listed | 0 | 0 |
| Matthias Hieber | Quiet | Manufacturing & industrials | 1 | 0 |
| Maximiliano Ramirez-Espain | Quiet | None listed | 0 | 0 |
| Michael Bruun | Quiet | None listed | 0 | 0 |
| Michael Furth | Quiet | None listed | 0 | 0 |
| Michael Koester | Quiet | None listed | 0 | 0 |
| Michael Perloff | Quiet | None listed | 0 | 0 |
| Michael Watts | Quiet | Cybersecurity, Medical devices | 2 | 0 |
| Michele Titi-Cappelli | Quiet | None listed | 0 | 0 |
| Mike Ebeling | Quiet | None listed | 0 | 0 |
| Mitchell Weiss | Quiet | Mobility & transportation, Robotics & hardware | 5 | 0 |
| Nicole Agnew | Quiet | Food & agriculture, Logistics & supply chain | 5 | 0 |
| Oliver Thym | Quiet | None listed | 0 | 0 |
| Omer Ismail | Quiet | Healthcare services | 1 | 0 |
| Penny McSpadden | Quiet | None listed | 0 | 0 |
| Peter Vermette | Quiet | None listed | 0 | 0 |
| Peter Weidman | Quiet | None listed | 0 | 0 |
| Philippe Camu | Quiet | None listed | 0 | 0 |
| Philippe Lenoble | Quiet | None listed | 0 | 0 |
| Richard Friedman | Quiet | Mobility & transportation, Food & agriculture | 5 | 0 |
| Sam Agnew | Quiet | None listed | 0 | 0 |
| Scott Kilpatrick | Quiet | Mobility & transportation | 3 | 0 |
| Scott Lebovitz | Quiet | None listed | 0 | 0 |
| Stephanie Hui | Quiet | None listed | 0 | 0 |
| Sumit Rajpal | Quiet | Manufacturing & industrials, Data & analytics, Enterprise software | 4 | 0 |
| Susan Hodgkinson | Quiet | Mobility & transportation | 3 | 0 |
| Thomas Connolly | Quiet | None listed | 0 | 0 |
| Tianqing Li | Quiet | None listed | 0 | 0 |
| Tim Campbell | Quiet | Consumer apps & internet, E-commerce & marketplaces, Manufacturing & industrials | 6 | 0 |
| Wanlin Liu | Quiet | None listed | 0 | 0 |
| Wei Yan | Quiet | Mobility & transportation, E-commerce & marketplaces | 4 | 0 |
| William Eng | Quiet | Mobility & transportation | 4 | 0 |
| Xiang Fan | Quiet | None listed | 0 | 0 |
| Yuji Matsumoto | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of GS Mezzanine Partners VII MBD’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Stonebridge | 120 | 1864 Bancorp, 86Borders, Aclarity, ACUITY LINK, Adomani, Aeriz Holdings, Alpin, Applause App Quality, Art.sy, Aruba Topco, Atlas Topco, AURANIA RESOURCES, Avant Holding Company, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cala Systems, Cameron Park Townhomes Investors, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, Cloud Conformity, ColourOz TopCo, Daupler, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Fine Equity Partners V, Flutterwave, FREQUENTZ, Front Office Sports, FSG Digital, Global Atomic, Global H2O Initiative, P.B.C., H-Food Holdings, Hit the Mark, HOME PRODUCTS INTERNATIONAL, HYCROFT MINING HOLDING, IHIGH COM, Infostretch, Infusion Software, InhabitIQ Parent, Inlooh,INC., Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, ionQ, IPREO Parent Holdco, Jackson Paper Manufacturing, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Lionheart Children's Academy, Luvo, Mamba Parent, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OREGON PACIFIC BANCORP, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, RFPI, Rila Therapeutics, Rio2, ROCKCLIFF RESOURCES, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Seegrid, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, Sonendo, States Title Holding, Sterling Ultimate Parent, Suja Life, SVELTE MEDICAL SYSTEMS, T2 Biosystems, TA Legacy, Tanteo Spirits, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, U308, U3O8, Vail Holdco, Valens Company, Whole Coffee Co, WP Expedition Topco, Ziptility |
| Bridge Street | 115 | 1864 Bancorp, 86Borders, Aclarity, ACUITY LINK, Adomani, Aeriz Holdings, Alpin, Applause App Quality, Art.sy, Aruba Topco, Atlas Topco, AURANIA RESOURCES, Avant Holding Company, AVC Parent, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cala Systems, Cameron Park Townhomes Investors, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, Cloud Conformity, ColourOz TopCo, Daupler, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Fine Equity Partners V, Flutterwave, FREQUENTZ, Front Office Sports, FSG Digital, GHK Pure Acquisition Holdco, Global H2O Initiative, P.B.C., H-Food Holdings, Hit the Mark, HOME PRODUCTS INTERNATIONAL, HYCROFT MINING HOLDING, Infusion Software, InhabitIQ Parent, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Lionheart Children's Academy, Luvo, Mamba Parent, MC Acquisition Holdings I, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, RFPI, Rio2, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Seegrid, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, Sonendo, SSH Building & Facility Services, States Title Holding, Sterling Ultimate Parent, Suja Life, SVELTE MEDICAL SYSTEMS, T2 Biosystems, TA Legacy, Tanteo Spirits, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, U308, U3O8, Vail Holdco, Valens Company, Whole Coffee Co, WP Expedition Topco, Ziptility |
| MBD | 95 | Adomani, Aeriz Holdings, Alpin, Applause App Quality, Art.sy, Aruba Topco, Atlas Topco, Avant Holding Company, AVC Parent, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, Cloud Conformity, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, GHK Pure Acquisition Holdco, H-Food Holdings, Hit the Mark, HYCROFT MINING HOLDING, Infusion Software, InhabitIQ Parent, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Seegrid, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, Sonendo, SSH Building & Facility Services, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, Tanteo Spirits, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, Vail Holdco, Valens Company, WP Expedition Topco |
| West Street Strategic Solutions | 95 | Adomani, Aeriz Holdings, Alpin, Applause App Quality, Aruba Topco, Atlas Topco, Avant Holding Company, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, Global Atomic, H-Food Holdings, Hit the Mark, HYCROFT MINING HOLDING, IHIGH COM, Infostretch, Infusion Software, InhabitIQ Parent, Inlooh,INC., Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, iSpot.tv, Jackson Paper Manufacturing, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Odyssey Intermediate Holdings, Off The Farm Foods, OHIO VALLEY BANC, OREGON PACIFIC BANCORP, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rila Therapeutics, Rio2, ROCKCLIFF RESOURCES, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, Tanteo Spirits, ThomasArts Holding, Transcendia Topco Holdings, U.S. Security Associates Holding, U.S. Security Associates, Vail Holdco, WP Expedition Topco |
| Danish Energy Investors | 71 | Adomani, Aeriz Holdings, Art.sy, Aruba Topco, Atlas Topco, Avant Holding Company, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cannabis Kinetics, Carbon-Ion Energy, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, H-Food Holdings, HYCROFT MINING HOLDING, Infusion Software, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, SD Engage Topco, Seegrid, Shamrock TopCo, SLG Partners, SLG Partners, L.P. II, SSH Building & Facility Services, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, Valens Company, WP Expedition Topco |
| Broad Street RE | 32 | Aeriz Holdings, Aruba Topco, AvPorts Management Newco, AvPorts Management Topco, Chef'd, Cloud Conformity, DT Arizona, DT California, Evident ID, F&M FINANCIAL, Fine Equity Partners V, FREQUENTZ, FSG Digital, HYCROFT MINING HOLDING, intelliPaper, ionQ, Jackson Parent, Mamba Parent, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, SLG Partners, SLG Partners, L.P. II, Sonendo, TA Legacy, ThomasArts Holding, U.S. Security Associates |
| Cabretta | 2 | Cloud Conformity, Sonendo |
| GSO Energy | 2 | Blue Owl Strategic Equity Fund Holdings, IPREO Parent Holdco |
| Insight | 2 | InhabitIQ Parent, U.S. Security Associates |
| New Enterprise Associates | 2 | ScienceLogic, SetPoint Medical |
| RRE Ventures | 2 | Avant Holding Company, Insurate |
| August Capital Strategic Partners | 1 | Avant Holding Company |
| Avant Capital Partnership | 1 | Avant Holding Company |
| Blackstone AG Investment Partners | 1 | IPREO Parent Holdco |
A shared board seat: a company where filings name a GS Mezzanine Partners VII MBD partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.