

42 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| StoneBridge 2022 Access UK Offshore Fund, L.P.Filed to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| StoneBridge 2022 Access Offshore Fund, L.P.Filed to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| StoneBridge 2022 Access Fund, L.P.Filed to raise in 2022, with no closing reported yet. | 2022 | Indefinite | $0 | 0 |
| StoneBridge 2021 Access Fund, L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
83 partners are named across this firm’s filings, 42 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Anthony Arnold | Selective | Medical devices, Real estate & proptech, Cybersecurity | 8 | 2 |
Classified sectors of Stonebridge’s own portfolio companies, based on 100 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| GS Mezzanine Partners VII Employee | 120 | 1864 Bancorp, 86Borders, Aclarity, ACUITY LINK, Adomani, Aeriz Holdings, Alpin, Applause App Quality, Art.sy, Aruba Topco, Atlas Topco, AURANIA RESOURCES, Avant Holding Company, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cala Systems, Cameron Park Townhomes Investors, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, Cloud Conformity, ColourOz TopCo, Daupler, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Fine Equity Partners V, Flutterwave, FREQUENTZ, Front Office Sports, FSG Digital, Global Atomic, Global H2O Initiative, P.B.C., H-Food Holdings, Hit the Mark, HOME PRODUCTS INTERNATIONAL, HYCROFT MINING HOLDING, IHIGH COM, Infostretch, Infusion Software, InhabitIQ Parent, Inlooh,INC., Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, ionQ, IPREO Parent Holdco, Jackson Paper Manufacturing, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Lionheart Children's Academy, Luvo, Mamba Parent, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OREGON PACIFIC BANCORP, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, RFPI, Rila Therapeutics, Rio2, ROCKCLIFF RESOURCES, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Seegrid, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, Sonendo, States Title Holding, Sterling Ultimate Parent, Suja Life, SVELTE MEDICAL SYSTEMS, T2 Biosystems, TA Legacy, Tanteo Spirits, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, U308, U3O8, Vail Holdco, Valens Company, Whole Coffee Co, WP Expedition Topco, Ziptility |
| $0 |
| 0 |
| StoneBridge 2021 Access UK Offshore Fund, L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| StoneBridge 2021 Access Offshore Fund, L.P.Filed to raise in 2021, with no closing reported yet. | 2021 | Indefinite | $0 | 0 |
| StoneBridge 2020, L.P.Filed to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| StoneBridge 2020 Offshore, L.P.Filed to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| StoneBridge 2019, L.P.Filed to raise in 2019, with no closing reported yet. | 2019 | Indefinite | $0 | 0 |
| StoneBridge 2019 Offshore, L.P.Filed to raise in 2019, with no closing reported yet. | 2019 | Indefinite | $0 | 0 |
| StoneBridge 2018, L.P.Filed to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| StoneBridge 2018 Offshore, L.P.Filed to raise in 2018, with no closing reported yet. | 2018 | Indefinite | $0 | 0 |
| StoneBridge 2017 Offshore, L.P.Filed to raise in 2017, with no closing reported yet. | 2017 | Indefinite | $0 | 0 |
| StoneBridge 2017, L.P.Filed to raise in 2017, with no closing reported yet. | 2017 | Indefinite | $0 | 0 |
| Thomas FergusonNot on the current fund | Selective | Climate & energy, Enterprise software, Education | 10 | 2 |
| Andrew WolffNot on the current fund | Slowing | E-commerce & marketplaces | 2 | 1 |
| David Thomas | Slowing | Biotech & pharma, Enterprise software, Consumer apps & internet | 21 | 1 |
| James Reynolds | Slowing | Fintech, Mobility & transportation, Enterprise software | 7 | 1 |
| Michael Hui | Slowing | Biotech & pharma | 1 | 1 |
| Richard SpencerNot on the current fund | Slowing | Digital health, Climate & energy, Fintech | 7 | 1 |
| Adrian Jones | Quiet | Fintech, Climate & energy, Education | 9 | 0 |
| Alan KavaNot on the current fund | Quiet | None listed | 0 | 0 |
| Alexander CheekNot on the current fund | Quiet | None listed | 0 | 0 |
| Alexandre MignotteNot on the current fund | Quiet | None listed | 0 | 0 |
| Allison Beller | Quiet | Food & agriculture | 1 | 0 |
| Amit RajeNot on the current fund | Quiet | None listed | 0 | 0 |
| Amitayush BahriNot on the current fund | Quiet | None listed | 0 | 0 |
| Ana Estrada LopezNot on the current fund | Quiet | None listed | 0 | 0 |
| Andrew RheeNot on the current fund | Quiet | Healthcare services | 1 | 0 |
| Ankur SahuNot on the current fund | Quiet | None listed | 0 | 0 |
| Athan GougousisNot on the current fund | Quiet | None listed | 0 | 0 |
| Barry OlsonNot on the current fund | Quiet | None listed | 0 | 0 |
| Bradley Gross | Quiet | Consumer apps & internet, Enterprise software, Logistics & supply chain | 4 | 0 |
| Charles Gailliot | Quiet | Manufacturing & industrials | 3 | 0 |
| Christopher Crampton | Quiet | Climate & energy, HR & future of work, Logistics & supply chain | 5 | 0 |
| Christopher MonroeNot on the current fund | Quiet | Robotics & hardware | 1 | 0 |
| Clayton Wilmer | Quiet | None listed | 0 | 0 |
| Cristiano Camargo | Quiet | None listed | 0 | 0 |
| David Campbell | Quiet | Enterprise software, Cybersecurity, Developer tools & infrastructure | 11 | 0 |
| David Castelblanco | Quiet | Digital health, Media & creator tools | 2 | 0 |
| Edward PallesenNot on the current fund | Quiet | Mobility & transportation, Fintech | 4 | 0 |
| Elizabeth FascitelliNot on the current fund | Quiet | None listed | 0 | 0 |
| Gabriella Skirnick | Quiet | None listed | 0 | 0 |
| Harsh Nanda | Quiet | Enterprise software, Consumer apps & internet | 3 | 0 |
| Heather MulahasaniNot on the current fund | Quiet | None listed | 0 | 0 |
| James GarmanNot on the current fund | Quiet | None listed | 0 | 0 |
| James HuckabyNot on the current fund | Quiet | None listed | 0 | 0 |
| Jason LevesqueNot on the current fund | Quiet | Mobility & transportation | 4 | 0 |
| Jay Hyun Lee | Quiet | None listed | 0 | 0 |
| Jeffrey FineNot on the current fund | Quiet | Gaming & entertainment | 2 | 0 |
| Joanne XuNot on the current fund | Quiet | None listed | 0 | 0 |
| John BowmanNot on the current fund | Quiet | None listed | 1 | 0 |
| Jonathan Hunt | Quiet | Mobility & transportation, Biotech & pharma | 5 | 0 |
| Joseph DiSabato | Quiet | Consumer apps & internet, Cybersecurity, HR & future of work | 4 | 0 |
| Julian AllenNot on the current fund | Quiet | Mobility & transportation | 3 | 0 |
| Julianne RammingNot on the current fund | Quiet | Mobility & transportation | 3 | 0 |
| Kirsten Anthony | Quiet | Biotech & pharma | 1 | 0 |
| Kyle KendallNot on the current fund | Quiet | None listed | 0 | 0 |
| Laurie Schmidt | Quiet | Mobility & transportation | 4 | 0 |
| Lavanya Ashok | Quiet | None listed | 0 | 0 |
| Lee LevyNot on the current fund | Quiet | None listed | 0 | 0 |
| Mark RiemannNot on the current fund | Quiet | Mobility & transportation | 3 | 0 |
| Mark Wetzel | Quiet | Manufacturing & industrials, HR & future of work | 3 | 0 |
| Martin HintzeNot on the current fund | Quiet | None listed | 0 | 0 |
| Matteo Botto PaolaNot on the current fund | Quiet | None listed | 0 | 0 |
| Matthias HieberNot on the current fund | Quiet | Manufacturing & industrials | 1 | 0 |
| Maximilliano Ramirez-Espain | Quiet | None listed | 0 | 0 |
| Michael Bruun | Quiet | None listed | 0 | 0 |
| Michael FurthNot on the current fund | Quiet | None listed | 0 | 0 |
| Michael Koester | Quiet | None listed | 0 | 0 |
| Michael Perloff | Quiet | None listed | 0 | 0 |
| Michael WattsNot on the current fund | Quiet | Cybersecurity, Medical devices | 2 | 0 |
| Michele Titi-Cappelli | Quiet | None listed | 0 | 0 |
| Mike Ebeling | Quiet | None listed | 0 | 0 |
| Mitchell WeissNot on the current fund | Quiet | Mobility & transportation, Robotics & hardware | 5 | 0 |
| Nicole Agnew | Quiet | Food & agriculture, Logistics & supply chain | 5 | 0 |
| Oliver ThymNot on the current fund | Quiet | None listed | 0 | 0 |
| Penny McSpaddenNot on the current fund | Quiet | None listed | 0 | 0 |
| Peter Vermette | Quiet | None listed | 0 | 0 |
| Peter WeidmanNot on the current fund | Quiet | None listed | 0 | 0 |
| Philippe Camu | Quiet | None listed | 0 | 0 |
| Richard Friedman | Quiet | Mobility & transportation, Food & agriculture | 5 | 0 |
| Richard Zhu | Quiet | None listed | 0 | 0 |
| Sam AgnewNot on the current fund | Quiet | None listed | 0 | 0 |
| Scott Kilpatrick | Quiet | Mobility & transportation | 3 | 0 |
| Scott Lebovitz | Quiet | None listed | 0 | 0 |
| Sean Fan | Quiet | None listed | 0 | 0 |
| Stephanie Hui | Quiet | None listed | 0 | 0 |
| Sumit RajpalNot on the current fund | Quiet | Manufacturing & industrials, Data & analytics, Enterprise software | 4 | 0 |
| Susan Hodgkinson | Quiet | Mobility & transportation | 3 | 0 |
| Thomas Connolly | Quiet | None listed | 0 | 0 |
| Tim Campbell | Quiet | Consumer apps & internet, E-commerce & marketplaces, Manufacturing & industrials | 6 | 0 |
| Tim LiNot on the current fund | Quiet | Fintech | 2 | 0 |
| Wei Yan | Quiet | Mobility & transportation, E-commerce & marketplaces | 4 | 0 |
| William Eng | Quiet | Mobility & transportation | 4 | 0 |
| Yuji MatsumotoNot on the current fund | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Stonebridge’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| GS Mezzanine Partners VII MBD | 120 | 1864 Bancorp, 86Borders, Aclarity, ACUITY LINK, Adomani, Aeriz Holdings, Alpin, Applause App Quality, Art.sy, Aruba Topco, Atlas Topco, AURANIA RESOURCES, Avant Holding Company, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cala Systems, Cameron Park Townhomes Investors, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, Cloud Conformity, ColourOz TopCo, Daupler, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Fine Equity Partners V, Flutterwave, FREQUENTZ, Front Office Sports, FSG Digital, Global Atomic, Global H2O Initiative, P.B.C., H-Food Holdings, Hit the Mark, HOME PRODUCTS INTERNATIONAL, HYCROFT MINING HOLDING, IHIGH COM, Infostretch, Infusion Software, InhabitIQ Parent, Inlooh,INC., Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, ionQ, IPREO Parent Holdco, Jackson Paper Manufacturing, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Lionheart Children's Academy, Luvo, Mamba Parent, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OREGON PACIFIC BANCORP, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, RFPI, Rila Therapeutics, Rio2, ROCKCLIFF RESOURCES, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Seegrid, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, Sonendo, States Title Holding, Sterling Ultimate Parent, Suja Life, SVELTE MEDICAL SYSTEMS, T2 Biosystems, TA Legacy, Tanteo Spirits, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, U308, U3O8, Vail Holdco, Valens Company, Whole Coffee Co, WP Expedition Topco, Ziptility |
| Bridge Street | 114 | 1864 Bancorp, 86Borders, Aclarity, ACUITY LINK, Adomani, Aeriz Holdings, Alpin, Applause App Quality, Art.sy, Aruba Topco, Atlas Topco, AURANIA RESOURCES, Avant Holding Company, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cala Systems, Cameron Park Townhomes Investors, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, Cloud Conformity, ColourOz TopCo, Constellation FinTech Holdings, Daupler, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Fine Equity Partners V, Flutterwave, FREQUENTZ, Front Office Sports, FSG Digital, Global H2O Initiative, P.B.C., H-Food Holdings, HGI Global Holdings, Hit the Mark, HOME PRODUCTS INTERNATIONAL, HYCROFT MINING HOLDING, Infusion Software, InhabitIQ Parent, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Lionheart Children's Academy, Luvo, Mamba Parent, MAXDECISIONS, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, RFPI, Rio2, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Seegrid, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, Sonendo, States Title Holding, Sterling Ultimate Parent, Suja Life, SVELTE MEDICAL SYSTEMS, T2 Biosystems, TA Legacy, Tanteo Spirits, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, U308, U3O8, Vail Holdco, Valens Company, Whole Coffee Co, WP Expedition Topco, Ziptility |
| MBD | 96 | Adomani, Aeriz Holdings, Alpin, Applause App Quality, Art.sy, Aruba Topco, Atlas Topco, Avant Holding Company, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Brighton Health Group Holdings, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, Cloud Conformity, ColourOz TopCo, Constellation FinTech Holdings, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, H-Food Holdings, HGI Global Holdings, Hit the Mark, HYCROFT MINING HOLDING, Infusion Software, InhabitIQ Parent, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, MAXDECISIONS, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Seegrid, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, Sonendo, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, Tanteo Spirits, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, Vail Holdco, Valens Company, WP Expedition Topco |
| West Street Strategic Solutions | 95 | Adomani, Aeriz Holdings, Alpin, Applause App Quality, Aruba Topco, Atlas Topco, Avant Holding Company, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Brighton Health Group Holdings, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, Global Atomic, H-Food Holdings, HGI Global Holdings, Hit the Mark, HYCROFT MINING HOLDING, IHIGH COM, Infostretch, Infusion Software, InhabitIQ Parent, Inlooh,INC., Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Paper Manufacturing, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OREGON PACIFIC BANCORP, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rila Therapeutics, Rio2, ROCKCLIFF RESOURCES, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, Tanteo Spirits, ThomasArts Holding, Transcendia Topco Holdings, U.S. Security Associates Holding, U.S. Security Associates, Vail Holdco, WP Expedition Topco |
| Danish Energy Investors | 72 | Adomani, Aeriz Holdings, Art.sy, Aruba Topco, Atlas Topco, Avant Holding Company, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Brighton Health Group Holdings, Cannabis Kinetics, Carbon-Ion Energy, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, H-Food Holdings, HGI Global Holdings, HYCROFT MINING HOLDING, Infusion Software, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, SD Engage Topco, Seegrid, Shamrock TopCo, SLG Partners, SLG Partners, L.P. II, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, Valens Company, WP Expedition Topco |
| Broad Street RE | 32 | Aeriz Holdings, Aruba Topco, AvPorts Management Newco, AvPorts Management Topco, Chef'd, Cloud Conformity, DT Arizona, DT California, Evident ID, F&M FINANCIAL, Fine Equity Partners V, FREQUENTZ, FSG Digital, HYCROFT MINING HOLDING, intelliPaper, ionQ, Jackson Parent, Mamba Parent, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, SLG Partners, SLG Partners, L.P. II, Sonendo, TA Legacy, ThomasArts Holding, U.S. Security Associates |
| Cabretta | 2 | Cloud Conformity, Sonendo |
| GSO Energy | 2 | Blue Owl Strategic Equity Fund Holdings, IPREO Parent Holdco |
| Insight | 2 | InhabitIQ Parent, U.S. Security Associates |
| New Enterprise Associates | 2 | ScienceLogic, SetPoint Medical |
| RRE Ventures | 2 | Avant Holding Company, Insurate |
| August Capital Strategic Partners | 1 | Avant Holding Company |
| Avant Capital Partnership | 1 | Avant Holding Company |
| Blackstone AG Investment Partners | 1 | IPREO Parent Holdco |
A shared board seat: a company where filings name a Stonebridge partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.