

64 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| Danish Energy Investors B LP | 2014 | Indefinite | $118M | 2 |
| Danish Energy Investors C LP | 2014 | Indefinite | $125M | 231 |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
64 partners are named across this firm’s filings, 64 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Andrew Wolff | Slowing | E-commerce & marketplaces | 2 | 1 |
Classified sectors of Danish Energy Investors’s own portfolio companies, based on 76 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| MBD | 88 | AC HoldCo, Adomani, Aeriz Holdings, Art.sy, Aruba Topco, Atlas Topco, Avant Holding Company, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Brighton Health Group Holdings, Cannabis Kinetics, Carbon-Ion Energy, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, Endeavor Title Investors I, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, Glasshouse SPC, H-Food Holdings, HGI Global Holdings, HYCROFT MINING HOLDING, Infusion Software, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, Maven Marketing, MDX MEDICAL, MEDICAL TRANSCRIPTION BILLING, Newlight Technologies, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, Outset Medical, PAIGE.AI, Parsyl, PCPC Holdings, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, SCOPE 5, SD Engage Topco, Seegrid, Shamrock TopCo, SLG Partners, SLG Partners, L.P. II, SOC Telemed, Specialists On Call, SSH Building & Facility Services, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, Valens Company, Vericool, WP CityMD Topco, WP Expedition Topco, Yapp Media |
| David Thomas | Slowing | Biotech & pharma, Enterprise software, Consumer apps & internet | 21 | 1 |
| Eric Muller | Slowing | Real estate & proptech | 1 | 1 |
| James Reynolds | Slowing | Fintech, Mobility & transportation, Enterprise software | 7 | 1 |
| Jan Petzel | Slowing | E-commerce & marketplaces | 1 | 1 |
| Jean-Christophe Germani | Slowing | Enterprise software | 5 | 1 |
| Adrian Jones | Quiet | Fintech, Climate & energy, Education | 9 | 0 |
| Alan Kava | Quiet | None listed | 0 | 0 |
| Ankur Sahu | Quiet | None listed | 0 | 0 |
| Anthony Cacioppo | Quiet | None listed | 0 | 0 |
| Bradley Gross | Quiet | Consumer apps & internet, Enterprise software, Logistics & supply chain | 4 | 0 |
| Charles Gailliot | Quiet | Manufacturing & industrials | 3 | 0 |
| Christopher Crampton | Quiet | Climate & energy, HR & future of work, Logistics & supply chain | 5 | 0 |
| Clayton Wilmer | Quiet | None listed | 0 | 0 |
| David Castelblanco | Quiet | Digital health, Media & creator tools | 2 | 0 |
| Edward Pallesen | Quiet | Mobility & transportation, Fintech | 4 | 0 |
| Elizabeth Fascitelli | Quiet | None listed | 0 | 0 |
| Elizabeth Overbay | Quiet | None listed | 0 | 0 |
| Eric Goldstein | Quiet | Enterprise software, Telecom & networking | 3 | 0 |
| Jason Levesque | Quiet | Mobility & transportation | 4 | 0 |
| Jean Quing Liu | Quiet | None listed | 0 | 0 |
| John Bowman | Quiet | None listed | 1 | 0 |
| John Daly | Quiet | Climate & energy, Digital health, Logistics & supply chain | 8 | 0 |
| Jonathan Hunt | Quiet | Mobility & transportation, Biotech & pharma | 5 | 0 |
| Joseph DiSabato | Quiet | Consumer apps & internet, Cybersecurity, HR & future of work | 4 | 0 |
| Julian Allen | Quiet | Mobility & transportation | 3 | 0 |
| Kathryn Ford | Quiet | None listed | 0 | 0 |
| Kenneth Pontarelli | Quiet | Manufacturing & industrials | 1 | 0 |
| Laurie Schmidt | Quiet | Mobility & transportation | 4 | 0 |
| Mark Riemann | Quiet | Mobility & transportation | 3 | 0 |
| Martin Hintze | Quiet | None listed | 0 | 0 |
| Matteo Botto Poala | Quiet | None listed | 0 | 0 |
| Matthias Hieber | Quiet | Manufacturing & industrials | 1 | 0 |
| Michael Furth | Quiet | None listed | 0 | 0 |
| Michael Koester | Quiet | None listed | 0 | 0 |
| Michele Titi-Cappelli | Quiet | None listed | 0 | 0 |
| Mitchell Weiss | Quiet | Mobility & transportation, Robotics & hardware | 5 | 0 |
| Nicole Agnew | Quiet | Food & agriculture, Logistics & supply chain | 5 | 0 |
| Oliver Thym | Quiet | None listed | 0 | 0 |
| Patrick Tribolet | Quiet | None listed | 0 | 0 |
| Penny McSpadden | Quiet | None listed | 0 | 0 |
| Peter Lyneham | Quiet | None listed | 0 | 0 |
| Peter Perrone | Quiet | Consumer apps & internet | 1 | 0 |
| Peter Vermette | Quiet | None listed | 0 | 0 |
| Peter Weidman | Quiet | None listed | 0 | 0 |
| Philippe Camu | Quiet | None listed | 0 | 0 |
| Philippe Lenoble | Quiet | None listed | 0 | 0 |
| Raheel Zia | Quiet | Healthcare services | 2 | 0 |
| Richard Butland | Quiet | Medical devices | 1 | 0 |
| Richard Friedman | Quiet | Mobility & transportation, Food & agriculture | 5 | 0 |
| Richard Zhu | Quiet | None listed | 0 | 0 |
| Sanjeev Mehra | Quiet | Food & agriculture, Logistics & supply chain | 3 | 0 |
| Scott Lebovitz | Quiet | None listed | 0 | 0 |
| Steffen Kastner | Quiet | None listed | 0 | 0 |
| Stephanie Hui | Quiet | None listed | 0 | 0 |
| Steven Sher | Quiet | Manufacturing & industrials | 1 | 0 |
| Sumit Rajpal | Quiet | Manufacturing & industrials, Data & analytics, Enterprise software | 4 | 0 |
| T.J. Carella | Quiet | Healthcare services, Digital health, Medical devices | 7 | 0 |
| Thomas Connolly | Quiet | None listed | 0 | 0 |
| Tracy Sellers | Quiet | None listed | 0 | 0 |
| Vishal Bakshi | Quiet | None listed | 0 | 0 |
| Walt Jackson | Quiet | None listed | 0 | 0 |
| Wanlin Liu | Quiet | None listed | 0 | 0 |
| Xiang Fan | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of Danish Energy Investors’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| Bridge Street | 87 | AC HoldCo, Adomani, Aeriz Holdings, Art.sy, Aruba Topco, Atlas Topco, Avant Holding Company, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cannabis Kinetics, Carbon-Ion Energy, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, Endeavor Title Investors I, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, Glasshouse SPC, H-Food Holdings, HGI Global Holdings, HYCROFT MINING HOLDING, Infusion Software, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, Maven Marketing, MDX MEDICAL, MEDICAL TRANSCRIPTION BILLING, Newlight Technologies, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, Outset Medical, PAIGE.AI, Parsyl, PCPC Holdings, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, SCOPE 5, SD Engage Topco, Seegrid, Shamrock TopCo, SLG Partners, SLG Partners, L.P. II, SOC Telemed, Specialists On Call, SSH Building & Facility Services, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, Valens Company, Vericool, WP CityMD Topco, WP Expedition Topco, Yapp Media |
| Stonebridge | 72 | Adomani, Aeriz Holdings, Art.sy, Aruba Topco, Atlas Topco, Avant Holding Company, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Brighton Health Group Holdings, Cannabis Kinetics, Carbon-Ion Energy, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, H-Food Holdings, HGI Global Holdings, HYCROFT MINING HOLDING, Infusion Software, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, SD Engage Topco, Seegrid, Shamrock TopCo, SLG Partners, SLG Partners, L.P. II, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, Valens Company, WP Expedition Topco |
| GS Mezzanine Partners VII Employee | 71 | Adomani, Aeriz Holdings, Art.sy, Aruba Topco, Atlas Topco, Avant Holding Company, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cannabis Kinetics, Carbon-Ion Energy, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, H-Food Holdings, HYCROFT MINING HOLDING, Infusion Software, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, SD Engage Topco, Seegrid, Shamrock TopCo, SLG Partners, SLG Partners, L.P. II, SSH Building & Facility Services, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, Valens Company, WP Expedition Topco |
| GS Mezzanine Partners VII MBD | 71 | Adomani, Aeriz Holdings, Art.sy, Aruba Topco, Atlas Topco, Avant Holding Company, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cannabis Kinetics, Carbon-Ion Energy, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, H-Food Holdings, HYCROFT MINING HOLDING, Infusion Software, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, SD Engage Topco, Seegrid, Shamrock TopCo, SLG Partners, SLG Partners, L.P. II, SSH Building & Facility Services, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, TEP Management Incentive Aggregator, ThomasArts Holding, Transcendia Topco Holdings, TransUnion Holding Company, U.S. Security Associates Holding, U.S. Security Associates, Valens Company, WP Expedition Topco |
| West Street Strategic Solutions | 68 | Adomani, Aeriz Holdings, Aruba Topco, Atlas Topco, Avant Holding Company, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Brighton Health Group Holdings, Cannabis Kinetics, Carbon-Ion Energy, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, H-Food Holdings, HGI Global Holdings, HYCROFT MINING HOLDING, Infusion Software, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, MDX MEDICAL, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, SD Engage Topco, Shamrock TopCo, SLG Partners, SLG Partners, L.P. II, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, ThomasArts Holding, Transcendia Topco Holdings, U.S. Security Associates Holding, U.S. Security Associates, WP Expedition Topco |
| Broad Street RE | 27 | Aeriz Holdings, Aruba Topco, AvPorts Management Newco, AvPorts Management Topco, Chef'd, DT Arizona, DT California, Evident ID, F&M FINANCIAL, FREQUENTZ, HYCROFT MINING HOLDING, intelliPaper, Jackson Parent, Mamba Parent, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, SLG Partners, SLG Partners, L.P. II, TA Legacy, ThomasArts Holding, U.S. Security Associates |
| Insight | 3 | AC HoldCo, U.S. Security Associates, Yapp Media |
| GSO Energy | 2 | Blue Owl Strategic Equity Fund Holdings, IPREO Parent Holdco |
| RRE Ventures | 2 | Avant Holding Company, Insurate |
| August Capital Strategic Partners | 1 | Avant Holding Company |
| Avant Capital Partnership | 1 | Avant Holding Company |
| Blackstone AG Investment Partners | 1 | IPREO Parent Holdco |
| Blackstone Capital Partners | 1 | IPREO Parent Holdco |
| Blackstone Energy | 1 | IPREO Parent Holdco |
A shared board seat: a company where filings name a Danish Energy Investors partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.