

97 on a current fund
last 24 months
across filed funds
| Vehicle | Filed | Target | Sold to date | Investors |
|---|---|---|---|---|
| West Street Strategic Solutions Fund I-(C), L.P. | September 2020 | Indefinite | $500M | 1 |
| West Street Strategic Solutions Fund I, L.P. | July 2020 | Indefinite | $4.6B | 1,518 |
| West Street Strategic Solutions Offshore Feeder Fund I, LLC | July 2020 | Indefinite | $64M | 40 |
| West Street Strategic Solutions Offshore Fund I, L.P. | July 2020 | Indefinite | $68M | 19 |
| West Street Strategic Solutions Employee Fund I, L.P. |
Amounts are Item 13 as filed: the target is the whole offering, and the amount sold is cumulative across amendments rather than a final close. The filing carries no per-investor amount, so a firm’s own cheque is not recoverable here.
99 partners are named across this firm’s filings, 97 of them on a fund it is deploying now.
| Partner | Activity | Categories | Board seats | Last 24mo |
|---|---|---|---|---|
| Anthony Arnold | Selective | Medical devices, Real estate & proptech, Cybersecurity | 8 |
Classified sectors of West Street Strategic Solutions’s own portfolio companies, based on 122 with a verified or cited source.
| Firm | Shared boards | Companies |
|---|---|---|
| GS Mezzanine Partners VII Employee | 95 | Adomani, Aeriz Holdings, Alpin, Applause App Quality, Aruba Topco, Atlas Topco, Avant Holding Company, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, Global Atomic, H-Food Holdings, Hit the Mark, HYCROFT MINING HOLDING, IHIGH COM, Infostretch, Infusion Software, InhabitIQ Parent, Inlooh,INC., Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, iSpot.tv, Jackson Paper Manufacturing, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Odyssey Intermediate Holdings, Off The Farm Foods, OHIO VALLEY BANC, OREGON PACIFIC BANCORP, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rila Therapeutics, Rio2, ROCKCLIFF RESOURCES, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, Tanteo Spirits, ThomasArts Holding, Transcendia Topco Holdings, U.S. Security Associates Holding, U.S. Security Associates, Vail Holdco, WP Expedition Topco |
| 2020 |
| Indefinite |
| $0 |
| 0 |
| West Street Strategic Solutions Employee Offshore Fund I, L.P.Filed to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| West Street Strategic Solutions MBD Fund I, L.P.Filed to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| West Street Strategic Solutions MBD Offshore Fund I, L.P.Filed to raise in 2020, with no closing reported yet. | 2020 | Indefinite | $0 | 0 |
| 2 |
| David Miller | Slowing | None listed | 37 | 1 |
| David Thomas | Slowing | Biotech & pharma, Enterprise software, Consumer apps & internet | 21 | 1 |
| James Reynolds | Slowing | Fintech, Mobility & transportation, Enterprise software | 7 | 1 |
| Michael Hui | Slowing | Biotech & pharma | 1 | 1 |
| Adrian Jones | Quiet | Fintech, Climate & energy, Education | 9 | 0 |
| Alan Kava | Quiet | None listed | 0 | 0 |
| Alex Chi | Quiet | None listed | 0 | 0 |
| Alexandre Mignotte | Quiet | None listed | 0 | 0 |
| Allison Beller | Quiet | Food & agriculture | 1 | 0 |
| Amit Raje | Quiet | None listed | 0 | 0 |
| Amitayush Bahri | Quiet | None listed | 0 | 0 |
| Andrew Rhee | Quiet | Healthcare services | 1 | 0 |
| Anton Schreider | Quiet | None listed | 0 | 0 |
| Banu Kisakurek | Quiet | None listed | 0 | 0 |
| Bradley Gross | Quiet | Consumer apps & internet, Enterprise software, Logistics & supply chain | 4 | 0 |
| Brady Schuck | Quiet | None listed | 0 | 0 |
| Camille de Lamotte | Quiet | None listed | 0 | 0 |
| Cary Zeigler | Quiet | None listed | 0 | 0 |
| Charles Cognata | Quiet | None listed | 0 | 0 |
| Charles Gailliot | Quiet | Manufacturing & industrials | 3 | 0 |
| Christian Schaefer | Quiet | None listed | 0 | 0 |
| Christopher Crampton | Quiet | Climate & energy, HR & future of work, Logistics & supply chain | 5 | 0 |
| Clayton Wilmer | Quiet | None listed | 0 | 0 |
| Cristiano Camargo | Quiet | None listed | 0 | 0 |
| Daniel Farrar | Quiet | Enterprise software | 1 | 0 |
| Darren Cohen | Quiet | Data & analytics, Fintech, Legal & compliance tech | 4 | 0 |
| David Campbell | Quiet | Enterprise software, Cybersecurity, Developer tools & infrastructure | 11 | 0 |
| David Castelblanco | Quiet | Digital health, Media & creator tools | 2 | 0 |
| David Gribble | Quiet | None listed | 0 | 0 |
| Dennis Beeson | Quiet | None listed | 0 | 0 |
| Divyata Ashiya | Quiet | None listed | 0 | 0 |
| Emilie Railhac | Quiet | None listed | 0 | 0 |
| Gabriella Skirnick | Quiet | None listed | 0 | 0 |
| Gaurav Seth | Quiet | Aerospace & defense | 1 | 0 |
| Gregory Olafson | Quiet | None listed | 0 | 0 |
| Greory WattNot on the current fund | Quiet | None listed | 0 | 0 |
| Harsh Nanda | Quiet | Enterprise software, Consumer apps & internet | 3 | 0 |
| Harvey Shapiro | Quiet | E-commerce & marketplaces | 4 | 0 |
| James Garman | Quiet | None listed | 0 | 0 |
| Jay Hyun Lee | Quiet | None listed | 0 | 0 |
| Jeffery Boyd | Quiet | Consumer apps & internet, Digital health, E-commerce & marketplaces | 5 | 0 |
| Jeffrey Chao | Quiet | None listed | 0 | 0 |
| Jeremy Wiltshire | Quiet | None listed | 0 | 0 |
| Joanne Xu | Quiet | None listed | 0 | 0 |
| Johanna Volpi | Quiet | None listed | 0 | 0 |
| Jonathan Hunt | Quiet | Mobility & transportation, Biotech & pharma | 5 | 0 |
| Jonathan Vanica | Quiet | None listed | 0 | 0 |
| Joseph DiSabato | Quiet | Consumer apps & internet, Cybersecurity, HR & future of work | 4 | 0 |
| Julian Salisbury | Quiet | None listed | 0 | 0 |
| Justin Betzen | Quiet | None listed | 0 | 0 |
| Kei Tanaka | Quiet | None listed | 0 | 0 |
| Kirsten Anthony | Quiet | Biotech & pharma | 1 | 0 |
| Kirsten Frivold Imohiosen | Quiet | None listed | 0 | 0 |
| Laurie Schmidt | Quiet | Mobility & transportation | 4 | 0 |
| Lavanya Ashok | Quiet | None listed | 0 | 0 |
| Leon Leung | Quiet | None listed | 0 | 0 |
| Leonard Seevers | Quiet | Data & analytics, Manufacturing & industrials, Media & creator tools | 4 | 0 |
| Man Kinoshita | Quiet | None listed | 0 | 0 |
| Marcelo Naigeborin | Quiet | None listed | 0 | 0 |
| Mark Wetzel | Quiet | Manufacturing & industrials, HR & future of work | 3 | 0 |
| Matteo Botto Paola | Quiet | None listed | 0 | 0 |
| Matthias Hieber | Quiet | Manufacturing & industrials | 1 | 0 |
| Maxim Klimov | Quiet | None listed | 0 | 0 |
| Maximilliano Ramirez-Espain | Quiet | None listed | 0 | 0 |
| Mei Ling Tye | Quiet | None listed | 0 | 0 |
| Michael Bruun | Quiet | None listed | 0 | 0 |
| Michael Koester | Quiet | None listed | 0 | 0 |
| Michele Titi-CappelliNot on the current fund | Quiet | None listed | 0 | 0 |
| Mike Ebeling | Quiet | None listed | 0 | 0 |
| Milton Millman III | Quiet | None listed | 0 | 0 |
| Moritz Jobke | Quiet | None listed | 0 | 0 |
| Nicole Agnew | Quiet | Food & agriculture, Logistics & supply chain | 5 | 0 |
| Omar Chaudhary | Quiet | None listed | 0 | 0 |
| Patrick Ordynans | Quiet | None listed | 0 | 0 |
| Peter Vermette | Quiet | None listed | 0 | 0 |
| Philippe Camu | Quiet | None listed | 0 | 0 |
| Richard Friedman | Quiet | Mobility & transportation, Food & agriculture | 5 | 0 |
| Richard Zhu | Quiet | None listed | 0 | 0 |
| Ryan Flanagan | Quiet | None listed | 0 | 0 |
| Scott Kilpatrick | Quiet | Mobility & transportation | 3 | 0 |
| Scott Lebovitz | Quiet | None listed | 0 | 0 |
| Sean Fan | Quiet | None listed | 0 | 0 |
| Som Krishna | Quiet | None listed | 0 | 0 |
| Stephanie Hui | Quiet | None listed | 0 | 0 |
| Stephen Hipp | Quiet | None listed | 0 | 0 |
| Steven Budig | Quiet | None listed | 0 | 0 |
| Susan Hodgkinson | Quiet | Mobility & transportation | 3 | 0 |
| Takashi Murata | Quiet | None listed | 0 | 0 |
| Tavis Cannell | Quiet | None listed | 0 | 0 |
| Taylor Mefford | Quiet | None listed | 0 | 0 |
| Terence Doherty | Quiet | None listed | 0 | 0 |
| Thomas Connolly | Quiet | None listed | 0 | 0 |
| Thomas Hilger | Quiet | None listed | 0 | 0 |
| Tim Campbell | Quiet | Consumer apps & internet, E-commerce & marketplaces, Manufacturing & industrials | 6 | 0 |
| Vikas Agrawal | Quiet | Climate & energy | 1 | 0 |
| Wei Yan | Quiet | Mobility & transportation, E-commerce & marketplaces | 4 | 0 |
| William Eng | Quiet | Mobility & transportation | 4 | 0 |
| Xin Wei | Quiet | None listed | 0 | 0 |
Activity is filed board seats in the last 24 months: 4+ Active, 2–3 Selective, 1 Slowing, none Quiet. A firm's tier totals its partners, so an active firm may be four partners with one seat each. It undercounts partners who invest without taking a board seat, and filings lag a closing by weeks, so Quiet means the paperwork is quiet, not the person.
Not a filing value: this is Lev’s own classification of each company, one company one vote regardless of how many of West Street Strategic Solutions’s partners are named on its board, shown only when we found a specific, checkable source. Companies with no source read as unclassified and are left out of the shares above.
| GS Mezzanine Partners VII MBD | 95 | Adomani, Aeriz Holdings, Alpin, Applause App Quality, Aruba Topco, Atlas Topco, Avant Holding Company, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, Global Atomic, H-Food Holdings, Hit the Mark, HYCROFT MINING HOLDING, IHIGH COM, Infostretch, Infusion Software, InhabitIQ Parent, Inlooh,INC., Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, iSpot.tv, Jackson Paper Manufacturing, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Odyssey Intermediate Holdings, Off The Farm Foods, OHIO VALLEY BANC, OREGON PACIFIC BANCORP, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rila Therapeutics, Rio2, ROCKCLIFF RESOURCES, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, Tanteo Spirits, ThomasArts Holding, Transcendia Topco Holdings, U.S. Security Associates Holding, U.S. Security Associates, Vail Holdco, WP Expedition Topco |
| Stonebridge | 95 | Adomani, Aeriz Holdings, Alpin, Applause App Quality, Aruba Topco, Atlas Topco, Avant Holding Company, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Brighton Health Group Holdings, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, Global Atomic, H-Food Holdings, HGI Global Holdings, Hit the Mark, HYCROFT MINING HOLDING, IHIGH COM, Infostretch, Infusion Software, InhabitIQ Parent, Inlooh,INC., Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Paper Manufacturing, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OREGON PACIFIC BANCORP, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rila Therapeutics, Rio2, ROCKCLIFF RESOURCES, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, Tanteo Spirits, ThomasArts Holding, Transcendia Topco Holdings, U.S. Security Associates Holding, U.S. Security Associates, Vail Holdco, WP Expedition Topco |
| MBD | 88 | Adomani, Aeriz Holdings, Alpin, Applause App Quality, Aruba Topco, Atlas Topco, Avant Holding Company, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Brighton Health Group Holdings, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, H-Food Holdings, HGI Global Holdings, Hit the Mark, HYCROFT MINING HOLDING, Infusion Software, InhabitIQ Parent, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, MDX MEDICAL, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, Tanteo Spirits, ThomasArts Holding, Transcendia Topco Holdings, U.S. Security Associates Holding, U.S. Security Associates, Vail Holdco, WP Expedition Topco |
| Bridge Street | 87 | Adomani, Aeriz Holdings, Alpin, Applause App Quality, Aruba Topco, Atlas Topco, Avant Holding Company, AvePoint, Avidbank Holdings, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Cannabis Kinetics, Carbon-Ion Energy, CB World Management, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, ELI TECHNOLOGY, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, H-Food Holdings, HGI Global Holdings, Hit the Mark, HYCROFT MINING HOLDING, Infusion Software, InhabitIQ Parent, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, jSonar, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, MDX MEDICAL, METRICSTREAM, Motif Neurotech, Nasuni, Neighborli, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, ScienceLogic, SD Engage Topco, Sensydia, SetPoint Medical, Shamrock TopCo, Singularity TopCo, SLG Partners, SLG Partners, L.P. II, Smokey Parent, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, Tanteo Spirits, ThomasArts Holding, Transcendia Topco Holdings, U.S. Security Associates Holding, U.S. Security Associates, Vail Holdco, WP Expedition Topco |
| Danish Energy Investors | 68 | Adomani, Aeriz Holdings, Aruba Topco, Atlas Topco, Avant Holding Company, AvPorts Management Newco, AvPorts Management Topco, BankSouth Holding, Basilisk Holdings, Benefitfocus,Inc., Blue Owl Strategic Equity Fund Holdings, Brighton Health Group Holdings, Cannabis Kinetics, Carbon-Ion Energy, Chef'd, ColourOz TopCo, DIGITAL MANAGEMENT HOLDINGS, DT Arizona, DT California, EDUCATION MANAGEMENT, Evident ID, Exela Technologies, F&M FINANCIAL, Flutterwave, FREQUENTZ, Front Office Sports, H-Food Holdings, HGI Global Holdings, HYCROFT MINING HOLDING, Infusion Software, Insurate, intelliPaper, INTERLINE BRANDS, INC./DE, IPREO Parent Holdco, Jackson Parent, K&N Holdings II, KAG Holding, KnowBe4, Luvo, Mamba Parent, MDX MEDICAL, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, OrthoFi, PAIGE.AI, Parsyl, Perspective Therapeutics, PSAV Holdings, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, SD Engage Topco, Shamrock TopCo, SLG Partners, SLG Partners, L.P. II, States Title Holding, Sterling Ultimate Parent, Suja Life, T2 Biosystems, TA Legacy, ThomasArts Holding, Transcendia Topco Holdings, U.S. Security Associates Holding, U.S. Security Associates, WP Expedition Topco |
| Broad Street RE | 32 | Aeriz Holdings, Aruba Topco, AvPorts Management Newco, AvPorts Management Topco, Chef'd, DT Arizona, DT California, Evident ID, F&M FINANCIAL, Fire & Flower Holdings, Fire & Flower, FREQUENTZ, Hoshi International, HYCROFT MINING HOLDING, intelliPaper, Jackson Parent, KindCann Holdings, Mamba Parent, Nielsen BioSciences, Off The Farm Foods, OHIO VALLEY BANC, Puffworks, Red Eagle Exploration, Rio2, Salon Lofts Group, Scarlet Imaging Global, SLG Partners, SLG Partners, L.P. II, SWITCHFLY, TA Legacy, ThomasArts Holding, U.S. Security Associates |
| GSO Energy | 2 | Blue Owl Strategic Equity Fund Holdings, IPREO Parent Holdco |
| Insight | 2 | InhabitIQ Parent, U.S. Security Associates |
| New Enterprise Associates | 2 | ScienceLogic, SetPoint Medical |
| RRE Ventures | 2 | Avant Holding Company, Insurate |
| AG Centre Street Partnership | 1 | SkySpecs |
| August Capital Strategic Partners | 1 | Avant Holding Company |
| Avant Capital Partnership | 1 | Avant Holding Company |
| Blackstone AG Investment Partners | 1 | IPREO Parent Holdco |
A shared board seat: a company where filings name a West Street Strategic Solutions partner and a partner at the other firm, both with a clean identity match. Not a claim either firm led or co-led the round, only that both are named on the same board.